GRADES FIN 660 SUMMER 1998

  ENTREPRENEURSHIP                 FIN 660                                                                                
FN: GRD460S98.XLS                                                                                                  
DIRECTORY: FIN 460                       CASE ASSIGNMENTS                                                                            
UPDATE: 5/14/98         **not complete**         ssoftware   42.0       80.0 20.0 100.0 4.0                     5.0 5.0 10.0     10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0   10.0 20.0 10.0 5.0 155.0  
  TUESDAY NIGHT TOTAL Total CASE BUSINESS NUMERIC     Raw CASE CASE CASE CASE CASE   Written Calculation total Adjusted BUSINESS BUSINESS BUSINESS     class participartion TOTAL               class #2 class#3 class#4                     speaker#1 Summary Class
    DISCUS/POART FINAL GRADE PLAN COURSE LETTER old or Idea #1 #2 #3 #4 AVER   Final Part of Final Final Exam PLAN PLAN PLAN     exercise contribution DISCUS/POART   learned iact IACT#1 IACT#2 IACT#3 IACT#4 summary sumry sumry     GACT#1 GACT#2 GACT#3 GACT #4 GACT #5 GACT #6 Gift Basket homewk feedback of points Activity
CNT NAME GRADE EXAM AVG TOT AVE GRADE GRADE New Llst Pts OutdoorSc Fibercom Idea List sum acttiv TOTAL   Exam Final Exam Exam Score PRESENT WRITTEN TOT AVE     attendance grade GRADE   lastwk SW-idea stmts NV desire 4 reasons                   idea source   baskets group BP USP Shelly B   Average
==== ================== ========= ================== ================== ================== ================== ================== ================== ================== ========= ========= ========= ========= ========= ========= ========= ========= ========= = ========= ========= ========= ========= ========= ========= ========= =========   ========= ========= ========= ========= ========= ========= ========= ========= ========= ========= ========= ========= ========= ========= ========= ========= ========= ========= ========= ========= ========= =========
1   85.0 88.3 92.6 68.0 82.8 I chng B- 2/23/99 NEW 42.0 96.0 81.5 100.0 94.2 92.6   72.8 11.5 84.3 88.3                     5.0 5.0 10.0     9.0 8.5 10.0 7.0 8.5 10.0 10.0 8.0 10.0   10.0 20.0 10.0 5.0 146.0 94.2
2   100.0 87.3 93.4 85.0 90.5 A- NEW 45.0 85.0 90.0 107.1 94.2 93.4   70.8 12.5 83.3 87.3                     5.0 5.0 10.0     9.0 8.0 8.0 10.0 9.0 10.0 10.0 9.0 10.0   10.0 20.0 8.0 5.0 146.0 94.2
3   85.0 87.7 88.9 78.0 84.7 B NEW 36.0 85.0 87.5 85.7 95.5 88.9   71.2 12.5 83.7 87.7                     5.0 5.0 10.0     9.0 9.0 10.0 8.0 10.0 10.0 10.0 9.0 10.0   10.0 20.0 8.0 5.0 148.0 95.5
4   100.0 89.1 89.5 87.5 90.6 A- NEW 34.0 87.5 90.0 81.0 96.5 89.5   73.6 11.5 85.1 89.1                     5.0 5.0 10.0     9.5 10.0 10.0 9.0 9.0 10.0 10.0 9.0 10.0   10.0 20.0 8.0 5.0 149.5 96.5
5   95.0 86.5 86.9 92.5 89.9 A- NEW 40.0 88.5 90.0 95.2 77.4 86.9   74.0 8.5 82.5 86.5                     5.0 5.0 10.0     0.0 0.0 8.0 10.0 9.0 10.0 10.0 8.0 0.0   10.0 20.0 10.0 5.0 120.0 77.4
6   95.0 91.3 87.4 85.0 89.0 A- NEW 42.0 80.0 83.0 100.0 88.7 87.4   72.8 14.5 87.3 91.3                     5.0 5.0 10.0     9.0 0.0 9.5 9.0 9.0 10.0 10.0 9.0 10.0   9.0 20.0 8.0 5.0 137.5 88.7
7   80.0 4.0 37.0 0.0 25.2 I no busplan NEW 0.0 88.5 0.0 0.0 49.7 37.0   0.0 0.0 0.0 4.0                     5.0 5.0 10.0     9.0 0.0 0.0 0.0 0.0 10.0 10.0 9.0 10.0   9.0 0.0 0.0 0.0 77.0 49.7
8   70.0 91.5 87.3 70.0 80.1 B NEW 36.0 88.5 87.5 85.7 87.1 87.3   72.0 15.5 87.5 91.5                     5.0 5.0 10.0     8.0 8.0 8.0 10.0 8.0 10.0 10.0 9.0 0.0   9.0 20.0 10.0 5.0 135.0 87.1
9   100.0 100.1 86.4 91.0 93.6 A NEW 42.0 90.0 90.0 100.0 71.3 86.4   77.6 18.5 96.1 100.1                     5.0 5.0 10.0     0.0 0.0 8.5 10.0 0.0 10.0 10.0 8.0 0.0   10.0 20.0 9.0 5.0 110.5 71.3
10   100.0 82.8 88.9 0.0 62.6 I no busplan OLD 38.5 90.0 88.5 91.7 86.5 88.9   70.8 8.0 78.8 82.8                     5.0 5.0 10.0     0.0 9.0 8.0 9.5 8.0 10.0 10.0 9.0 8.0   9.0 20.0 8.5 5.0 134.0 86.5
11   100.0 92.4 93.3 92.5 94.0 A OLD 42.0 90.0 88.5 100.0 95.5 93.3   78.4 10.0 88.4 92.4                     5.0 5.0 10.0     9.0 9.5 8.5 10.0 8.0 10.0 10.0 9.0 10.0   10.0 20.0 9.0 5.0 148.0 95.5

Last Updated on 4/30/99
By Dan May