Ultimate Sports - Contractor License                        Hy-Tek's Meet Manager
                  CACC Cross Country Championships - 10/21/2006                   
                          Carousel Park, Wilmington, DE                           
                               Last Completed Event                               
 
Event 1  Women 5k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Scibetta, Amanda             Felician College        6:48.4   21:08.70    1   
  2 Aifuwa, Joy               JR Usp                     6:51.1   21:17.00    2   
  3 Laufer, Kara              SO Philadelphia            6:52.6   21:21.74    3   
  4 Hale, Melissa                Holy Family             6:54.5   21:27.81    4   
  5 Rennekamp, Melissa        JR Philadelphia            6:55.1   21:29.60    5   
  6 Butterfield, Joleen          Nyack College           6:55.2   21:29.93    6   
  7 Brucham, Danielle         FR Wilmington College      6:56.4   21:33.69    7   
  8 Galvin, Kim               SO Georgian Court          6:56.9   21:35.20    8   
  9 Anderson, Faith           FR Philadelphia            7:00.5   21:46.33    9   
 10 Jemison, Eileen           JR Georgian Court          7:03.1   21:54.44   10   
 11 Davis, Crystal               Holy Family             7:03.3   21:55.15   11   
 12 D'Amato, Cortney          FR Georgian Court          7:04.9   21:59.98   12   
 13 Barroqueiro, Melissa         Felician College        7:05.5   22:01.92   13   
 14 Maynard, Ashley              Nyack College           7:06.0   22:03.47   14   
 15 Scoppettuolo, Lisa        FR Georgian Court          7:07.2   22:07.06   15   
 16 Cranwell, Caitlin         FR Georgian Court          7:07.4   22:07.68   16   
 17 Chick, Sophia                Felician College        7:08.0   22:09.73   17   
 18 O'Brien, Janet            SO Wilmington College      7:12.3   22:22.83   18   
 19 Reilly, Julienne          JR Georgian Court          7:16.1   22:34.81   19   
 20 Crawford, Beth            FR Usp                     7:17.4   22:38.79   20   
 21 Lentz, Hayley             SO Usp                     7:17.9   22:40.47   21   
 22 Correa, Adriana           JR Georgian Court          7:21.7   22:52.26   22   
 23 Taylor, Britt                Nyack College           7:24.3   23:00.19   23   
 24 Hawks, Corey              SO Wilmington College      7:27.1   23:08.81   24   
 25 Feola, Jaclyn             FR Caldwell College        7:29.9   23:17.69   25   
 26 Carroll, Jacqui              Felician College        7:30.0   23:17.97   26   
 27 Rance, Shelby             SR Usp                     7:30.1   23:18.29   27   
 28 Milling, Joanna              Felician College        7:30.7   23:20.25   28   
 29 Williams, Megan              Felician College        7:32.9   23:26.89   29   
 30 Marino, Kathleen          FR Philadelphia            7:35.2   23:34.09   30   
 31 Velez, Daisy                 Bloomfield College      7:36.8   23:39.00   31   
 32 McGrogan, Debbie             Holy Family             7:37.6   23:41.60   32   
 33 Blanchard, Joy               Nyack College           7:40.7   23:51.18   33   
 34 Coyle, Shannon            SR Caldwell College        7:41.9   23:54.81   34   
 35 Verbyla, Sarah            FR Usp                     7:43.6   24:00.18   35   
 36 Lappe, Jessica            SO Dominican College       7:46.8   24:10.31   36   
 37 Miller, Thesalie          JR Goldey Beacom           7:49.4   24:18.20   37   
 38 Lulias, Dana              JR Usp                     7:51.4   24:24.51   38   
 39 Sorzano, Stephanie           Bloomfield College      7:53.4   24:30.56   39   
 40 Wilson, Katie             SR Philadelphia            7:55.0   24:35.56   40   
 41 Sullivan, Caitlin            Holy Family             7:55.5   24:37.28   41   
 42 Herman, Kelli             SR Philadelphia            8:00.7   24:53.40   42   
 43 Seyfried, Lisa            SO Philadelphia            8:04.0   25:03.48   43   
 44 Roberson, Ashley             Bloomfield College      8:04.5   25:05.01   44   
 45 Letona, Quistarn             Post University         8:10.4   25:23.56   45   
 46 Clark, Akiliah               Holy Family             8:12.2   25:29.11   46   
 47 Estremera, Leah           SO Wilmington College      8:15.3   25:38.83   47   
 48 Adour, Krista                Nyack College           8:20.0   25:53.41   48   
 49 Rodgers, Morgan              Holy Family             8:21.5   25:57.87   49   
 50 Deylii, Latia                Nyack College           8:23.7   26:04.79   50   
 51 Kaszeta, Jessica          JR Goldey Beacom           8:24.1   26:06.19   51   
 52 Toczyski, Pam                Nyack College           8:34.5   26:38.28   52   
 53 Cantatore, Christine         Holy Family             8:35.1   26:40.15   53   
 54 Lagares, Vanessa             Post University         8:36.0   26:42.98   54   
 55 Cleary, Danielle          FR Caldwell College        8:37.2   26:46.66   55   
 56 Samuel, Holly             SO Wilmington College      8:38.0   26:49.18   56   
 57 Reed, Amanda              SR Usp                     8:38.7   26:51.45   57   
 58 Cevallos, Stephanie       SR Dominican College       8:47.4   27:18.31   58   
 59 Doster, Kathryn           SR Caldwell College        8:49.5   27:24.95   59   
 60 Salvesen, Jenna              Post University         8:53.0   27:35.85   60   
 61 Fonte, Massiel               Bloomfield College      8:57.1   27:48.65   61   
 62 Diaz, Julie               SO Dominican College       8:59.2   27:54.94   62   
 63 Bowen, Jordan             JR Goldey Beacom           9:00.4   27:58.68   63   
 64 Montague, Caniece            Bloomfield College      9:06.7   28:18.47   64   
 65 Yake, Erin                SO Goldey Beacom           9:11.6   28:33.67   65   
 66 O'Connell, Lauren         SR Caldwell College        9:18.1   28:53.69   66   
 67 Jean Baptiste, Natalie    FR Dominican College       9:46.0   30:20.62   67   
 68 Williams, Dacia           JR Goldey Beacom           9:50.6   30:34.68   68   
 69 Dragone, Catherine        SO Goldey Beacom           9:51.0   30:36.07   69   
 70 Sues, Terry                  Felician College        9:52.5   30:40.60   70   
 71 Doyle, Erin               SR Caldwell College        9:53.4   30:43.36   71   
 72 Prince, Amanda               Post University         9:54.0   30:45.35   72   
 73 Clayton, Gloria              Bloomfield College      9:59.0   31:01.03   73   
 74 Saban, Vilma              FR Dominican College      10:01.5   31:08.58   74   
 75 Pappas, Megan                Post University        10:50.6   33:41.22   75   
 76 Archer, Emily                Post University        11:57.6   37:09.25   76   
 77 Taylor, Teresa            SO Goldey Beacom          12:51.5   39:56.97   77   
 78 Montoya, Karina           SR Dominican College      12:51.7   39:57.42   78   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Georgian Court University    61    8   10   12   15   16   19   22           
      Total Time:  1:49:44.36                                                     
         Average:    21:56.88                                                     
   2 Felician College             85    1   13   17   26   28   29   70           
      Total Time:  1:51:58.57                                                     
         Average:    22:23.72                                                     
   3 Philadelphia University      87    3    5    9   30   40   42   43           
      Total Time:  1:52:47.32                                                     
         Average:    22:33.47                                                     
   4 University of the Science   105    2   20   21   27   35   38   57           
      Total Time:  1:53:54.73                                                     
         Average:    22:46.95                                                     
   5 Nyack College               124    6   14   23   33   48   50   52           
      Total Time:  1:56:18.18                                                     
         Average:    23:15.64                                                     
   6 Holy Family University      134    4   11   32   41   46   49   53           
      Total Time:  1:57:10.95                                                     
         Average:    23:26.19                                                     
   7 Wilmington College          152    7   18   24   47   56                     
      Total Time:  1:59:33.34                                                     
         Average:    23:54.67                                                     
   8 Caldwell College            239   25   34   55   59   66   71                
      Total Time:  2:10:17.80                                                     
         Average:    26:03.56                                                     
   8 Bloomfield College          239   31   39   44   61   64   73                
      Total Time:  2:09:21.69                                                     
         Average:    25:52.34                                                     
  10 Goldey Beacom College       284   37   51   63   65   68   69   77           
      Total Time:  2:17:31.42                                                     
         Average:    27:30.29                                                     
  11 Dominican College           297   36   58   62   67   74   78                
      Total Time:  2:20:52.76                                                     
         Average:    28:10.56                                                     
  12 Post University             306   45   54   60   72   75   76                
      Total Time:  2:24:08.96                                                     
         Average:    28:49.80