University of Delaware Hy-Tek's Meet Manager
Goldey Beacom Invitational Cross Country - 10/9/2004
Wilmington, DE
Last Completed Event
Event 1 Women 5k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #920 Forry, Mary West Chester 6:18.2 19:35.03 1
2 #921 Kershaw, Kristie West Chester 6:21.3 19:44.55 2
3 #838 Matticola, Chrissy Albright College 6:22.5 19:48.10 3
4 #696 Roberts, Carolyn Cabrini College 6:23.2 19:50.43 4
5 #766 Muckell, Wendy Nyack 6:34.9 20:26.81 5
6 #925 Rozema, Meghan West Chester 6:36.6 20:31.98 6
7 #922 Kinner, Heather West Chester 6:40.1 20:42.81 7
8 #843 Kelso, Ashley Albright College 6:43.5 20:53.35 8
9 #712 Erickson, Lynne Ursinus 6:44.7 20:57.30 9
10 #881 Roma, Ginny Wesley College 6:49.7 21:12.81 10
11 #915 Aifuwa, Joy Usp 6:50.7 21:15.95 11
12 #763 Bird, Sarah Nyack 6:50.9 21:16.41 12
13 #896 Diener, Joelle Rutgers-Camden 6:56.1 21:32.71 13
14 #853 Czajkowski, Katheri Georgian Court 6:57.2 21:36.10 14
15 #852 Correa, Adriana Georgian Court 6:59.4 21:42.86 15
16 #715 McNally, Sara Ursinus 7:04.3 21:58.13 16
17 #857 Harbstreet, Jaime Georgian Court 7:07.5 22:08.03 17
18 #866 Rodriguez, Jasmin Georgian Court 7:09.4 22:13.95 18
19 #865 Reilley, Julienne Georgian Court 7:13.0 22:25.26 19
20 #848 Ward, Josephine Albright College 7:13.4 22:26.51 20
21 #862 Nicotra, Meghan Georgian Court 7:13.8 22:27.53 21
22 #684 Lewis, Katie Goldey Beacom 7:14.0 22:28.15 22
23 #783 Tala, Terez Njcu 7:14.9 22:31.03 23
24 #764 Maynard, Ashley Nyack 7:15.5 22:32.89 24
25 #912 Rance, Shelby Usp 7:15.6 22:33.16 25
26 #874 Maxwell, Jill Wilmington College 7:15.8 22:33.99 26
27 #917 Jordan, Kate Usp 7:17.9 22:40.32 27
28 #688 McGuckin, Jackie Cabrini College 7:18.4 22:41.95 28
29 #856 Folchetti, Ashley Georgian Court 7:22.3 22:53.90 29
30 #767 Newcomb, Jenna Nyack 7:23.1 22:56.45 30
31 #693 Faulls, Janine Cabrini College 7:23.8 22:58.62 31
32 #867 Patterson, Jennifer Georgian Court 7:28.3 23:12.70
33 #711 Cooper, Christina Ursinus 7:28.5 23:13.17 32
34 #908 Hay, Elizabeth Usp 7:29.3 23:15.86 33
35 #719 Swick, Eden Ursinus 7:29.8 23:17.30 34
36 #876 Johnston, Nicole Wilmington College 7:32.4 23:25.35 35
37 #899 Roberts, Sarah Rutgers-Camden 7:32.6 23:26.05 36
38 #880 Morris, Brittany Wesley College 7:32.8 23:26.76 37
39 #863 Nieves, Kimberley Georgian Court 7:33.9 23:30.13
40 #274 Jemison, Eileen Unattached 7:34.3 23:31.21
41 #683 Kaszeta, Jessica Goldey Beacom 7:35.5 23:34.97 38
42 #914 Dugan, Jean Usp 7:36.4 23:37.84 39
43 #850 Nimmerichter, Sami Albright College 7:36.7 23:38.75 40
44 #910 Reed, Amanda Usp 7:37.3 23:40.69 41
45 #898 McCormick, Rachel Rutgers-Camden 7:38.0 23:42.82 42
46 #854 Esposito, Rosemarie Georgian Court 7:38.2 23:43.55
47 #744 Andrews, Shanae Wpu 7:38.6 23:44.66 43
48 #860 McGovern, Jennifer Georgian Court 7:40.3 23:50.03
49 #900 Tursi, Jackie Rutgers-Camden 7:45.6 24:06.42 44
50 #855 Esposito, Samantha Georgian Court 7:46.0 24:07.52
51 #924 Motyka, Kristi West Chester 7:46.1 24:08.13 45
52 #897 Rajauski, Erin Rutgers-Camden 7:46.9 24:10.60 46
53 #895 Ransom, Amy Caldwell College 7:48.5 24:15.36 47
54 #697 Saenz, Melissa Cabrini College 7:57.9 24:44.73 48
55 #875 Spadaro, Michelle Wilmington College 7:58.6 24:46.91 49
56 #747 Koneful, Marlyn Wpu 8:01.6 24:56.00 50
57 #891 Coyle, Shannon Caldwell College 8:04.7 25:05.86 51
58 #720 Willett, Regina Ursinus 8:05.9 25:09.59 52
59 #798 McFadden, Maryellen Holy Family 8:11.7 25:27.61 53
60 #765 Morrison, Monica Nyack 8:15.8 25:40.29 54
61 #840 Baran, Lynne Albright College 8:17.6 25:45.82 55
62 #746 Fonseca, Andreia Wpu 8:20.4 25:54.70 56
63 #864 Oslar, Krystal Georgian Court 8:22.1 25:59.78
64 #721 Stouch, Allison Ursinus 8:23.1 26:03.01 57
65 #892 Doster, Kathryn Caldwell College 8:25.1 26:09.18 58
66 #685 Ash, Brandy Goldey Beacom 8:26.5 26:13.46 59
67 #882 Schilling, Joleen Wesley College 8:29.4 26:22.64 60
68 #801 Rodgers, Morgan Holy Family 8:34.8 26:39.19 61
69 #894 O'Connell, Lauren Caldwell College 8:36.0 26:43.04 62
70 #873 Jamison, Lindsay Wilmington College 8:42.8 27:04.04 63
71 #844 Landis, Rachel Albright College 8:48.7 27:22.46 64
72 #909 Maximowicz, Melissa Usp 8:55.5 27:43.72 65
73 #749 Werner, Michelle Wpu 8:56.5 27:46.58 66
74 #687 Maseko, Lu Lu Goldey Beacom 9:04.8 28:12.35 67
75 #714 McCarthy, Maureen Ursinus 9:15.4 28:45.52 68
76 #686 Maseko, Nonny Goldey Beacom 9:16.5 28:48.76 69
77 #797 McCrory, Kristy Holy Family 9:16.6 28:49.11 70
78 #845 Geter, Robyn Albright College 9:17.1 28:50.59 71
79 #884 Talbert, Ilesia Wesley College 9:17.7 28:52.66 72
80 #690 Lozowski, Steph Cabrini College 9:19.0 28:56.61 73
81 #846 Respes, Yasminah Albright College 9:23.7 29:11.36
82 #890 Bordiuk, Katie Caldwell College 9:30.4 29:31.90 74
83 #879 Kilpatrick, Melissa Wesley College 9:30.8 29:33.29 75
84 #788 Wynn, Kristin Njcu 9:40.5 30:03.26 76
85 #893 Doyle, Erin Caldwell College 9:51.3 30:36.96 77
86 #698 Riley, Caitlin Cabrini College 9:51.4 30:37.37 78
87 #883 Singiser, Felice Wesley College 10:07.5 31:27.43 79
88 #878 Clarke, Kristen Wilmington College 10:08.5 31:30.33 80
89 #784 Washington, Samayya Njcu 10:09.3 31:32.74 81
90 #800 Pawliszewska, Marta Holy Family 10:13.1 31:44.79 82
91 #799 Pawliszewska, Ania Holy Family 10:15.8 31:53.00 83
92 #779 Hall, Tears Njcu 10:21.6 32:11.00 84
93 #717 Parkman, Kathleen Ursinus 10:40.8 33:10.69
94 #787 Williams, Alexia Njcu 12:25.7 38:36.72 85
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 West Chester University 61 1 2 6 7 45
Total Time: 1:44:42.50
Average: 20:56.50
2 Georgian Court College 83 14 15 17 18 19 21 29
Total Time: 1:50:06.20
Average: 22:01.24
3 Nyack 125 5 12 24 30 54
Total Time: 1:52:52.86
Average: 22:34.57
4 Albright College 126 3 8 20 40 55 64 71
Total Time: 1:52:32.53
Average: 22:30.51
5 Univ of the Sciences of P 135 11 25 27 33 39 41 65
Total Time: 1:53:23.13
Average: 22:40.63
6 Ursinus 143 9 16 32 34 52 57 68
Total Time: 1:54:35.49
Average: 22:55.10
7 Rutgers-Camden 181 13 36 42 44 46
Total Time: 1:56:58.60
Average: 23:23.72
8 Cabrini College 184 4 28 31 48 73 78
Total Time: 1:59:12.34
Average: 23:50.47
9 Wilmington College 253 26 35 49 63 80
Total Time: 2:09:20.62
Average: 25:52.13
10 Wesley College 254 10 37 60 72 75 79
Total Time: 2:09:28.16
Average: 25:53.64
11 Goldey Beacom College 255 22 38 59 67 69
Total Time: 2:09:17.69
Average: 25:51.54
12 Caldwell College 292 47 51 58 62 74 77
Total Time: 2:11:45.34
Average: 26:21.07
13 William Patterson Univers 310 43 50 56 66 95
14 Holy Family University 349 53 61 70 82 83
Total Time: 2:24:33.70
Average: 28:54.74
14 New Jersey City Universit 349 23 76 81 84 85
Total Time: 2:34:54.75
Average: 30:58.95