University of Delaware Hy-Tek's Meet Manager
Goldey Beacom Invitational Cross Country - 10/11/2003
Wilmington, DE
Last Completed Event
Event 1 Women 5k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #417 Rozeman, Meghan West Chester 6:31.9 20:17.33 1
2 #915 Rubin, Rachel Penn State Berks 6:38.8 20:38.77 2
3 #435 Matticola, Chrissy Albright College 6:40.4 20:43.99 3
4 #699 Pochinka, Zoya Mercy College 6:41.6 20:47.74
5 #949 Aversa, Kristen McDaniel College 6:43.7 20:54.10 4
6 #648 Digiovanni, Tina Rutgers-Camden 6:43.8 20:54.34 5
7 #909 Donatelli, Jennifer Penn State Berks 6:48.0 21:07.47 6
8 #957 Price, Lianne McDaniel College 6:49.4 21:11.95 7
9 #970 Wollery, Kaydeen Lincoln University 6:51.3 21:17.73 8
10 #420 Forry, Mary West Chester 6:52.2 21:20.49 9
11 #958 Pullen, Jen McDaniel College 6:56.5 21:34.02 10
12 #921 Winters, Tara Wesley College 6:57.8 21:37.94
13 #130 Holleny, Laura Wpu 6:58.9 21:41.44
14 #940 Harbstreet, Jamie Georgian Court 6:59.6 21:43.49 11
15 #427 Lucey, Maria Wilmington College 6:59.7 21:43.86 12
16 #681 Wheatly, Mary Delaware Valley 7:00.2 21:45.31 13
17 #961 Young, Natasha McDaniel College 7:01.0 21:47.77 14
18 #419 Kuserk, Sandra West Chester 7:02.4 21:52.35 15
19 #979 Justison, Jackie Goldey Beacom 7:03.1 21:54.32 16
20 #959 Reimbold, Cynthia McDaniel College 7:15.4 22:32.75 17
21 #965 Dawkins, Samantha Lincoln University 7:15.5 22:33.05 18
22 #647 Diener, Goelle Rutgers-Camden 7:16.3 22:35.46 19
23 #920 Pavlik, Nicole Wesley College 7:17.1 22:37.86
24 #951 Enright, Jessica McDaniel College 7:17.4 22:38.83 20
25 #434 Hassel, Kim Albright College 7:17.6 22:39.52 21
26 #942 Nicotra, Meghan Georgian Court 7:18.5 22:42.19 22
27 #941 Mancini, Mary Georgian Court 7:19.7 22:45.90 23
28 #967 Johnson, Nia Lincoln University 7:20.9 22:49.60 24
29 #924 Faulls, Janine Cabrini College 7:21.5 22:51.47
30 #944 Osward, Claire Georgian Court 7:21.6 22:51.85 25
31 #955 Namasinga, Joan McDaniel College 7:21.8 22:52.61 26
32 #923 McGukin, Jackie Cabrini College 7:23.4 22:57.38
33 #925 Viggiano, Jenna Cabrini College 7:29.1 23:15.24
34 #952 Gruber, Kelly McDaniel College 7:29.4 23:15.97
35 #676 Dilworth, Jen Delaware Valley 7:29.5 23:16.52 27
36 #663 Goodwin, Coleen Arcadia University 7:30.0 23:17.96 28
37 #981 Green, Daja Goldey Beacom 7:32.1 23:24.37 29
38 #135 Kowalczyk, Kate Wpu 7:34.4 23:31.68
39 #980 Hageman, Lindsay Goldey Beacom 7:37.0 23:39.63 30
40 #689 Rajavski, Erin Holy Family College 7:37.9 23:42.51 31
41 #953 Jones, Anna McDaniel College 7:40.7 23:51.29
42 #936 Czajkowski, Katheri Georgian Court 7:42.7 23:57.28 32
43 #919 Morris, Brittany Wesley College 7:47.0 24:10.88
44 #671 Lulias, Dana Usp 7:48.5 24:15.46
45 #438 Kelso, Ashley Albright College 7:48.8 24:16.43 33
46 #428 Jamison, Lindsay Wilmington College 7:49.4 24:18.24 34
47 #667 Hasulak, Ashley Usp 7:51.2 24:23.81
48 #938 Esposito, Samantha Georgian Court 7:52.7 24:28.59 35
49 #939 Hand, Shelby Georgian Court 7:55.6 24:37.51 36
50 #950 Clary, Rachel McDaniel College 7:57.6 24:43.71
51 #422 Hutlemyer, Lauren West Chester 7:58.9 24:47.63 37
52 #945 Passegio, Alyssa Georgian Court 7:59.8 24:50.47
53 #439 Landis, Rachel Albright College 7:59.9 24:51.01 38
54 #670 Reed, Amanda Usp 8:00.3 24:52.03
55 #374 Kamalova, Diana Albright College 8:01.1 24:54.43 39
56 #968 Richardson, Shari Lincoln University 8:03.6 25:02.50 40
57 #683 Doster, Kathryn Caldwell College 8:11.4 25:26.71
58 #692 Brady, Coleen Holy Family College 8:11.7 25:27.53 41
59 #937 Esposito, Rose Mari Georgian Court 8:12.2 25:29.12
60 #690 O'Donnell, Danielle Holy Family College 8:17.2 25:44.73 42
61 #969 Talbert, Tanese Lincoln University 8:17.8 25:46.47 43
62 #651 James, Erin Rutgers-Camden 8:22.2 26:00.16 44
63 #913 Mircale, Lindsay Penn State Berks 8:22.6 26:01.47 45
64 #665 Werner, Amy Arcadia University 8:25.3 26:09.73 46
65 #372 Grady, Joanie Albright College 8:28.4 26:19.52 47
66 #664 Rhoads, Christina Arcadia University 8:29.1 26:21.52 48
67 #911 Johns, Esther Penn State Berks 8:30.8 26:26.97 49
68 #440 Serfass, Kim Albright College 8:31.1 26:27.78 50
69 #437 Geter, Robyn Albright College 8:32.3 26:31.54
70 #992 Franz, Melissa West Chester 8:34.9 26:39.73 51
71 #368 Santana, Marleni Wpu 8:36.0 26:42.95
72 #677 Lozowski, Steph Delaware Valley 8:36.1 26:43.26 52
73 #982 Garcia, Stephanie Goldey Beacom 8:36.3 26:43.80 53
74 #983 Ash, Brandy Goldey Beacom 8:40.6 26:57.18 54
75 #691 Maddox, Marie Holy Family College 8:42.2 27:02.34 55
76 #139 Clanton, Tameka Wpu 8:43.1 27:05.21
77 #669 Maximowicz, Melissa Usp 8:48.6 27:22.03
78 #943 Oslar, Krystal Georgian Court 8:49.1 27:23.62
79 #966 Gilkes, Jennifer Lincoln University 8:51.2 27:30.18 56
80 #678 McLean, Amy Delaware Valley 8:53.9 27:38.73 57
81 #679 Penn, Kristen Delaware Valley 8:54.5 27:40.39 58
82 #656 Roberts, Sarah Rutgers-Camden 8:54.7 27:41.16 59
83 #436 Respes, Yasmineah Albright College 9:08.7 28:24.52
84 #431 Green, Patty Wilmington College 9:18.9 28:56.44 60
85 #700 Dirusso, Lisa Marie Penn State Berks 9:27.8 29:23.97 61
86 #433 Clark, Kristen Wilmington College 9:28.4 29:25.94 62
87 #696 Johnson, Daranda Mercy College 9:28.9 29:27.26
88 #416 Maseko, Lungile Goldey Beacom 9:32.4 29:38.14 63
89 #684 Guerra, Danielle Caldwell College 9:32.7 29:39.15
90 #654 Martin, Renee Rutgers-Camden 9:35.2 29:46.84 64
91 #415 Grundy, Kelly Goldey Beacom 9:39.2 29:59.38 65
92 #662 Gildde, Rebecca Arcadia University 9:44.1 30:14.73 66
93 #432 Temple, Jaclyn Wilmington College 9:45.9 30:20.21 67
94 #697 Lewis, Amanda Mercy College 9:47.8 30:26.23
95 #658 Stafford, Kelly Rutgers-Camden 9:50.6 30:34.88 68
96 #644 Basina, Roz Rutgers-Camden 9:51.3 30:37.05 69
97 #694 Pawliszewska, Anya Holy Family College 10:06.0 31:22.68 70
98 #430 Klingert, Katelin Wilmington College 10:07.7 31:28.05 71
99 #429 Nagle, Ryan Wilmington College 10:11.1 31:38.44 72
100 #661 Dieterick, Melanie Arcadia University 10:21.9 32:11.95 73
101 #693 Pawliszewska, Maria Holy Family College 10:22.0 32:12.30 74
102 #686 Pena, Janis Caldwell College 13:12.6 41:02.50
103 #682 Cunas, Veronica Caldwell College 13:12.8 41:02.97
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 McDaniel College 52 4 7 10 14 17 20 26
Total Time: 1:48:00.59
Average: 21:36.12
2 Georgian Court College 113 11 22 23 25 32 35 36
Total Time: 1:54:00.71
Average: 22:48.15
2 West Chester University 113 1 9 15 37 51
Total Time: 1:54:57.53
Average: 22:59.51
4 Lincoln University 133 8 18 24 40 43 56
Total Time: 1:57:29.35
Average: 23:29.87
5 Albright College 134 3 21 33 38 39 47 50
Total Time: 1:57:25.38
Average: 23:29.08
6 Penn State Berks 163 2 6 45 49 61
Total Time: 2:03:38.65
Average: 24:43.73
7 Goldey Beacom College 182 16 29 30 53 54 63 65
Total Time: 2:02:39.30
Average: 24:31.86
8 Rutgers-Camden 191 5 19 44 59 64 68 69
Total Time: 2:06:57.96
Average: 25:23.60
9 Delaware Valley 207 13 27 52 57 58
Total Time: 2:07:04.21
Average: 25:24.85
10 Wilmington College 235 12 34 60 62 67 71 72
Total Time: 2:14:44.69
Average: 26:56.94
11 Holy Family College 239 31 41 42 55 70 74
Total Time: 2:13:19.79
Average: 26:39.96
12 Arcadia University 261 28 46 48 66 73
Total Time: 2:18:15.89
Average: 27:39.18