University of Delaware Hy-Tek's Meet Manager
Goldey Beacom Invitational Cross Country - 10/9/2004
Wilmington, DE
Last Completed Event
Event 2 Men 8k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #750 Tum, Walter Bloomfield College 5:31.9 27:29.56 1
2 #824 Barkley, John Albright College 5:34.6 27:42.98 2
3 #926 Baker, DJ West Chester 5:39.6 28:07.91 3
4 #794 Phillips, Andrew Holy Family 5:41.3 28:16.23 4
5 #829 Hunter, Josh Albright College 5:42.7 28:23.17 5
6 #929 Gottwald, Peter West Chester 5:47.6 28:47.48 6
7 #757 Brackman, Andrew Nyack 5:48.4 28:51.71 7
8 #758 Cavanna, Martin Nyack 5:51.0 29:04.84 8
9 #762 Sanchez, James Nyack 5:51.8 29:08.76 9
10 #680 Lang, Matt Goldey Beacom 5:52.9 29:13.85 10
11 #675 Paski, Brad Goldey Beacom 5:53.1 29:15.20 11
12 #935 Shortlidge, Scott West Chester 5:55.1 29:25.23 12
13 #833 Sarno, Anthony Albright College 5:55.3 29:25.90 13
14 #760 Haggerty, Ben Nyack 5:58.2 29:40.49 14
15 #927 Byrne, Thomas West Chester 6:00.2 29:50.26 15
16 #934 Proctor, Alex West Chester 6:01.2 29:55.32 16
17 #733 Zapalac, Brandon Ursinus 6:03.4 30:06.16 17
18 #739 Mezejewski, Michael Wpu 6:03.7 30:07.60 18
19 #769 Camara, Abdowlaye Njcu 6:05.1 30:14.57 19
20 #730 Szymanski, Joseph Ursinus 6:05.4 30:16.26 20
21 #731 Teigler, Jeffrey Ursinus 6:05.6 30:17.34 21
22 #728 Smart-Coulter, Nich Ursinus 6:05.9 30:18.46 22
23 #825 Brown, Richard Albright College 6:06.6 30:22.14 23
24 #868 Strasser, Eric Wilmington College 6:06.9 30:23.62 24
25 #706 Furlong, Zack Cabrini College 6:07.3 30:25.84 25
26 #770 Carroll, Joseph Njcu 6:07.4 30:26.22 26
27 #723 deLeon, Christopher Ursinus 6:11.4 30:46.18 27
28 #836 Ward, Brendan Albright College 6:13.7 30:57.46 28
29 #828 Frasso, Matt Albright College 6:14.6 31:01.75 29
30 #759 Jacobs, Brad Nyack 6:15.3 31:05.41 30
31 #755 Haspil, Richard Bloomfield College 6:16.6 31:12.03 31
32 #931 Lennox, Michael West Chester 6:16.8 31:12.63 32
33 #724 Metz, Kevin Ursinus 6:18.0 31:18.90 33
34 #741 Raphael, Charles Wpu 6:18.2 31:19.78 34
35 #743 White, Brian Wpu 6:19.5 31:26.52 35
36 #738 Gilbert, Terrance Wpu 6:20.1 31:29.10 36
37 #708 Sweeney, Chris Cabrini College 6:20.6 31:31.96 37
38 #902 McGowan, Chris Rutgers-Camden 6:20.9 31:33.00 38
39 #676 Jones, Mickey Goldey Beacom 6:23.7 31:47.01 39
40 #737 Diaz, Keith Wpu 6:23.8 31:47.61 40
41 #732 Wickersham, Eric Ursinus 6:23.9 31:48.05 41
42 #761 Coyle, Joe Nyack 6:24.3 31:50.26 42
43 #887 Nickels, Jeffrey Wesley College 6:25.9 31:57.94 43
44 #681 Lewis, Adin Goldey Beacom 6:26.3 32:00.08 44
45 #928 Decker, Scott West Chester 6:27.3 32:04.92 45
46 #722 Barr, Larry Ursinus 6:27.9 32:07.88
47 #756 Beezub, Ian Nyack 6:29.3 32:14.95 46
48 #267 Barger, Nick Usp 6:31.9 32:28.15 47
49 #677 Matthews, Rashad Goldey Beacom 6:32.6 32:31.23 48
50 #774 Joseph, Marvin Njcu 6:34.2 32:39.18 49
51 #778 Williams, Leonard Njcu 6:34.6 32:41.39 50
52 #869 Newcott, Brian Wilmington College 6:35.1 32:44.05 51
53 #272 Holton, Joe Usp 6:35.2 32:44.41 52
54 #678 Kirk, Brian Goldey Beacom 6:39.5 33:05.62 53
55 #789 Drissel, Chris Holy Family 6:42.4 33:20.01 54
56 #792 Oswald, Greg Holy Family 6:44.3 33:29.46 55
57 #736 Brunton, Phillip Wpu 6:44.3 33:29.79 56
58 #777 Perez, David Njcu 6:47.6 33:45.72 57
59 #795 Sawyer, Dan Holy Family 6:48.1 33:48.55 58
60 #270 Mezhiritiskiy, Vlad Usp 6:50.1 33:58.48 59
61 #709 Webster, Marvin Cabrini College 6:57.9 34:37.07 60
62 #901 Coleman, Stefon Rutgers-Camden 7:00.2 34:48.82 61
63 #273 Patel, Mitesh Usp 7:02.0 34:57.78 62
64 #265 Pell, Ryan Usp 7:06.2 35:18.28 63
65 #885 Duncan, Jason Wesley College 7:07.6 35:25.54 64
66 #679 Passwaters, Alan Goldey Beacom 7:13.0 35:52.42 65
67 #768 Camacho, Jose Njcu 7:13.8 35:55.96 66
68 #269 Strock, George Usp 7:14.7 36:00.88 67
69 #870 McCann, Steve Wilmington College 7:18.9 36:21.72 68
70 #791 Garstka, Joe Holy Family 7:21.6 36:35.15 69
71 #834 Sarno, Joe Albright College 7:23.5 36:44.53 70
72 #790 Fine, Mike Holy Family 7:26.1 36:57.37 71
73 #682 Werkmeister, Matt Goldey Beacom 7:27.5 37:04.37
74 #266 Rodriguez, Mike Usp 7:28.6 37:09.85 72
75 #703 Bittner, Mike Cabrini College 7:29.2 37:12.71 73
76 #268 DiGiaocomo, Rick Usp 7:33.2 37:32.87
77 #726 Robidoux, Mark Ursinus 7:37.7 37:54.84
78 #906 Weng, Matthew Rutgers-Camden 7:40.8 38:10.58 74
79 #705 Schauster, Peter Cabrini College 7:53.1 39:11.69 75
80 #271 Hanna, Jonathan Usp 7:55.1 39:21.53
81 #905 Sooy, Steven Rutgers-Camden 8:23.9 41:44.85 76
82 #772 Gathright, Curtis Njcu 8:44.5 43:26.87 77
83 #871 Pilchard, Russ Wilmington College 9:05.0 45:09.03 78
84 #275 Adams, Rick Bloomfield College 9:09.2 45:30.01 79
85 #753 Aviles, Bernardo Bloomfield College 9:12.9 45:48.25 80
86 #264 Brame, Jaliyl Cabrini College 9:17.0 46:08.49 81
87 #771 Franco, Carlos Njcu 9:19.6 46:21.50
88 #872 Pinson, Matt Wilmington College 9:22.1 46:33.96 82
89 #751 Rodriguez, Rolando Bloomfield College 10:28.1 52:02.22 83
90 #904 Silipino, Andrew Rutgers-Camden 10:29.6 52:09.45 84
91 #752 Marichal, Vincell Bloomfield College 10:34.5 52:33.85 85
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 West Chester University 52 3 6 12 15 16 32 45
Total Time: 2:26:06.20
Average: 29:13.24
2 Nyack 68 7 8 9 14 30 42 46
Total Time: 2:27:51.21
Average: 29:34.25
3 Albright College 71 2 5 13 23 28 29 70
Total Time: 2:26:51.65
Average: 29:22.33
4 Ursinus 107 17 20 21 22 27 33 41
Total Time: 2:31:44.40
Average: 30:20.88
5 Goldey Beacom College 152 10 11 39 44 48 53 65
Total Time: 2:34:47.37
Average: 30:57.48
6 William Patterson Univers 163 18 34 35 36 40 56
Total Time: 2:36:10.61
Average: 31:14.13
7 New Jersey City Universit 201 19 26 49 50 57 66 77
Total Time: 2:39:47.08
Average: 31:57.42
8 Holy Family University 240 4 54 55 58 69 71
Total Time: 2:45:29.40
Average: 33:05.88
9 Cabrini College 270 25 37 60 73 75 81
Total Time: 2:52:59.27
Average: 34:35.86
10 Bloomfield College 274 1 31 79 80 83 85
Total Time: 3:22:02.07
Average: 40:24.42
11 Univ of the Sciences of P 283 47 52 59 62 63 67 72
Total Time: 2:49:27.10
Average: 33:53.42
12 Wilmington College 303 24 51 68 78 82
Total Time: 3:11:12.38
Average: 38:14.48
13 Rutgers-Camden 333 38 61 74 76 84
Total Time: 3:18:26.70
Average: 39:41.34
14 Wesley College 386 43 64 93 93 93