University of Delaware                                      Hy-Tek's Meet Manager
              Goldey Beacom Invitational Cross Country - 10/11/2003               
                                  Wilmington, DE                                  
                               Last Completed Event                               
 
Event 2  Men 8k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #886 Netta, Rob              Goldey Beacom           5:33.1   27:35.53    1   
  2 #489 Boettcher, Pat          Unattached              5:33.3   27:36.43        
  3 #766 Reyes, Miguel           Mercy College           5:35.6   27:48.29    2   
  4 #844 Hugus, Paul             McDaniel College        5:50.1   29:00.18    3   
  5 #840 Williams, Doug          Wpu                     5:51.0   29:04.50    4   
  6 #762 Bascon, Odinga          Mercy College           5:53.7   29:18.21    5   
  7 #881 Burns, Scott            West Chester            5:54.2   29:20.33    6   
  8 #834 Halik, Milan            Wpu                     5:54.3   29:21.16    7   
  9 #775 Baldwin, Aaron          Wesley College          5:54.6   29:22.31    8   
 10 #888 Paski, Brad             Goldey Beacom           5:54.7   29:22.79    9   
 11 #880 Schortlidge, Scott      West Chester            5:55.7   29:28.01   10   
 12 #831 Bayett, Brian           Wpu                     5:56.5   29:32.02   11   
 13 #991 Hunter, Jon             Albright College        5:58.5   29:41.84   12   
 14 #842 Brown, Ben              McDaniel College        6:00.1   29:49.95   13   
 15 #833 Gatens, Brad            Wpu                     6:00.3   29:50.84   14   
 16 #889 Lang, Matt              Goldey Beacom           6:02.1   29:59.85   15   
 17 #838 Paulino, Rejhauris      Wpu                     6:02.2   30:00.07   16   
 18 #890 Jones, Mickey           Goldey Beacom           6:02.2   30:00.27   17   
 19 #887 Grafton, Mike           Goldey Beacom           6:05.0   30:14.30   18   
 20 #906 Logan, Matt             Albright College        6:05.9   30:18.48   19   
 21 #446 McGowan, Chris          Rutgers-Camden          6:07.4   30:25.93   20   
 22 #828 Furlong, Zack           Cabrini College         6:08.3   30:30.72   21   
 23 #848 Rouse, Matt             McDaniel College        6:09.3   30:35.55   22   
 24 #847 Reagan, John            McDaniel College        6:09.8   30:38.15   23   
 25 #898 Bosello, Vince          Goldey Beacom           6:10.0   30:39.10   24   
 26 #893 Miller, Brandon         Goldey Beacom           6:10.3   30:40.50   25   
 27 #882 Bertini, Tom            West Chester            6:10.8   30:43.28   26   
 28 #892 Short, Keith            Goldey Beacom           6:11.6   30:47.09        
 29 #899 Barnum, Kyle            Wilmington College      6:12.8   30:52.98   27   
 30 #826 Madonia, Andy           Cabrini College         6:13.3   30:55.59   28   
 31 #763 Cesppedes, Michael      Mercy College           6:14.4   31:01.18   29   
 32 #853 Beal, Esekiel           Lincoln University      6:15.1   31:04.18   30   
 33 #863 Henry, Tishon           Bloomfield College      6:15.7   31:07.39   31   
 34 #765 Murray, Edward          Mercy College           6:15.7   31:07.64   32   
 35 #894 Lewis, Adin             Goldey Beacom           6:18.3   31:20.40        
 36 #753 Shank, Ryan             Delaware Valley         6:18.4   31:20.69   33   
 37 #986 Sarno, Anthony          Albright College        6:19.6   31:26.93   34   
 38 #462 Andretto, Marc          Usp                     6:20.9   31:33.08   35   
 39 #903 Gaston, Brett           Wilmington College      6:21.3   31:35.02   36   
 40 #900 Strasser, Eric          Wilmington College      6:21.8   31:37.82   37   
 41 #836 O'Donnell, Michael      Wpu                     6:22.1   31:39.21   38   
 42 #883 Periandi, Rick          West Chester            6:22.9   31:43.23   39   
 43 #829 Booth, Jim              Wpu                     6:24.1   31:48.91   40   
 44 #902 Newcott, Brian          Wilmington College      6:24.1   31:49.15   41   
 45 #845 MacKenzie, Craig        McDaniel College        6:24.3   31:50.15   42   
 46 #854 Boyce, Brian            Lincoln University      6:24.3   31:50.35   43   
 47 #985 Ward, Brendan           Albright College        6:28.1   32:09.10   44   
 48 #841 White, Brian            Wpu                     6:28.4   32:10.71        
 49 #458 Kelly, David            Arcadia University      6:29.9   32:18.00   45   
 50 #908 Sarno, Joe              Albright College        6:30.2   32:19.47   46   
 51 #984 Frasso, Matt            Albright College        6:30.7   32:22.05   47   
 52 #901 Westbrook, Derrick      Wilmington College      6:31.1   32:23.77   48   
 53 #859 Jackson, Randy          Lincoln University      6:31.2   32:24.40   49   
 54 #862 Goggins, Gregory        Lincoln University      6:35.3   32:45.02   50   
 55 #885 Johnson, Bryan          West Chester            6:37.0   32:53.28   51   
 56 #774 Vastardis, Lou          Penn State Berks        6:37.1   32:53.88        
 57 #866 Ferell, Danny           Bloomfield College      6:39.3   33:04.88   52   
 58 #857 Goldman, Keko           Lincoln University      6:39.9   33:07.55   53   
 59 #856 Forrest, Joe            Lincoln University      6:41.1   33:13.42   54   
 60 #469 Mezhiritskiy, Vladi     Usp                     6:41.3   33:14.52   55   
 61 #754 Wheeler, Kyle           Delaware Valley         6:45.2   33:33.81   56   
 62 #756 Heffner, Wayne          Holy Family College     6:46.4   33:40.14   57   
 63 #867 Haspil, Rich            Bloomfield College      6:46.5   33:40.38   58   
 64 #817 Wynne, Ben              Wesley College          6:47.8   33:46.82   59   
 65 #468 Pell, Ryan              Usp                     6:48.5   33:50.27   60   
 66 #839 Trout, Sean             Wpu                     6:50.0   33:58.12        
 67 #768 Ayres, Scott            Penn State Berks        6:53.8   34:16.62        
 68 #752 Schmidt, Mark           Delaware Valley         6:54.9   34:22.17   61   
 69 #755 Drissel, Chris          Holy Family College     6:55.7   34:26.21   62   
 70 #459 Owens, David            Arcadia University      6:55.8   34:26.70   63   
 71 #466 Holton, Joseph          Usp                     7:01.2   34:53.71   64   
 72 #758 Palladino, Jim          Holy Family College     7:01.6   34:55.65   65   
 73 #815 Mann, Michael           Wesley College          7:02.9   35:02.09   66   
 74 #770 Freeland, Chad          Penn State Berks        7:05.9   35:16.86        
 75 #457 Goering, Ian            Arcadia University      7:06.9   35:21.93   67   
 76 #448 Novella, Matt           Rutgers-Camden          7:07.2   35:23.64   68   
 77 #864 Ophori, Ejovwoke        Bloomfield College      7:08.6   35:30.50   69   
 78 #472 Forsythe, Brian         Delaware Valley         7:11.0   35:42.14   70   
 79 #450 Runddeiler, Michael     Rutgers-Camden          7:11.7   35:45.60   71   
 80 #461 Thompson, Brett         Arcadia University      7:12.1   35:47.61   72   
 81 #473 Gardner, Andrew         Delaware Valley         7:13.2   35:53.43   73   
 82 #990 Livingston, Taylor      Albright College        7:14.4   35:58.99   74   
 83 #895 Watson, CJ              Goldey Beacom           7:15.0   36:02.36        
 84 #449 Weng, Matthew           Rutgers-Camden          7:16.2   36:08.07   75   
 85 #820 Smith, Shaun            Cabrini College         7:18.2   36:17.91   76   
 86 #463 Kotowski, Chris         Usp                     7:18.5   36:19.57   77   
 87 #757 Sawyer, Dan             Holy Family College     7:19.7   36:25.75   78   
 88 #987 Wright, Matt            Albright College        7:22.8   36:40.78        
 89 #442 Coller, Michael         Rutgers-Camden          7:24.1   36:47.26   79   
 90 #447 Nicodemus, James        Rutgers-Camden          7:24.2   36:48.13   80   
 91 #855 Crockett, Tavonte       Lincoln University      7:24.3   36:48.54   81   
 92 #470 Strock, George          Usp                     7:26.3   36:58.47   82   
 93 #761 Atkins, Curtis          Mercy College           7:30.6   37:19.83   83   
 94 #824 Schauster, Peter        Cabrini College         7:32.2   37:27.70   84   
 95 #884 Fulton, Rayon           West Chester            7:39.1   38:02.06   85   
 96 #988 Wentzel, Joshua         Albright College        7:39.4   38:03.61        
 97 #868 Mitchell, Amil          Bloomfield College      7:41.2   38:12.42   86   
 98 #837 Passarello, Stephen     Wpu                     7:41.9   38:15.95        
 99 #821 Bittner, Mike           Cabrini College         7:42.7   38:19.64   87   
100 #771 Garcia, Daniel          Penn State Berks        7:48.8   38:50.13        
101 #759 Fine, Mike              Holy Family College     7:49.6   38:54.34   88   
102 #818 Dzuryacho, Matt         Cabrini College         7:49.7   38:54.60   89   
103 #989 Logan, Matthew          Albright College        7:57.4   39:32.88        
104 #382 Greskiewicz, Justin     Arcadia University      7:59.3   39:42.17   90   
105 #760 McDaniels, Dennis       Holy Family College     8:06.2   40:16.47   91   
106 #456 Gafford, Scott          Arcadia University      8:09.7   40:33.90   92   
107 #850 Wigtil, Dave            McDaniel College        8:11.8   40:44.60   93   
108 #465 Rodriguez, Mike         Usp                     8:14.9   40:59.84   94   
109 #776 Duncan, Jason           Wesley College          8:26.1   41:55.59   95   
110 #441 Bhatt, Vaibhav          Rutgers-Camden          8:31.9   42:24.66   96   
111 #464 Schoolmeester, John     Usp                     8:34.9   42:39.49        
112 #488 Pinson, Matt            Unattached              8:46.2   43:35.29        
113 #777 Kontaxis, Andrew        Wesley College          8:50.2   43:55.43   97   
114 #460 Pearlstein, Joshua      Arcadia University      9:37.4   47:50.24   98   
115 #904 Williams, Daniel        Wilmington College     10:18.4   51:14.07   99   
116 #905 Thomas, Jason           Wilmington College     12:26.7 1:01:51.38  100   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 William Patterson Univers    52    4    7   11   14   16   38   40           
      Total Time:  2:27:48.59                                                     
         Average:    29:33.72                                                     
   2 Goldey Beacom College        60    1    9   15   17   18   24   25           
      Total Time:  2:27:12.74                                                     
         Average:    29:26.55                                                     
   3 McDaniel College            103    3   13   22   23   42   93                
      Total Time:  2:31:53.98                                                     
         Average:    30:22.80                                                     
   4 West Chester University     132    6   10   26   39   51   85                
      Total Time:  2:34:08.13                                                     
         Average:    30:49.63                                                     
   5 Mercy College               151    2    5   29   32   83                     
      Total Time:  2:36:35.15                                                     
         Average:    31:19.03                                                     
   6 Albright College            155   12   19   34   44   46   47   74           
      Total Time:  2:35:55.82                                                     
         Average:    31:11.17                                                     
   7 Wilmington College          189   27   36   37   41   48   99  100           
      Total Time:  2:38:18.74                                                     
         Average:    31:39.75                                                     
   8 Lincoln University          225   30   43   49   50   53   54   81           
      Total Time:  2:41:11.50                                                     
         Average:    32:14.30                                                     
   9 Univ of the Sciences of P   291   35   55   60   64   77   82   94           
      Total Time:  2:49:51.15                                                     
         Average:    33:58.23                                                     
  10 Delaware Valley             293   33   56   61   70   73                     
      Total Time:  2:50:52.24                                                     
         Average:    34:10.45                                                     
  11 Cabrini College             296   21   28   76   84   87   89                
      Total Time:  2:53:31.56                                                     
         Average:    34:42.32                                                     
  11 Bloomfield College          296   31   52   58   69   86                     
      Total Time:  2:51:35.57                                                     
         Average:    34:19.12                                                     
  13 Rutgers-Camden              313   20   68   71   75   79   80   96           
      Total Time:  2:54:30.50                                                     
         Average:    34:54.10                                                     
  14 Wesley College              325    8   59   66   95   97                     
      Total Time:  3:04:02.24                                                     
         Average:    36:48.45                                                     
  15 Arcadia University          337   45   63   67   72   90   92   98           
      Total Time:  2:57:36.41                                                     
         Average:    35:31.29                                                     
  16 Holy Family College         350   57   62   65   78   88   91                
      Total Time:  2:58:22.09                                                     
         Average:    35:40.42