Ultimate Sports - Contractor License Hy-Tek's Meet Manager
CACC Cross Country Championships - 10/21/2006
Carousel Park, Wilmington, DE
Last Completed Event
Event 2 Men 8k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Vander Veen, Joshua SR Philadelphia 5:36.7 27:53.69 1
2 DeBus, Joseph FR Wilmington College 5:40.2 28:11.05 2
3 Tum, Walter Bloomfield College 5:42.3 28:21.31 3
4 Willey, Nick SO Usp 5:45.0 28:34.97 4
5 Burghoffer, Michael Felician College 5:45.6 28:37.86 5
6 Chegwidden, Paul Felician College 5:46.2 28:40.66 6
7 Thompson, Nate Nyack College 5:48.3 28:51.30 7
8 Willard, Matt FR Usp 5:48.9 28:54.38 8
9 Wright, Alexander Felician College 5:49.4 28:56.70 9
10 Meyer, Ryan GR Philadelphia 5:52.3 29:11.24 10
11 Schepise, Brad Felician College 5:53.5 29:17.03 11
12 Segars, Daniel FR Wilmington College 5:55.6 29:27.52 12
13 Laktabal, Lawi Bloomfield College 5:59.0 29:44.46 13
14 Higgins, Scott FR Wilmington College 5:59.5 29:46.68 14
15 Marino, Peter Nyack College 6:00.3 29:50.73 15
16 Jones, Micky SR Goldey Beacom 6:02.8 30:03.50 16
17 Castro, Jonathan Felician College 6:03.1 30:04.61 17
18 Piotrowski, Andrew FR Philadelphia 6:06.3 30:20.54 18
19 Beezub, Ian Nyack College 6:08.1 30:29.61 19
20 Whited, Zachary FR Philadelphia 6:08.3 30:30.42 20
21 McCarthy, Tim Post University 6:09.0 30:34.03 21
22 Tenate, Kirk FR Philadelphia 6:10.6 30:42.03 22
23 Cannon, Patrick FR Wilmington College 6:11.3 30:45.46 23
24 Boggs, Joey SO Wilmington College 6:13.0 30:54.16 24
25 Morman, Joe SO Goldey Beacom 6:13.4 30:55.82 25
26 Berner, Lawrence Holy Family 6:14.4 31:00.70 26
27 Lang, Matt SR Goldey Beacom 6:19.7 31:27.07 27
28 Snyder, Dave FR Philadelphia 6:22.3 31:40.45 28
29 Jones, Randy JR Goldey Beacom 6:23.3 31:45.38 29
30 Hefner, Wayne Holy Family 6:23.9 31:47.93 30
31 Kifkosgel, Nicholas Bloomfield College 6:25.6 31:56.65 31
32 Lewandowski, Geoff SO Goldey Beacom 6:26.8 32:02.47 32
33 McDonnell, Brian Felician College 6:28.0 32:08.60 33
34 Creppon, David SO Wilmington College 6:30.2 32:19.70 34
35 Klair, Erik FR Goldey Beacom 6:32.7 32:32.13 35
36 McFadden, John Holy Family 6:34.0 32:38.39 36
37 Harvey, Jon Nyack College 6:35.7 32:46.85 37
38 O'Mara, Mike JR Philadelphia 6:38.4 33:00.13 38
39 Barkley, Nick FR Usp 6:38.6 33:01.42 39
40 Williams, Mike SO Goldey Beacom 6:40.9 33:12.80 40
41 Quizhpi, Favio Nyack College 6:41.9 33:17.67 41
42 Conklin, Andrew Felician College 6:50.0 33:58.05 42
43 Dunkin, Randy SO Dominican College 6:53.3 34:14.30 43
44 Haspil, Richard Bloomfield College 6:54.4 34:19.64 44
45 Fine, Mike Holy Family 6:54.5 34:20.08 45
46 Bland, Doug Nyack College 6:55.1 34:23.34 46
47 Mehlhouse, Matt Post University 7:01.3 34:54.20 47
48 Fernandez, Ricardo Nyack College 7:05.5 35:15.04 48
49 Patel, Bhaumik Bloomfield College 7:06.2 35:18.67 49
50 Cifelli, Mark SO Usp 7:09.0 35:32.46 50
51 Pell, Ryan SR Usp 7:10.9 35:41.64 51
52 DiGiacomo, Rich JR Usp 7:13.7 35:55.68 52
53 Poggi, Nick JR Dominican College 7:14.4 35:59.22 53
54 Drissel, Chris Holy Family 7:16.2 36:08.32 54
55 Fedele, Neil JR Dominican College 7:22.5 36:39.30 55
56 Strock, George SR Usp 7:24.2 36:47.70 56
57 Strauss, Ryan Post University 7:48.2 38:47.27 57
58 Dilgen, Matt SR Dominican College 7:53.7 39:14.58 58
59 Jean-Louis, Claudel Post University 8:24.5 41:47.62 59
60 Pierro, Richie Post University 8:36.8 42:48.92 60
61 Veras, Yordis FR Dominican College 11:10.3 55:31.72 61
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Felician College 48 5 6 9 11 17 33 42
Total Time: 2:25:36.86
Average: 29:07.38
2 Philadelphia University 71 1 10 18 20 22 28 38
Total Time: 2:28:37.92
Average: 29:43.59
3 Wilmington College 75 2 12 14 23 24 34
Total Time: 2:29:04.87
Average: 29:48.98
4 Nyack College 119 7 15 19 37 41 46 48
Total Time: 2:35:16.16
Average: 31:03.24
5 Goldey Beacom College 129 16 25 27 29 32 35 40
Total Time: 2:36:14.24
Average: 31:14.85
6 Bloomfield College 140 3 13 31 44 49
Total Time: 2:39:40.73
Average: 31:56.15
7 University of the Science 152 4 8 39 50 51 52 56
Total Time: 2:41:44.87
Average: 32:20.98
8 Holy Family University 191 26 30 36 45 54
Total Time: 2:45:55.42
Average: 33:11.09
9 Post University 244 21 47 57 59 60
Total Time: 3:08:52.04
Average: 37:46.41
10 Dominican College 270 43 53 55 58 61
Total Time: 3:21:39.12
Average: 40:19.83