Dickinson College                                           Hy-Tek's Meet Manager
                        Dickinson Invitational - 10/1/2005                        
                               Carlisle High School                               
                               Last Completed Event                               
 
Event 3  Women 4k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #70 Bradley, Caitlin         Dickinson College       5:59.1   14:52.36    1   
  2 #79 McDonald, Darcy          Dickinson College       6:04.8   15:06.51    2   
  3 #557 Graham, Scarlett        Allegheny               6:05.2   15:07.59    3   
  4 #316 Jennings, Priscilla     MILL                    6:11.1   15:22.20    4   
  5 #86 Straw, Laura             Dickinson College       6:13.7   15:28.74    5   
  6 #321 Spatz, Lisa             MILL                    6:15.3   15:32.73    6   
  7 #438 Fety, Lauren            Swarthmore              6:15.8   15:33.85    7   
  8 #451 Stanley, Emma           Swarthmore              6:16.3   15:35.07    8   
  9 #85 Strahota, Caitlin        Dickinson College       6:19.2   15:42.48    9   
 10 #249 Hayes, Nancy            Juniata College         6:19.6   15:43.43   10   
 11 #311 Weaner, Erin            Messiah                 6:21.4   15:47.77   11   
 12 #318 Leddy, Jessica          MILL                    6:21.6   15:48.43   12   
 13 #470 Falcone, Cristy         UMW                     6:21.8   15:48.80        
 14 #462 Lemire, Allie           Trinity College         6:21.9   15:49.16   13   
 15 #298 Davis, Kendra           Messiah                 6:22.0   15:49.47   14   
 16 #283 Gruber, Kelly           McDaniel College        6:25.9   15:59.12   15   
 17 #107 Nissley, Kendra         EMU                     6:26.1   15:59.52   16   
 18 #523 Liederbach, Kerstin     Wilmington College      6:27.3   16:02.52   17   
 19 #66 Symons, Desi             Desales University      6:27.8   16:03.84   18   
 20 #319 Pettis, Lauren          MILL                    6:28.0   16:04.16   19   
 21 #374 Radvansky, Lauren       Penn State Club         6:29.7   16:08.41   20   
 22 #466 Williams, Amanda        Trinity College         6:29.8   16:08.73   21   
 23 #465 Wheeler-Castill, Ch     Trinity College         6:29.9   16:09.02   22   
 24 #3 Gluss, Rashelle           Allegheny               6:30.7   16:11.10   23   
 25 #123 Santore, Amanda         Elizabethtown           6:31.2   16:12.21   24   
 26 #251 Jones, Meghan           Juniata College         6:31.4   16:12.83   25   
 27 #80 Naficy, Layla            Dickinson College       6:31.8   16:13.83   26   
 28 #448 Ritter, Bess            Swarthmore              6:32.7   16:15.86   27   
 29 #104 Keiser, Debbie          EMU                     6:33.6   16:18.23   28   
 30 #419 Palmer, Kim             SWU                     6:34.1   16:19.52   29   
 31 #89 Webster, Maggie          Dickinson College       6:35.2   16:22.12        
 32 #456 Apfelbaum, Meghan       Trinity College         6:35.9   16:23.99   30   
 33 #164 Warner, Emma            Gordon College          6:36.9   16:26.33   31   
 34 #314 Higgins, Kate           MILL                    6:37.1   16:26.94   32   
 35 #197 Mehaffey, Katie         Gwynedd-Mercy           6:37.6   16:28.14   33   
 36 #204 Lockard, Ashley         HCC                     6:38.2   16:29.51   34   
 37 #427 Jagielski, Sara         Susquehanna             6:38.4   16:30.12   35   
 38 #370 Melczan, Aliah          Penn State Club         6:38.6   16:30.72   36   
 39 #309 Tobin, Dawn             Messiah                 6:39.7   16:33.27   37   
 40 #112 Fagan, Tara             Elizabethtown           6:40.0   16:34.21   38   
 41 #312 Weaner, Laura           Messiah                 6:40.3   16:34.95   39   
 42 #138 Hillard, Ashley         Gettysburg              6:41.5   16:37.79   40   
 43 #441 Hardy, Kavita           Swarthmore              6:41.8   16:38.56   41   
 44 #170 Honbarrier, Britt       Goucher College         6:42.0   16:39.16   42   
 45 #437 Feeney, Kathy           Swarthmore              6:43.3   16:42.31   43   
 46 #273 Rosinski, Erin          Marywood University     6:43.6   16:43.11   44   
 47 #359 Soergel, Leisl          Penn State Behrend      6:44.3   16:44.71   45   
 48 #527 Wagner, Laura           Wilmington College      6:44.6   16:45.58   46   
 49 #467 Carfagno, Kerry         UMW                     6:46.0   16:49.01        
 50 #245 Cyphert, Aubrey         Juniata College         6:46.1   16:49.37   47   
 51 #122 Ryder, Meghan           Elizabethtown           6:46.3   16:49.70   48   
 52 #342 Cascino, Leann          Penn State Altoona      6:46.7   16:50.81   49   
 53 #11 Powers, Sarah            Allegheny               6:47.1   16:51.82   50   
 54 #446 Pampel, Faith           Swarthmore              6:47.6   16:52.98        
 55 #264 Hessling, Amanda        Marywood University     6:47.8   16:53.47   51   
 56 #524 Meyers, Melissa         Wilmington College      6:47.9   16:53.74   52   
 57 #202 Colbert, Ashley         HCC                     6:48.0   16:54.01   53   
 58 #199 Nace, Katie             Gwynedd-Mercy           6:48.8   16:55.96   54   
 59 #124 Whalen, Kim             Elizabethtown           6:49.6   16:58.00   55   
 60 #103 Glick, Kara             EMU                     6:49.8   16:58.48   56   
 61 #530 Hinkle, Erin            York College of PA      6:50.5   17:00.19   57   
 62 #505 Moody, Tracy            Wheeling Jesuit U       6:50.8   17:00.85   58   
 63 #362 Burkhart, Charity       Penn State Club         6:51.5   17:02.58   59   
 64 #450 Rothlisberger, Laur     Swarthmore              6:51.7   17:03.19        
 65 #394 Karpency, Rachel        SVIN                    6:52.0   17:03.96   60   
 66 #4 Grand, Adrianne           Allegheny               6:52.4   17:04.86   61   
 67 #174 Torreon, Rhea           Goucher College         6:52.7   17:05.74   62   
 68 #252 Landis, Emily           Juniata College         6:53.7   17:08.12   63   
 69 #481 DeMaio, Rickie Lee      SCRA                    6:54.0   17:09.00   64   
 70 #90 Zillmer, Kanya           Dickinson College       6:54.2   17:09.37        
 71 #206 Wastler, Kara           HCC                     6:54.3   17:09.69   65   
 72 #506 Reyher, Amanda          Wheeling Jesuit U       6:55.2   17:11.89   66   
 73 #415 Brid, Mallory           SWU                     6:55.4   17:12.45   67   
 74 #526 Shonp, Tiffani          Wilmington College      6:55.8   17:13.25   68   
 75 #350 Winslow, Emma           Penn State Altoona      6:55.9   17:13.53   69   
 76 #120 Lamp, Kim               Elizabethtown           6:56.1   17:13.99   70   
 77 #383 Brock, Lindsay          SVIN                    6:56.4   17:14.86   71   
 78 #442 Healey, Melina          Swarthmore              6:58.3   17:19.58        
 79 #118 Keppard, Liz            Elizabethtown           6:59.4   17:22.40        
 80 #286 Namasinga, Joan         McDaniel College        6:59.7   17:22.97   72   
 81 #165 Boss, Rachel            Goucher College         7:00.2   17:24.34   73   
 82 #266 Krepple, Melissa        Marywood University     7:01.8   17:28.17   74   
 83 #536 Smith, Courtney         York College of PA      7:02.4   17:29.76   75   
 84 #10 Patterson, Andrea        Allegheny               7:02.9   17:31.03   76   
 85 #435 Davis, Pam              Swarthmore              7:03.4   17:32.22        
 86 #128 Kilkus, Carolyn         Frostburg State U.      7:03.7   17:33.10   77   
 87 #114 Frye, Danielle          Elizabethtown           7:04.2   17:34.21        
 88 #76 Kuzma, Alisha            Dickinson College       7:04.4   17:34.77        
 89 #87 Suhrstedt, Leah          Dickinson College       7:04.6   17:35.32        
 90 #73 Greenberg, Jamie         Dickinson College       7:04.8   17:35.73        
 91 #242 Barabus, Corinne        Juniata College         7:04.9   17:36.09   78   
 92 #389 Gornik, Ashley          SVIN                    7:07.1   17:41.40   79   
 93 #205 Strite, Brittany        HCC                     7:07.3   17:41.97   80   
 94 #71 Eshelman, Eliza          Dickinson College       7:07.6   17:42.59        
 95 #529 Heller, Cassandra       York College of PA      7:08.7   17:45.40   81   
 96 #161 Sharpe, Rachel          Gordon College          7:08.9   17:45.88   82   
 97 #455 Yee, Jen                Swarthmore              7:09.0   17:46.29        
 98 #425 Goulart, Krissie        Susquehanna             7:09.8   17:48.09   83   
 99 #445 Maurer, Molly           Swarthmore              7:10.0   17:48.75        
100 #9 McShea, Meghan            Allegheny               7:10.4   17:49.53        
101 #518 Zarin, Britni           Widener University      7:11.8   17:53.17   84   
102 #275 Spring, Patricia        Marywood University     7:12.0   17:53.57   85   
103 #420 Petrofes, Rachel        SWU                     7:12.3   17:54.37   86   
104 #83 Schmidt, Jaqueline       Dickinson College       7:12.5   17:54.87        
105 #398 Lundquist, Elizabet     SVIN                    7:13.4   17:57.02   87   
106 #78 Matthews, Theresa        Dickinson College       7:13.7   17:57.77
107 #84 Walter, Lily                   Dickinson College                    17:59        
107 #135 Furnari, Ellan          Gettysburg              7:14.2   17:59.09   88   
108 #413 Arnham, Karin           SWU                     7:15.3   18:01.84   89   
109 #82 Robinson, Kathryn        Dickinson College       7:16.1   18:03.89        
110 #356 Mineweaser, Nicole      Penn State Behrend      7:16.3   18:04.38   90   
111 #56 Palmitessa, Paula        MISE                    7:17.0   18:05.98   91   
112 #516 Stein, Danielle         Widener University      7:17.3   18:06.68   92   
113 #60 Ferraro, Nikki           Desales University      7:18.9   18:10.67   93   
114 #136 Goodwin, Carolyn        Gettysburg              7:20.2   18:14.06   94   
115 #537 Williams, Lauren        York College of PA      7:21.7   18:17.68   95   
116 #315 Jacobson, Jessica       MILL                    7:23.5   18:22.24        
117 #278 Costa, Sarah            McDaniel College        7:24.3   18:24.20   96   
118 #47 Harner, Colleen          CHC                     7:25.0   18:25.95   97   
119 #65 Slaybaugh, Beth          Desales University      7:26.2   18:28.82   98   
120 #109 Chappel, Elissa         Elizabethtown           7:26.4   18:29.49        
121 #61 Fitzpatrick, Amy         Desales University      7:26.6   18:29.99   99   
122 #162 Smith, Maddie           Gordon College          7:26.7   18:30.29  100   
123 #8 McGavey, Molly            Allegheny               7:26.9   18:30.74        
124 #452 Tice, Virginia          Swarthmore              7:28.0   18:33.30        
125 #432 McCardle, Wendy         Susquehanna             7:28.3   18:34.08  101   
126 #519 Clouse, Stacy           Wilmington College      7:29.0   18:35.84  102   
127 #515 Parkin, Lauren          Widener University      7:29.2   18:36.33  103   
128 #386 Cunningham, Kelly       SVIN                    7:29.9   18:38.14  104   
129 #51 Conlbaugh, Katie         MISE                    7:30.7   18:40.06  105   
130 #81 Plotkin, Elyssa          Dickinson College       7:30.9   18:40.49        
131 #33 Zajac, Kiersten          California U. of PA     7:31.7   18:42.57  106   
132 #578 Gibbs, Jamie            Waynesburg              7:32.2   18:43.94  107   
133 #64 Robb, Ashley             Desales University      7:32.4   18:44.30  108   
134 #272 Pantalone, Emily        Marywood University     7:34.5   18:49.65  109   
135 #381 Bower, Ashely           SVIN                    7:34.7   18:49.98        
136 #457 Brown, Caroline         Trinity College         7:34.9   18:50.49  110   
137 #403 Williams, Rhinda        SVIN                    7:35.4   18:51.68        
138 #431 McBreen, Samantha       Susquehanna             7:35.5   18:52.13  111   
139 #306 Sheaffer, Kelly         Messiah                 7:35.8   18:52.90  112   
140 #157 Armstrong, Brittany     Gordon College          7:36.5   18:54.64  113   
141 #409 Peters, Amy             SHEN                    7:37.0   18:55.80        
142 #357 O'Brien, Kathleen       Penn State Behrend      7:37.1   18:56.13  114   
143 #284 Hardwick, Sarah         McDaniel College        7:38.5   18:59.57  115   
144 #507 Rucker, Erika           Wheeling Jesuit U       7:39.1   19:01.00  116   
145 #535 Ream, Tiffani           York College of PA      7:39.8   19:02.83  117   
146 #116 Imler, Nikkole          Elizabethtown           7:40.4   19:04.16        
147 #34 Ziggler, Emily           California U. of PA     7:41.3   19:06.47  118   
148 #313 Zerbe, Jackie           Messiah                 7:42.3   19:08.90        
149 #131 Patton, Megan           Frostburg State U.      7:42.4   19:09.27  119   
150 #454 Woo, Vicky              Swarthmore              7:43.4   19:11.74        
151 #277 Balsamo, Erin           McDaniel College        7:44.0   19:13.20  120   
152 #57 Warren, Lesley           MISE                    7:44.9   19:15.29  121   
153 #355 McGregor, Michelle      Penn State Behrend      7:45.0   19:15.61  122   
154 #274 Russo, Rebecca          Marywood University     7:45.4   19:16.69        
155 #317 Kimmel, Maria           MILL                    7:46.2   19:18.65        
156 #320 Smith, Rebecca          MILL                    7:46.5   19:19.31        
157 #396 Lamendola, Lauren       SVIN                    7:47.6   19:22.21        
158 #150 Hartnett, Annie         GOLD                    7:48.8   19:25.12        
159 #30 Permyashkin, Anna        California U. of PA     7:50.3   19:28.73  123   
160 #254 Trainor, Susan          Juniata College         7:51.1   19:30.73        
161 #384 Caro, Jodi              SVIN                    7:51.6   19:32.11        
162 #144 Rogers, Katie           Gettysburg              7:52.3   19:33.81  124   
163 #160 Joseph, Monica          Gordon College          7:54.1   19:38.25  125   
164 #347 Manis, Nellie           Penn State Altoona      7:56.4   19:44.08  126   
165 #345 Feathers, Jennah        Penn State Altoona      7:56.7   19:44.64  127   
166 #28 Hall, Kristy             California U. of PA     7:58.0   19:47.87  128   
167 #444 Koch, Katherine         Swarthmore              7:58.8   19:49.85        
168 #479 Abitante, Cara          SCRA                    7:59.7   19:52.19  129   
169 #98 Hull-Rawson, Leah        Drew University         8:02.0   19:57.93  130   
170 #388 Gamberoni, Regina       SVIN                    8:02.3   19:58.53        
171 #582 Kuczma, Natalie         Waynesburg              8:05.3   20:06.05  131   
172 #387 Everhart, Kim           SVIN                    8:06.6   20:09.34        
173 #95 Fredrickson, Nicole      Drew University         8:09.3   20:16.02  132   
174 #126 Baker, Diana            Frostburg State U.      8:11.8   20:22.37  133   
175 #262 Carmine, Justine        Marywood University     8:14.4   20:28.61        
176 #194 Gillespie, Vanessa      Gwynedd-Mercy           8:15.1   20:30.46  134   
177 #167 Craig, Mackenzie        Goucher College         8:15.4   20:31.21  135   
178 #360 White, Colleen          Penn State Behrend      8:16.7   20:34.56  136   
179 #555 Senerth, Amy            Widener University      8:17.7   20:36.92  137   
180 #282 Griffith, Rahel         McDaniel College        8:19.5   20:41.34        
181 #577 Chajkowski, Sarah       Waynesburg              8:25.7   20:56.83  138   
182 #96 Gillich, Kyle            Drew University         8:28.5   21:03.81  139   
183 #169 Gratz, Megan            Goucher College         8:28.8   21:04.59  140   
184 #301 Hein, Angeline          Messiah                 8:30.3   21:08.23        
185 #488 Laporta, Jessica        SCRA                    8:31.2   21:10.47  141   
186 #583 Logan, Carly            Waynesburg              8:31.9   21:12.20  142   
187 #102 Vail, Elizabeth         Drew University         8:32.8   21:14.55  143   
188 #428 Johnson, Kacey          Susquehanna             8:33.6   21:16.45  144   
189 #483 Guarano, Charlene       SCRA                    8:35.4   21:20.89  145   
190 #395 Kromer, Julie           SVIN                    8:35.9   21:22.25        
191 #289 Ryan, Katelyn           McDaniel College        8:37.5   21:26.21        
192 #400 McKlveen, Jessica       SVIN                    8:38.1   21:27.54        
193 #281 Griffith, Katie         McDaniel College        8:40.4   21:33.37        
194 #581 Hollabaugh, Kasey       Waynesburg              8:41.1   21:35.21  146   
195 #127 Dobish, Samantha        Frostburg State U.      8:44.1   21:42.61  147   
196 #589 Wiliams, Emily          Waynesburg              8:45.6   21:46.17        
197 #173 Mironovich, Brit        Goucher College         8:47.9   21:52.09        
198 #554 Robinson, Jil           Widener University      8:48.9   21:54.49  148   
199 #322 Thorton, Amy            MILL                    8:51.9   22:02.02        
200 #423 Conuah, Daisy           Susquehanna             8:59.1   22:19.82        
201 #48 Trevino, Natalie         CHC                     9:08.2   22:42.40  149   
202 #46 Breslin, Bridget         CHC                     9:08.9   22:44.06  150   
203 #99 Lynch, Emily             Drew University         9:17.1   23:04.66  151   
204 #149 Green, Notasha          GOLD                    9:22.3   23:17.57        
205 #276 Albright, Stephanie     McDaniel College        9:25.6   23:25.80        
206 #302 Lee, Betty              Messiah                 9:27.6   23:30.60        
207 #410 Rullins, Lacey          SHEN                    9:33.4   23:45.07        
208 #29 Knight, Zuri             California U. of PA     9:54.3   24:36.91  152   
209 #520 Fraker, Julia           Wilmington College      9:57.1   24:43.99        
210 #101 Schultz, Danielle       Drew University        10:24.8   25:52.86        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3   *4   *5   *6   *7   *8   *9 
================================================================================= 
Non-Award Results                                                                 
   1 Dickinson College             8    1    2    5    9   26                     
      Total Time:    45:27.61                                                     
         Average:    15:09.21                                                     
   2 Millerville University       22    4    6   12   19   32                     
      Total Time:    46:43.36                                                     
         Average:    15:34.46                                                     
   3 Swarthmore                   42    7    8   27   41   43                     
      Total Time:    47:24.78                                                     
         Average:    15:48.26                                                     
   4 Trinity College              56   13   21   22   30  110                     
      Total Time:    48:06.91                                                     
         Average:    16:02.31                                                     
   5 Messiah                      62   11   14   37   39  112                     
      Total Time:    48:10.51                                                     
         Average:    16:03.51                                                     
   6 Allegheny                    76    3   23   50   61   76                     
      Total Time:    48:10.51                                                     
         Average:    16:03.51                                                     
   7 Juniata College              82   10   25   47   63   78                     
      Total Time:    48:45.63                                                     
         Average:    16:15.21                                                     
   8 Eastern Mennonite U.        100   16   28   56                               
      Total Time:    49:16.23                                                     
         Average:    16:25.41                                                     
   9 Elizabethtown               110   24   38   48   55   70                     
      Total Time:    49:36.12                                                     
         Average:    16:32.04                                                     
  10 Wilmington College          115   17   46   52   68  102                     
      Total Time:    49:41.84                                                     
         Average:    16:33.95                                                     
  10 Penn State Club             115   20   36   59                               
      Total Time:    49:41.71                                                     
         Average:    16:33.91                                                     
  12 Hagerstown Community Coll   152   34   53   65   80                          
      Total Time:    50:33.21                                                     
         Average:    16:51.07                                                     
  13 Marywood University         169   44   51   74   85  109                     
      Total Time:    51:04.75                                                     
         Average:    17:01.59                                                     
  14 Goucher College             177   42   62   73  135  140                     
      Total Time:    51:09.24                                                     
         Average:    17:03.08                                                     
  15 Southwestern University     182   29   67   86   89                          
      Total Time:    51:26.34                                                     
         Average:    17:08.78                                                     
  16 McDaniel College            183   15   72   96  115  120                     
      Total Time:    51:46.29                                                     
         Average:    17:15.43                                                     
  17 Desales University          209   18   93   98   99  108                     
      Total Time:    52:43.33                                                     
         Average:    17:34.45                                                     
  18 Saint Vincent University    210   60   71   79   87  104                     
      Total Time:    52:00.22                                                     
         Average:    17:20.08                                                     
  19 York College of PA          213   57   75   81   95  117                     
      Total Time:    52:15.35                                                     
         Average:    17:25.12                                                     
  19 Gordon College              213   31   82  100  113  125                     
      Total Time:    52:42.50                                                     
         Average:    17:34.17                                                     
  21 Susquehanna                 219   35   83  101  111  144                     
      Total Time:    52:52.29                                                     
         Average:    17:37.43                                                     
  22 Gwynedd-Mercy               221   33   54  134                               
      Total Time:    53:54.56                                                     
         Average:    17:58.19                                                     
  23 Gettysburg                  222   40   88   94  124                          
      Total Time:    52:50.94                                                     
         Average:    17:36.98                                                     
  24 Wheeling Jesuit U           240   58   66  116                               
      Total Time:    53:13.74                                                     
         Average:    17:44.58                                                     
  25 Penn State Altoona          244   49   69  126  127                          
      Total Time:    53:48.42                                                     
         Average:    17:56.14                                                     
  26 Penn State Behrend          249   45   90  114  122  136                     
      Total Time:    53:45.22                                                     
         Average:    17:55.08                                                     
  27 Widener University          279   84   92  103  137  148                     
      Total Time:    54:36.18                                                     
         Average:    18:12.06                                                     
  28 College of Misericodia      317   91  105  121                               
      Total Time:    56:01.33                                                     
         Average:    18:40.45                                                     
  29 Frostburg State U.          329   77  119  133  147                          
      Total Time:    57:04.74                                                     
         Average:    19:01.58                                                     
  30 University of Scranton      334   64  129  141  145                          
      Total Time:    58:11.66                                                     
         Average:    19:23.89                                                     
  31 California U. of PA         347  106  118  123  128  152                     
      Total Time:    57:17.77                                                     
         Average:    19:05.93                                                     
  32 Waynesburg                  376  107  131  138  142  146                     
      Total Time:    59:46.82                                                     
         Average:    19:55.61                                                     
  33 Chesnut Hill College        396   97  149  150                               
      Total Time:  1:03:52.41                                                     
         Average:    21:17.47                                                     
  34 Drew University             401  130  132  139  143  151                     
      Total Time:  1:01:17.76                                                     
         Average:    20:25.92