Team Roster

Season Outlook

Coach Bios

In the News

Team History

Statistics

Photo Gallery

Team Profile

Athletics Home

 

 

GBC Home

Search

 


Game schedule for the 2005-2006 season
(BOLD CAPS = HOME GAMES)

Date

Time

Opponent(s)

Score

Overall

CACC

11/9/05 7:00 CABRINI COLLEGE (Scrimmage)      
11/16/05 7:00 Chestnut Hill College (Scrimmage)      
11/22/05 6:00 East Stroudsburg University 51-66 0-1 0-0
12/01/05 6:00 WILMINGTON COLLEGE # 86-81 OT 1-1 1-0
12/03/05 1:00 NEW JERSEY INSTITUTE OF TECHNOLOGY # 69-76 1-2 1-1
12/06/05 6:00 Philadelphia University # 45-84 1-3 1-2
12/08/05 6:00 UNIVERSITY OF THE SCIENCES OF PHILADELPHIA # 69-85 1-4 1-3
12/10/05 1:00 BLOOMFIELD COLLEGE # 62-91 1-5 1-4
12/30/05 6:00 MANSFIELD UNIVERSITY 58-69 1-6 1-4
1/03/06 3:00 Clarion University 70-83 1-7 1-4
1/05/06 6:00 Post University # 81-86 1-8 1-5
1/10/06 7:00 Georgian Court University # 67-79 1-9 1-6
1/12/06 8:00 Holy Family University # 54-84 1-10 1-7
1/14/06 1:00 FELCIAN COLLEGE # 77-70 2-10 2-7
1/17/06 6:00 DOMINICAN COLLEGE # 73-87 2-11 2-8
1/19/06 6:00 Nyack College # 64-44 3-11 3-8
1/21/06 3:00 Caldwell College # 58-75 3-12 3-9
1/24/06 6:00 NYACK COLLEGE # 56-49 4-12 4-9
1/28/06 1:00 New Jersey Institute of Technology # 55-68 4-13 4-10
1/31/06 6:00 POST UNIVERSITY # 69-68 5-13 5-10
2/02/06 6:00 HOLY FAMILY UNIVERSITY # 40-106 5-14 5-11
2/04/06 1:00 CALDWELL COLLEGE # 52-62 5-15 5-12
2/09/06 6:00 Wilmington College # 65-66 5-16 5-13
2/11/06 12:00 University of the Sciences of Philadelphia # 68-85 5-17 5-14
2/14/06 6:00 Bloomfield College # 63-73 5-18 5-15
2/16/06 6:00 PHILADELPHIA UNIVERSITY # 60-97 5-19 5-16
2/18/06 1:00 GEORGIAN COURT UNIVERSITY # 78-68 6-19 6-16
2/21/06 6:00 Dominican College # 53-67 6-20 6-17
2/25/06 1:00 Felician College 65-83 6-21 6-18
3/01/06 7:30 CACC at Holy Family 63-76 6-22 6-18
3/03/06   CACC at University of Sciences of Philadelphia      
3/04/06   CACC at University of Sciences of Philadelphia      

# Central Atlantic Collegiate Conference (CACC)
* First season as Full Member of NCAA, Division II