Goldey-Beacom College vs Philadelphia University (12-06-05 at Phi)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Goldey-Beacom College vs Philadelphia University
12-06-05 6:00 p.m. at Philadelphia, Pa.
--------------------------------------------------------------------------------
VISITORS: Goldey-Beacom College 1-3, 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 JONES, Toni......... * 2-8 0-0 0-2 4 3 7 2 4 0 2 1 1 30
15 OTTENI, Jodie....... * 5-15 1-1 1-2 1 4 5 2 12 1 4 0 0 30
22 DELISE, Jenna....... * 1-5 1-2 0-0 0 2 2 4 3 0 2 0 0 23
31 SCOTT, Natasha...... * 2-10 1-1 4-4 2 1 3 1 9 2 4 1 0 30
32 ROWLEY, Kim......... * 2-8 0-0 4-6 3 4 7 2 8 1 3 0 1 27
04 STEVENS, Katelyn.... 2-7 0-1 2-2 1 3 4 2 6 0 2 0 0 22
21 HARDY, Kendra....... 0-2 0-0 0-0 0 0 0 1 0 0 0 0 1 5
23 AZZANESI, Michelle.. 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 17
24 YANACEK, April...... 1-5 1-3 0-0 1 0 1 2 3 0 0 0 0 16
TEAM................ 5 2 7 1
Totals.............. 15-61 4-9 11-16 17 19 36 16 45 4 18 2 4 200
TOTAL FG% 1st Half: 6-25 24.0% 2nd Half: 9-36 25.0% Game: 24.6% DEADB
3-Pt. FG% 1st Half: 2-4 50.0% 2nd Half: 2-5 40.0% Game: 44.4% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 7-12 58.3% Game: 68.8% 1
--------------------------------------------------------------------------------
HOME TEAM: Philadelphia University 3-1, 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 WEBSTER, Ashley..... * 5-7 0-0 2-2 1 6 7 2 12 1 1 0 2 27
20 ZOLTEK, Megan....... * 2-2 2-2 0-0 0 2 2 4 6 5 1 1 1 29
22 MECHELL, Nicole..... * 7-9 0-0 2-2 1 3 4 1 16 3 2 0 2 31
5 ABELE, Meg.......... * 7-20 1-7 3-3 3 2 5 0 18 6 1 0 1 35
50 FERGUSON, Alisha.... * 5-12 0-0 1-2 4 8 12 2 11 1 2 0 1 25
10 FULLARD, Antionene.. 2-3 0-0 0-0 0 2 2 0 4 3 1 0 1 13
13 SHIRLEY, Kristen.... 0-1 0-0 1-2 0 1 1 0 1 0 1 0 0 9
21 FRYE, Shaleta....... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
23 MCNULTY, Kate....... 3-5 0-0 1-1 1 0 1 0 7 3 1 0 1 10
24 HARRIS, Sydney...... 1-1 0-0 2-2 0 1 1 2 4 0 0 2 0 5
31 HENDERSON, Morgan... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 4
32 BRENNAN, Amanda..... 2-2 1-1 0-0 0 1 1 0 5 0 0 0 0 5
33 ELLZY, Kyra......... 0-2 0-0 0-1 0 1 1 0 0 0 0 0 0 4
TEAM................ 2 5 7
Totals.............. 34-64 4-10 12-15 12 33 45 12 84 23 10 3 9 200
TOTAL FG% 1st Half: 17-39 43.6% 2nd Half: 17-25 68.0% Game: 53.1% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 3-4 75.0% Game: 40.0% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 9-11 81.8% Game: 80.0% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Goldey-Beacom College-None. Philadelphia
University-None.
Attendance: 150
Score by Periods 1st 2nd Total
Goldey-Beacom College......... 18 27 - 45
Philadelphia University....... 38 46 - 84
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Goldey-Beacom College vs Philadelphia University
12-06-05 6:00 p.m. at Philadelphia, Pa.
--------------------------------------------------------------------------------
VISITORS: Goldey-Beacom College 1-3, 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 JONES, Toni......... * 2-6 0-0 0-0 2 2 4 2 4 0 1 0 0 16
15 OTTENI, Jodie....... * 1-3 0-0 0-0 0 2 2 0 2 0 2 0 0 15
22 DELISE, Jenna....... * 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 8
31 SCOTT, Natasha...... * 2-7 1-1 2-2 1 0 1 0 7 2 2 1 0 18
32 ROWLEY, Kim......... * 0-3 0-0 0-0 1 3 4 2 0 0 3 0 0 14
04 STEVENS, Katelyn.... 0-1 0-0 2-2 0 0 0 0 2 0 2 0 0 8
21 HARDY, Kendra....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 AZZANESI, Michelle.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
24 YANACEK, April...... 1-5 1-3 0-0 1 0 1 1 3 0 0 0 0 14
TEAM................ 1 2 3
Totals.............. 6-25 2-4 4-4 6 11 17 6 18 2 10 1 0 100
TOTAL FG% 1st Half: 6-25 24.0% 2nd Half: 9-36 25.0% Game: 24.6% DEADB
3-Pt. FG% 1st Half: 2-4 50.0% 2nd Half: 2-5 40.0% Game: 44.4% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 7-12 58.3% Game: 68.8% 1
--------------------------------------------------------------------------------
HOME TEAM: Philadelphia University 3-1, 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 WEBSTER, Ashley..... * 4-6 0-0 0-0 1 3 4 1 8 1 0 0 2 15
20 ZOLTEK, Megan....... * 1-1 1-1 0-0 0 2 2 1 3 4 0 1 1 20
22 MECHELL, Nicole..... * 6-6 0-0 0-0 1 1 2 0 12 0 0 0 1 18
5 ABELE, Meg.......... * 3-14 0-5 1-1 3 1 4 0 7 4 0 0 1 20
50 FERGUSON, Alisha.... * 2-8 0-0 1-2 4 2 6 1 5 0 1 0 0 13
10 FULLARD, Antionene.. 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0 5
13 SHIRLEY, Kristen.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
21 FRYE, Shaleta....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 MCNULTY, Kate....... 1-3 0-0 1-1 1 0 1 0 3 2 1 0 0 6
24 HARRIS, Sydney...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 HENDERSON, Morgan... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 BRENNAN, Amanda..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 ELLZY, Kyra......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 1 2 3
Totals.............. 17-39 1-6 3-4 11 13 24 3 38 11 2 1 5 100
TOTAL FG% 1st Half: 17-39 43.6% 2nd Half: 17-25 68.0% Game: 53.1% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 3-4 75.0% Game: 40.0% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 9-11 81.8% Game: 80.0% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Goldey-Beacom College-None. Philadelphia
University-None.
Attendance: 150
Score by Periods 1st 2nd Total
Goldey-Beacom College......... 18 27 - 45
Philadelphia University....... 38 46 - 84
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Goldey-Beacom College vs Philadelphia University
12-06-05 6:00 p.m. at Philadelphia, Pa.
--------------------------------------------------------------------------------
VISITORS: Goldey-Beacom College 1-3, 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 JONES, Toni......... * 0-2 0-0 0-2 2 1 3 0 0 0 1 1 1 14
15 OTTENI, Jodie....... * 4-12 1-1 1-2 1 2 3 2 10 1 2 0 0 15
22 DELISE, Jenna....... * 1-5 1-2 0-0 0 0 0 3 3 0 2 0 0 15
31 SCOTT, Natasha...... * 0-3 0-0 2-2 1 1 2 1 2 0 2 0 0 12
32 ROWLEY, Kim......... * 2-5 0-0 4-6 2 1 3 0 8 1 0 0 1 13
04 STEVENS, Katelyn.... 2-6 0-1 0-0 1 3 4 2 4 0 0 0 0 14
21 HARDY, Kendra....... 0-2 0-0 0-0 0 0 0 1 0 0 0 0 1 5
23 AZZANESI, Michelle.. 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 10
24 YANACEK, April...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
TEAM................ 4 4 1
Totals.............. 9-36 2-5 7-12 11 8 19 10 27 2 8 1 4 100
TOTAL FG% 1st Half: 6-25 24.0% 2nd Half: 9-36 25.0% Game: 24.6% DEADB
3-Pt. FG% 1st Half: 2-4 50.0% 2nd Half: 2-5 40.0% Game: 44.4% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 7-12 58.3% Game: 68.8% 1
--------------------------------------------------------------------------------
HOME TEAM: Philadelphia University 3-1, 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 WEBSTER, Ashley..... * 1-1 0-0 2-2 0 3 3 1 4 0 1 0 0 12
20 ZOLTEK, Megan....... * 1-1 1-1 0-0 0 0 0 3 3 1 1 0 0 9
22 MECHELL, Nicole..... * 1-3 0-0 2-2 0 2 2 1 4 3 2 0 1 13
5 ABELE, Meg.......... * 4-6 1-2 2-2 0 1 1 0 11 2 1 0 0 15
50 FERGUSON, Alisha.... * 3-4 0-0 0-0 0 6 6 1 6 1 1 0 1 12
10 FULLARD, Antionene.. 2-2 0-0 0-0 0 0 0 0 4 3 1 0 1 8
13 SHIRLEY, Kristen.... 0-1 0-0 1-2 0 1 1 0 1 0 1 0 0 6
21 FRYE, Shaleta....... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
23 MCNULTY, Kate....... 2-2 0-0 0-0 0 0 0 0 4 1 0 0 1 4
24 HARRIS, Sydney...... 1-1 0-0 2-2 0 1 1 2 4 0 0 2 0 5
31 HENDERSON, Morgan... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 4
32 BRENNAN, Amanda..... 2-2 1-1 0-0 0 1 1 0 5 0 0 0 0 5
33 ELLZY, Kyra......... 0-2 0-0 0-1 0 1 1 0 0 0 0 0 0 4
TEAM................ 1 3 4
Totals.............. 17-25 3-4 9-11 1 20 21 9 46 12 8 2 4 100
TOTAL FG% 1st Half: 17-39 43.6% 2nd Half: 17-25 68.0% Game: 53.1% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 3-4 75.0% Game: 40.0% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 9-11 81.8% Game: 80.0% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Goldey-Beacom College-None. Philadelphia
University-None.
Attendance: 150
Score by Periods 1st 2nd Total
Goldey-Beacom College......... 18 27 - 45
Philadelphia University....... 38 46 - 84