Goldey Beacom College-Women vs Univ. of the Sciences Women (2/11/06 at Philadelphia, PA Morgan Arena)
Official Basketball Box Score
Official Basketball Box Score
Goldey Beacom College-Women vs Univ. of the Sciences Women
2/11/06 12 noon at Philadelphia, PA Morgan Arena
--------------------------------------------------------------------------------
VISITORS: Goldey Beacom College-Women 5-17, 5-14 CACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 JONES, Toni......... * 9-18 0-0 2-2 2 5 7 3 20 1 3 0 2 35
11 MAHONEY, Erin....... * 1-4 0-0 0-0 0 1 1 0 2 3 4 1 2 25
23 AZZANESI, Michelle.. * 0-2 0-1 0-0 1 2 3 0 0 2 0 0 1 16
24 YANACEK, April...... * 7-20 1-6 6-6 0 2 2 1 21 4 7 1 3 37
32 ROWLEY, Kim......... * 4-13 0-0 4-4 3 5 8 2 12 2 1 1 1 33
04 STEVENS, Katelyn.... 2-2 0-0 0-0 2 2 4 0 4 0 1 1 0 12
21 HARDY, Kendra....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
22 DELISE, Jenna....... 1-1 0-0 0-0 1 0 1 2 2 0 2 0 1 12
31 SCOTT, Natasha...... 3-5 0-0 1-2 0 0 0 0 7 3 0 0 0 25
TEAM................ 3 6 9 2
Totals.............. 27-65 1-7 13-14 12 23 35 8 68 15 20 4 10 200
TOTAL FG% 1st Half: 12-29 41.4% 2nd Half: 15-36 41.7% Game: 41.5% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 0-3 0.0% Game: 14.3% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 6-6 100 % Game: 92.9% 1
--------------------------------------------------------------------------------
HOME TEAM: Univ. of the Sciences Women 16-6, 15-4 CACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 EDWARDS, Rashanna... * 4-9 0-0 0-0 3 0 3 2 8 8 1 1 3 29
20 RANCE, Shelby....... * 7-16 4-8 0-0 0 4 4 1 18 6 2 0 1 29
22 SHUMOSKI, Leah...... * 10-17 0-0 0-0 4 10 14 1 20 1 0 3 2 28
30 WEISS, Allison...... * 4-7 0-0 4-5 3 2 5 1 12 1 0 2 0 20
34 SEDINA, Lori........ * 3-8 0-0 0-0 2 1 3 0 6 5 0 0 0 20
03 NELSON, Shay........ 1-2 0-0 0-0 1 1 2 1 2 2 4 0 1 11
11 GOODE, Davitra...... 2-5 0-0 0-0 1 1 2 0 4 0 0 0 1 11
13 LENTZ, Hayley....... 1-4 0-0 0-0 0 3 3 0 2 0 3 0 0 11
14 CHRISTIAN, Mary Beth 0-2 0-0 0-0 0 1 1 2 0 0 1 1 1 9
15 PARSONS, Brittney... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
21 BYRD, Amanda........ 1-1 0-0 0-0 0 0 0 0 2 0 0 0 1 7
23 TULLY, Autumn....... 3-3 1-1 0-0 0 1 1 0 7 0 1 0 0 4
24 WATSON, Stephanie... 0-2 0-1 2-2 2 0 2 0 2 0 0 0 0 7
42 BARVINCHAK, Jamie... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 3
50 KRESSATY, Lauren.... 1-1 0-0 0-0 0 0 0 1 2 0 2 0 0 6
TEAM................ 2 2 4
Totals.............. 37-78 5-10 6-7 18 26 44 10 85 23 15 7 10 200
TOTAL FG% 1st Half: 21-42 50.0% 2nd Half: 16-36 44.4% Game: 47.4% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 2-4 50.0% Game: 50.0% REBS
F Throw % 1st Half: 6-7 85.7% 2nd Half: 0-0 0.0% Game: 85.7% 1
--------------------------------------------------------------------------------
Officials: Mark Mcclanahan, George Bendics, Chris Robinson
Technical fouls: Goldey Beacom College-Women-None. Univ. of the Sciences
Women-None.
Attendance: 65
Score by Periods 1st 2nd Total
Goldey Beacom College-Women... 32 36 - 68
Univ. of the Sciences Women... 51 34 - 85