Goldey-Beacom vs Holy Family (02/14/08 at Philadelphia, PA (Campus Center))
Official Basketball Box Score
Official Basketball Box Score
Goldey-Beacom vs Holy Family
02/14/08 6 p.m. at Philadelphia, PA (Campus Center)
--------------------------------------------------------------------------------
VISITORS: Goldey-Beacom 10-13, 7-7 CACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Toni Jones.......... g 7-14 0-2 3-4 3 4 7 2 17 1 6 0 1 37
04 Kellyn Nolan........ g 1-3 0-0 0-2 0 2 2 4 2 1 0 0 0 12
11 Natasha Scott....... g 2-7 1-4 1-2 1 1 2 0 6 2 1 0 0 19
21 Jacinda Jones....... g 0-0 0-0 2-2 0 1 1 1 2 0 2 0 0 9
23 Nicole Turoni....... g 1-4 1-4 0-0 2 2 4 1 3 1 3 0 0 35
15 Janae Weldon........ 4-12 0-3 3-6 1 2 3 1 11 3 1 0 1 29
24 Amber Gullickson.... 3-10 1-2 0-0 2 3 5 1 7 0 0 0 1 29
25 Arielle Alford...... 3-13 0-0 0-0 4 12 16 4 6 0 1 6 1 30
TEAM................ 2 4 6
Totals.............. 21-63 3-15 9-16 15 31 46 14 54 8 14 6 4 200
TOTAL FG% 1st Half: 8-28 28.6% 2nd Half: 13-35 37.1% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 2-9 22.2% Game: 20.0% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 4-10 40.0% Game: 56.3% 2
--------------------------------------------------------------------------------
HOME TEAM: Holy Family 23-0, 14-0 CACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 CARR, Catherine..... f 2-11 0-1 3-4 2 2 4 0 7 1 2 0 1 25
32 McCOLLUM, Christine. c 3-11 2-6 2-2 2 5 7 1 10 4 0 0 3 26
01 BROOKS, Melissa..... g 5-10 0-0 1-1 3 2 5 1 11 1 0 3 1 23
05 KILLION, Kelly...... g 5-11 3-9 0-0 1 4 5 3 13 4 3 0 1 28
24 BOYER, Lauren....... g 2-5 1-3 1-2 3 5 8 1 6 0 1 0 0 25
10 ARTHURS, Alana...... 0-4 0-1 1-2 0 1 1 1 1 0 0 0 0 14
11 JOHNSON, Jenna...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
12 GERCKE, Jordan...... 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 4
15 DICKERSON, Alandra.. 1-3 0-0 0-0 0 0 0 0 2 0 1 0 0 4
20 GIBSON, Meghan...... 1-4 0-1 2-2 1 3 4 1 4 0 0 0 1 14
22 WILLIAMS, Shanea.... 4-7 1-3 0-0 0 2 2 3 9 1 2 0 1 18
23 TENNETT, Lindsey.... 0-1 0-0 4-4 4 4 8 1 4 2 2 0 0 16
TEAM................ 1 3 4
Totals.............. 23-68 7-25 14-17 17 31 48 12 67 13 12 3 8 200
TOTAL FG% 1st Half: 12-34 35.3% 2nd Half: 11-34 32.4% Game: 33.8% DEADB
3-Pt. FG% 1st Half: 5-16 31.3% 2nd Half: 2-9 22.2% Game: 28.0% REBS
F Throw % 1st Half: 9-12 75.0% 2nd Half: 5-5 100 % Game: 82.4% 0,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Goldey-Beacom-None. Holy Family-None.
Attendance:
Score by Periods 1st 2nd Total
Goldey-Beacom................. 22 32 - 54
Holy Family................... 38 29 - 67
Newspaper Box Score
Newspaper Box Score
Goldey-Beacom vs Holy Family
02/14/08 6 p.m. at Philadelphia, PA (Campus Center)
At Philadelphia, PA (Campus Center)
HOLY FAMILY 67, GOLDEY-BEACOM 54
GOLDEY-BEACOM (10-13, 7-7 CACC)
Toni Jones 7-14 3-4 17; Janae Weldon 4-12 3-6 11; Amber Gullickson 3-10 0-0
7; Natasha Scott 2-7 1-2 6; Arielle Alford 3-13 0-0 6; Nicole Turoni 1-4 0-0
3; Jacinda Jones 0-0 2-2 2; Kellyn Nolan 1-3 0-2 2. Totals 21-63 9-16 54.
HOLY FAMILY (23-0, 14-0 CACC)
KILLION, Kelly 5-11 0-0 13; BROOKS, Melissa 5-10 1-1 11; McCOLLUM, Christine
3-11 2-2 10; WILLIAMS, Shanea 4-7 0-0 9; CARR, Catherine 2-11 3-4 7; BOYER,
Lauren 2-5 1-2 6; TENNETT, Lindsey 0-1 4-4 4; GIBSON, Meghan 1-4 2-2 4;
DICKERSON, Alandra 1-3 0-0 2; ARTHURS, Alana 0-4 1-2 1; GERCKE, Jordan 0-1
0-0 0; JOHNSON, Jenna 0-0 0-0 0. Totals 23-68 14-17 67.
Goldey-Beacom................. 22 32 - 54
Holy Family................... 38 29 - 67
3-point goals-Goldey-Beacom 3-15 (Amber Gullickson 1-2; Nicole Turoni 1-4;
Natasha Scott 1-4; Janae Weldon 0-3; Toni Jones 0-2), Holy Family 7-25
(KILLION, Kelly 3-9; McCOLLUM, Christine 2-6; WILLIAMS, Shanea 1-3; BOYER,
Lauren 1-3; GIBSON, Meghan 0-1; ARTHURS, Alana 0-1; GERCKE, Jordan 0-1;
CARR, Catherine 0-1). Fouled out--Goldey-Beacom-None, Holy Family-None.
Rebounds-Goldey-Beacom 46 (Arielle Alford 16), Holy Family 48 (BOYER, Lauren
8; TENNETT, Lindsey 8). Assists-Goldey-Beacom 8 (Janae Weldon 3), Holy
Family 13 (McCOLLUM, Christine 4; KILLION, Kelly 4). Total
fouls-Goldey-Beacom 14, Holy Family 12.