Goldey-Beacom Lighting Women
Season Statistics
Combined Team Statistics
Goldey-Beacom Lady Lightning
Goldey-Beacom Lighting Women Combined Team Statistics (as of Jan 23, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-15) (5-7) (6-7) (2-1)
CONFERENCE.......... (9-13) (4-7) (5-6) (0-0)
NON-CONFERENCE...... (4-2) (1-0) (1-1) (2-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/23/02 vs Alderson-Broaddus Coll.-Women W 61-56 65
11/24/02 at Lock Haven U. - Women L 45-71 225
*11/26/02 at Holy Family College-Women L 46-76 -
11/30/02 NEUMANN COLLEGE-WOMEN W 73-52 -
12/02/02 at Cedar Crest College-Women W 68-33 -
*12/04/02 at Bloomfield College - Women W 69-63 -
*12/10/02 NJIT-WOMEN L 35-67 -
*12/14/02 at Teikyo Post Univ. - Women W 56-46 75
*12/15/02 at Dominican College - Women L 55-58 -
*12/18/02 FELICIAN COLLEGE - WOMEN L 54-57 -
*12/21/02 at Caldwell College - Women L 37-74 -
*01/07/03 WILMINGTON COLLEGE - WOMEN W 83-50 -
*01/14/03 at U. of Sciences of Phila- women W 73-65 175
*01/16/03 GEORGIAN COURT W 78-72 -
*01/18/03 at Nyack College - Women L 56-60 -
*1/23/03 HOLY FAMILY COLLEGE-WOMEN L 54-67 -
*1/25/03 at NJIT L 60-73 170
*01/28/03 at Felician College - Women W 70-69 75
*01/30/03 at Georgian Court L 75-80 -
*2/1/03 BLOOMFIELD COLLEGE - WOMEN L 65-69 -
*02/05/03 at Wilmington College - Women W 62-47 75
*2/8/02 DOMINICAN COLLEGE - WOMEN W 66-50 75
*02/11/03 CALDWELL COLLEGE - WOMEN L 48-73 -
*2/15/03 TEIKYO POST UNIV. - WOMEN L 52-59 -
*2/22/03 NYACK COLLEGE - WOMEN LOT 67-70 100
*02/24/03 U. OF SCIENCES OF PHILA- WOMEN W 57-50 -
02/27/03 vs Nyack College - Women W 61-52 100
02/28/03 vs Morningside College Mustangs L 61-96 125
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
20 De'ja Green......... 28-23 30.6 .413 .111 .684 6.0 2.4 92 4 10.0
21 Lauren Hicks........ 27-3 12.9 .278 .324 .561 1.9 1.6 18 0 4.3
23 Tiffany Ervin....... 17-0 6.2 .321 .000 .200 0.8 0.5 3 1 1.2
24 Julie Parseghian.... 16-0 7.3 .429 .000 .263 1.5 0.3 5 0 1.8
31 Erin Calloway....... 28-25 25.7 .357 .300 .611 3.5 0.9 27 1 9.9
32 Dayna Elliott....... 5-0 4.8 .000 .000 .000 0.8 0.2 0 0 0.0
33 Lindsay Hageman..... 28-26 32.1 .294 .275 .757 3.4 2.6 37 10 8.5
34 Kristen Sullivan.... 28-24 26.1 .378 .500 .554 5.2 1.0 55 10 7.7
42 Celeste Hungria..... 24-0 8.2 .412 .200 .471 2.5 0.0 8 1 2.7
44 Brianna Maloney..... 28-27 29.2 .335 .000 .800 9.0 1.8 37 20 9.6
45 Michelle Tobiason... 28-2 14.3 .306 .000 .542 3.0 0.3 9 1 2.3
54 Michele Carty....... 28-5 11.9 .358 .000 .741 3.1 0.4 10 1 3.8
Total............... 28 .350 .274 .652 44.9 11.4 301 49 60.0
Opponents........... 28 .368 .282 .669 43.2 13.2 320 68 62.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
De'ja Green......... 28 107-259 .413 1-9 .111 65-95 .684 280 10.0
Lauren Hicks........ 27 40-144 .278 12-37 .324 23-41 .561 115 4.3
Tiffany Ervin....... 17 9-28 .321 0-1 .000 2-10 .200 20 1.2
Julie Parseghian.... 16 12-28 .429 0-0 .000 5-19 .263 29 1.8
Erin Calloway....... 28 117-328 .357 21-70 .300 22-36 .611 277 9.9
Dayna Elliott....... 5 0-1 .000 0-0 .000 0-1 .000 0 0.0
Lindsay Hageman..... 28 79-269 .294 28-102 .275 53-70 .757 239 8.5
Kristen Sullivan.... 28 87-230 .378 1-2 .500 41-74 .554 216 7.7
Celeste Hungria..... 24 28-68 .412 1-5 .200 8-17 .471 65 2.7
Brianna Maloney..... 28 79-236 .335 0-8 .000 112-140 .800 270 9.6
Michelle Tobiason... 28 19-62 .306 0-0 .000 26-48 .542 64 2.3
Michele Carty....... 28 43-120 .358 0-0 .000 20-27 .741 106 3.8
Total............... 28 620-1773 .350 64-234 .274 377-578 .652 1681 60.0
Opponents........... 28 628-1706 .368 117-415 .282 380-568 .669 1753 62.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
De'ja Green......... 28 857 68 101 169 81 5 66 99 0.7 21
Lauren Hicks........ 27 349 19 33 52 43 1 44 56 0.8 13
Tiffany Ervin....... 17 105 8 6 14 7 0 8 15 0.5 6
Julie Parseghian.... 16 116 12 12 24 12 0 5 11 0.5 4
Erin Calloway....... 28 719 45 52 97 50 0 25 68 0.4 26
Dayna Elliott....... 5 24 2 2 4 0 0 1 3 0.3 0
Lindsay Hageman..... 28 899 17 79 96 60 0 73 82 0.9 22
Kristen Sullivan.... 28 730 50 96 146 52 1 28 64 0.4 16
Celeste Hungria..... 24 196 24 36 60 25 1 0 22 0.0 13
Brianna Maloney..... 28 817 95 158 253 60 0 50 89 0.6 18
Michelle Tobiason... 28 399 39 46 85 35 0 8 23 0.3 8
Michele Carty....... 28 334 35 51 86 41 0 10 36 0.3 15
Total............... 28 5545 492 764 1256 466 8 318 578 0.6 83
Opponents........... 28 5539 420 789 1209 480 - 369 583 0.6 96
TEAM STATISTICS GBC-W OPP
---------------------------------------------------
SCORING.................. 1681 1753
Points per game........ 60.0 62.6
Scoring margin......... -2.6 -
FIELD GOALS-ATT.......... 620-1773 628-1706
Field goal pct......... .350 .368
3 POINT FG-ATT........... 64-234 117-415
3-point FG pct......... .274 .282
3-pt FG made per game.. 2.3 4.2
FREE THROWS-ATT.......... 377-578 380-568
Free throw pct......... .652 .669
REBOUNDS................. 1256 1209
Rebounds per game...... 44.9 43.2
Rebounding margin...... +1.7 -
ASSISTS.................. 318 369
Assists per game....... 11.4 13.2
TURNOVERS................ 578 583
Turnovers per game..... 20.6 20.8
Turnover margin........ +0.2 -
Assist/turnover ratio.. 0.6 0.6
STEALS................... 301 320
Steals per game........ 10.8 11.4
BLOCKS................... 49 68
Blocks per game........ 1.8 2.4
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 175 1085
Home games-Avg/Game.... 12-15 13-61
Neutral site-Avg/Game.. - 3-97
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Goldey-Beacom Lighting Women.. 755 925 7 - 1687
Opponents..................... 828 917 10 - 1755
Category Leaders
Goldey-Beacom Lady Lightning
Goldey-Beacom Lighting Women Category Leaders (as of Jan 23, 2004)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Julie Parseghian.... 12 28 .429 Erin Calloway....... 28 328 11.7
De'ja Green......... 107 259 .413 Lindsay Hageman..... 28 269 9.6
Celeste Hungria..... 28 68 .412 De'ja Green......... 28 259 9.3
Kristen Sullivan.... 87 230 .378 Brianna Maloney..... 28 236 8.4
Michele Carty....... 43 120 .358 Kristen Sullivan.... 28 230 8.2
Erin Calloway....... 117 328 .357
Brianna Maloney..... 79 236 .335 FIELD GOALS MADE G Made Made/G
Tiffany Ervin....... 9 28 .321 -----------------------------------
Michelle Tobiason... 19 62 .306 Erin Calloway....... 28 117 4.2
Lindsay Hageman..... 79 269 .294 De'ja Green......... 28 107 3.8
Lauren Hicks........ 40 144 .278 Kristen Sullivan.... 28 87 3.1
Dayna Elliott....... 0 1 .000 Lindsay Hageman..... 28 79 2.8
Brianna Maloney..... 28 79 2.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kristen Sullivan.... 1 2 .500 Lindsay Hageman..... 28 102 3.6
Lauren Hicks........ 12 37 .324 Erin Calloway....... 28 70 2.5
Erin Calloway....... 21 70 .300 Lauren Hicks........ 27 37 1.4
Lindsay Hageman..... 28 102 .275 De'ja Green......... 28 9 0.3
Celeste Hungria..... 1 5 .200 Brianna Maloney..... 28 8 0.3
De'ja Green......... 1 9 .111
Brianna Maloney..... 0 8 .000 3-POINT FGS MADE G Made Made/G
Tiffany Ervin....... 0 1 .000 -----------------------------------
Lindsay Hageman..... 28 28 1.0
Erin Calloway....... 28 21 0.8
Lauren Hicks........ 27 12 0.4
Celeste Hungria..... 24 1 0.0
De'ja Green......... 28 1 0.0
Kristen Sullivan.... 28 1 0.0
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Brianna Maloney..... 112 140 .800 Brianna Maloney..... 28 140 5.0
Lindsay Hageman..... 53 70 .757 De'ja Green......... 28 95 3.4
Michele Carty....... 20 27 .741 Kristen Sullivan.... 28 74 2.6
De'ja Green......... 65 95 .684 Lindsay Hageman..... 28 70 2.5
Erin Calloway....... 22 36 .611 Michelle Tobiason... 28 48 1.7
Lauren Hicks........ 23 41 .561
Kristen Sullivan.... 41 74 .554 FREE THROWS MADE G Made Made/G
Michelle Tobiason... 26 48 .542 -----------------------------------
Celeste Hungria..... 8 17 .471 Brianna Maloney..... 28 112 4.0
Julie Parseghian.... 5 19 .263 De'ja Green......... 28 65 2.3
Tiffany Ervin....... 2 10 .200 Lindsay Hageman..... 28 53 1.9
Dayna Elliott....... 0 1 .000 Kristen Sullivan.... 28 41 1.5
Michelle Tobiason... 28 26 0.9
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
De'ja Green......... 28 280 10.0 De'ja Green......... 28 280 10.0
Erin Calloway....... 28 277 9.9 Erin Calloway....... 28 277 9.9
Brianna Maloney..... 28 270 9.6 Brianna Maloney..... 28 270 9.6
Lindsay Hageman..... 28 239 8.5 Lindsay Hageman..... 28 239 8.5
Kristen Sullivan.... 28 216 7.7 Kristen Sullivan.... 28 216 7.7
Lauren Hicks........ 27 115 4.3 Lauren Hicks........ 27 115 4.3
Michele Carty....... 28 106 3.8 Michele Carty....... 28 106 3.8
Celeste Hungria..... 24 65 2.7 Celeste Hungria..... 24 65 2.7
Michelle Tobiason... 28 64 2.3 Michelle Tobiason... 28 64 2.3
Julie Parseghian.... 16 29 1.8 Julie Parseghian.... 16 29 1.8
Tiffany Ervin....... 17 20 1.2 Tiffany Ervin....... 17 20 1.2
Dayna Elliott....... 5 0 0.0
TEAM................ 28 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Brianna Maloney..... 28 253 9.0 Lindsay Hageman..... 28 73 2.6
De'ja Green......... 28 169 6.0 De'ja Green......... 28 66 2.4
Kristen Sullivan.... 28 146 5.2 Brianna Maloney..... 28 50 1.8
Erin Calloway....... 28 97 3.5 Lauren Hicks........ 27 44 1.6
Lindsay Hageman..... 28 96 3.4 Kristen Sullivan.... 28 28 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Brianna Maloney..... 28 253 9.0 De'ja Green......... 28 92 3.3
De'ja Green......... 28 169 6.0 Kristen Sullivan.... 28 55 2.0
Kristen Sullivan.... 28 146 5.2 Lindsay Hageman..... 28 37 1.3
Erin Calloway....... 28 97 3.5 Brianna Maloney..... 28 37 1.3
Lindsay Hageman..... 28 96 3.4 Erin Calloway....... 28 27 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Brianna Maloney..... 28 95 3.4 Brianna Maloney..... 28 20 0.7
De'ja Green......... 28 68 2.4 Kristen Sullivan.... 28 10 0.4
Kristen Sullivan.... 28 50 1.8 Lindsay Hageman..... 28 10 0.4
Erin Calloway....... 28 45 1.6 De'ja Green......... 28 4 0.1
Michelle Tobiason... 28 39 1.4 Celeste Hungria..... 24 1 0.0
Michelle Tobiason... 28 1 0.0
DEFENSIVE REBOUNDS G No. Avg/G Erin Calloway....... 28 1 0.0
----------------------------------- Tiffany Ervin....... 17 1 0.1
Brianna Maloney..... 28 158 5.6 Michele Carty....... 28 1 0.0
De'ja Green......... 28 101 3.6
Kristen Sullivan.... 28 96 3.4 MINUTES G No. Min/G
Lindsay Hageman..... 28 79 2.8 -----------------------------------
Erin Calloway....... 28 52 1.9 Lindsay Hageman..... 28 899 32.1
De'ja Green......... 28 857 30.6
Brianna Maloney..... 28 817 29.2
Kristen Sullivan.... 28 730 26.1
Erin Calloway....... 28 719 25.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
De'ja Green......... 28 81 2.9 De'ja Green......... 28 99 3.5
Brianna Maloney..... 28 60 2.1 Brianna Maloney..... 28 89 3.2
Lindsay Hageman..... 28 60 2.1 Lindsay Hageman..... 28 82 2.9
Kristen Sullivan.... 28 52 1.9 Erin Calloway....... 28 68 2.4
Erin Calloway....... 28 50 1.8 Kristen Sullivan.... 28 64 2.3
FOULOUTS G No.
----------------------------
De'ja Green......... 28 5
Kristen Sullivan.... 28 1
Lauren Hicks........ 27 1
Celeste Hungria..... 24 1