Goldey-Beacom Lighting Women
Game-by-Game Statistics
Team Game-by-Game
Goldey-Beacom College Lightning
Goldey-Beacom Lighting Women Team Game-by-Game (as of Jan 23, 2004)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
LANCASTER BIBLE COLLE 11/20/01 69-29 W 30-85 .353 4-15 .267 5-8 .625 25 18 43 43.0 13 17 17 2 26 69 69.0
at Neumann College 11/24/01 67-57 W 24-66 .364 1-9 .111 18-30 .600 24 33 57 50.0 16 13 32 2 15 67 68.0
CEDAR CREST COLLEGE 11/26/01 82-42 W 34-75 .453 2-7 .286 12-15 .800 17 30 47 49.0 20 21 12 6 15 82 72.7
HOLY FAMILY COLLEGE W 11/28/01 57-88 L 22-60 .367 0-4 .000 13-20 .650 15 15 30 44.2 14 13 14 3 6 57 68.8
BLOOMFIELD COLLEGE WO 12/01/01 63-85 L 23-59 .390 3-9 .333 14-22 .636 20 22 42 43.8 24 14 29 2 8 63 67.6
at U.S.P. Women 12/05/01 45-55 L 19-49 .388 2-5 .400 5-9 .556 9 24 33 42.0 16 10 29 4 10 45 63.8
TEIKYO POST WOMEN 12/08/01 73-63 W 23-59 .390 4-6 .667 23-34 .676 17 32 49 43.0 18 15 14 3 6 73 65.1
NYACK COLLEGE WOMEN 12/10/01 59-67 L 23-67 .343 2-10 .200 11-18 .611 13 26 39 42.5 18 14 10 0 7 59 64.4
CALDWELL COLLEGE WOME 12/15/01 55-62 Lot 23-56 .411 0-2 .000 9-13 .692 14 31 45 42.8 17 15 32 2 4 55 63.3
at Felician College W 12/18/01 59-64 L 24-67 .358 4-25 .160 7-13 .538 18 32 50 43.5 22 13 23 0 4 59 62.9
at Wilmington College 12/20/01 60-51 W 19-64 .297 3-15 .200 19-28 .679 22 38 60 45.0 20 12 19 1 12 60 62.6
DOMINICAN COLLEGE WOM 12/22/01 41-54 L 16-59 .271 0-3 .000 9-14 .643 13 26 39 44.5 17 11 16 0 5 41 60.8
U.S.P. WOMEN 01/08/02 67-66 W 25-60 .417 4-8 .500 13-19 .684 17 25 42 44.3 15 16 22 3 9 67 61.3
at Georgian Court 01/10/02 52-59 L 21-65 .323 3-3 1.000 5-14 .357 16 29 45 44.4 9 9 17 0 7 50 60.5
at Teikyo Post Women 01/12/02 58-63 L 21-67 .313 4-11 .364 12-19 .632 25 25 50 44.7 20 8 20 1 11 58 60.3
at Holy Family Colleg 01/17/02 35-88 L 15-68 .221 1-11 .091 4-9 .444 20 19 39 44.4 13 11 18 2 6 35 58.8
NGIT WOMEN 01/20/02 42-63 L 18-56 .321 1-11 .091 5-10 .500 15 32 47 44.5 15 13 26 2 6 42 57.8
FELICIAN COLLEGE WOME 01/23/02 75-81 L 29-68 .426 7-13 .538 10-18 .556 17 27 44 44.5 30 20 21 0 9 75 58.7
at Bloomfield College 01/26/02 53-75 L 20-59 .339 2-5 .400 9-10 .900 14 24 38 44.2 13 10 25 0 8 51 58.3
COLLEGE OF NOTRE DAME 01/28/02 61-43 W 24-51 .471 1-5 .200 12-17 .706 11 43 54 44.7 13 8 33 2 9 61 58.5
GEORGIAN COURT 01/30/02 71-41 W 27-67 .403 2-9 .222 15-18 .833 20 35 55 45.1 11 20 19 4 14 71 59.0
at Dominican College 02/02/02 48-66 L 20-58 .345 0-5 .000 8-11 .727 14 22 36 44.7 8 10 21 3 10 48 58.5
WILMINGTON COLLEGE WO 02/05/02 63-51 W 19-56 .339 1-6 .167 24-37 .649 26 30 56 45.2 14 12 27 1 9 63 58.7
at NGIT Women 02/09/02 45-76 L 19-54 .352 1-5 .200 6-14 .429 15 28 43 45.1 15 13 28 0 5 45 58.2
at Caldwell College W 02/12/02 53-67 L 20-52 .385 1-3 .333 12-18 .667 14 27 41 45.0 15 15 31 3 14 53 58.0
at Nyack College Wome 02/16/02 70-71 L 20-59 .339 3-6 .500 27-38 .711 19 28 47 45.0 21 9 18 0 13 70 58.4
------------------------------------------------------------------------------------------------------------------------------------
Goldey-Beacom Lighting Women 1519 578-1606 .360 56-211 .265 307-476 .645 450 721 1171 45.0 427 342 573 46 248 1519 58.4
Opponents 1282 454-1221 .372 105-323 .325 269-416 .647 344 679 1023 39.3 349 275 424 80 210 1282 49.3
Games played: 26
Points/game: 58.4
FG Pct: 36.0
3FG Pct: 26.5
FT Pct: 64.5
Rebounds/game: 45.0
Assists/game: 13.2
Turnovers/game: 22.0
Assist/turnover ratio: 0.6
Steals/game: 9.5
Blocks/game: 1.8