Goldey-Beacom Lighting Women
Season Statistics
Combined Team Statistics
Goldey-Beacom College Lightning
Goldey-Beacom Lighting Women Combined Team Statistics (as of Jan 23, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-17) (7-7) (2-10) (0-0)
CONFERENCE.......... (5-17) (4-7) (1-10) (0-0)
NON-CONFERENCE...... (4-0) (3-0) (1-0) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/20/01 LANCASTER BIBLE COLLEGE W 69-29 -
11/24/01 at Neumann College W 67-57 -
11/26/01 CEDAR CREST COLLEGE W 82-42 -
*11/28/01 HOLY FAMILY COLLEGE WOMEN L 57-88 -
*12/01/01 BLOOMFIELD COLLEGE WOMEN L 63-85 -
*12/05/01 at U.S.P. Women L 45-55 -
*12/08/01 TEIKYO POST WOMEN W 73-63 -
*12/10/01 NYACK COLLEGE WOMEN L 59-67 -
*12/15/01 CALDWELL COLLEGE WOMEN LOT 55-62 -
*12/18/01 at Felician College Women L 59-64 -
*12/20/01 at Wilmington College Women W 60-51 -
*12/22/01 DOMINICAN COLLEGE WOMEN L 41-54 -
*01/08/02 U.S.P. WOMEN W 67-66 -
*01/10/02 at Georgian Court L 52-59 -
*01/12/02 at Teikyo Post Women L 58-63 -
*01/17/02 at Holy Family College Women L 35-88 -
*01/20/02 NGIT WOMEN L 42-63 -
*01/23/02 FELICIAN COLLEGE WOMEN L 75-81 -
*01/26/02 at Bloomfield College Women L 53-75 -
01/28/02 COLLEGE OF NOTRE DAME W 61-43 -
*01/30/02 GEORGIAN COURT W 71-41 -
*02/02/02 at Dominican College Women L 48-66 -
*02/05/02 WILMINGTON COLLEGE WOMEN W 63-51 -
*02/09/02 at NGIT Women L 45-76 -
*02/12/02 at Caldwell College Women L 53-67 -
*02/16/02 at Nyack College Women L 70-71 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
11 Dana Brunhammer..... 15-0 4.4 .222 .111 1.000 0.4 0.2 0 0 0.7
13 Tara McGlynn........ 7-0 2.6 .167 .000 .000 0.0 0.0 1 0 0.3
20 De'ja Green......... 16-1 15.6 .347 .250 .556 3.4 1.4 18 2 2.8
21 Lauren Hicks........ 26-8 18.8 .311 .227 .323 2.5 2.2 26 1 4.8
22 Misty Topolie....... 14-0 4.8 .143 .000 .600 1.5 0.4 2 0 0.6
23 Tiffany Ervin....... 25-3 14.4 .352 .000 .706 1.9 0.8 16 6 3.0
24 Julie Parseghian.... 26-13 21.7 .393 .000 .480 5.1 0.8 29 3 4.3
31 Erin Calloway....... 25-15 31.2 .373 .379 .699 4.4 2.0 46 4 13.2
33 Lindsay Hageman..... 14-11 33.7 .344 .270 .833 4.4 3.6 19 2 11.1
42 Celeste Hungria..... 25-1 9.7 .385 .000 .583 2.0 0.1 8 1 2.6
44 Brianna Maloney..... 23-15 30.7 .343 .185 .782 8.3 2.8 43 24 11.2
45 Michelle Tobiason... 25-2 19.4 .377 .000 .455 4.2 0.7 17 0 3.6
54 Michele Carty....... 26-11 26.3 .411 .000 .597 6.6 1.0 23 3 9.4
Total............... 26 .360 .265 .645 45.0 13.2 248 46 58.4
Opponents........... 26 .372 .325 .647 39.3 10.6 210 80 49.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Dana Brunhammer..... 15 4-18 .222 1-9 .111 2-2 1.000 11 0.7
Tara McGlynn........ 7 1-6 .167 0-2 .000 0-0 .000 2 0.3
De'ja Green......... 16 17-49 .347 1-4 .250 10-18 .556 45 2.8
Lauren Hicks........ 26 52-167 .311 10-44 .227 10-31 .323 124 4.8
Misty Topolie....... 14 3-21 .143 0-1 .000 3-5 .600 9 0.6
Tiffany Ervin....... 25 31-88 .352 0-2 .000 12-17 .706 74 3.0
Julie Parseghian.... 26 44-112 .393 0-0 .000 24-50 .480 112 4.3
Erin Calloway....... 25 125-335 .373 22-58 .379 58-83 .699 330 13.2
Lindsay Hageman..... 14 52-151 .344 17-63 .270 35-42 .833 156 11.1
Celeste Hungria..... 25 25-65 .385 0-0 .000 14-24 .583 64 2.6
Brianna Maloney..... 23 83-242 .343 5-27 .185 86-110 .782 257 11.2
Michelle Tobiason... 25 40-106 .377 0-0 .000 10-22 .455 90 3.6
Michele Carty....... 26 101-246 .411 0-1 .000 43-72 .597 245 9.4
Total............... 26 578-1606 .360 56-211 .265 307-476 .645 1519 58.4
Opponents........... 26 454-1221 .372 105-323 .325 269-416 .647 1282 49.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Dana Brunhammer..... 15 66 1 5 6 4 0 3 12 0.3 3
Tara McGlynn........ 7 18 0 0 0 3 0 0 2 0.0 2
De'ja Green......... 16 249 26 28 54 26 1 23 30 0.8 11
Lauren Hicks........ 26 490 23 42 65 45 2 58 101 0.6 12
Misty Topolie....... 14 67 6 15 21 1 0 5 8 0.6 6
Tiffany Ervin....... 25 361 14 33 47 28 0 21 64 0.3 11
Julie Parseghian.... 26 564 59 74 133 62 1 21 37 0.6 12
Erin Calloway....... 25 781 47 63 110 52 0 49 91 0.5 30
Lindsay Hageman..... 14 472 14 47 61 35 1 50 49 1.0 22
Celeste Hungria..... 25 242 19 32 51 21 0 3 11 0.3 8
Brianna Maloney..... 23 705 60 130 190 54 0 65 91 0.7 23
Michelle Tobiason... 25 484 39 65 104 25 1 18 31 0.6 11
Michele Carty....... 26 684 69 103 172 71 3 26 44 0.6 19
Total............... 26 5183 450 721 1171 427 9 342 573 0.6 82
Opponents........... 26 4186 344 679 1023 349 - 275 424 0.6 88
TEAM STATISTICS GBC-W OPP
---------------------------------------------------
SCORING.................. 1519 1282
Points per game........ 58.4 49.3
Scoring margin......... +9.1 -
FIELD GOALS-ATT.......... 578-1606 454-1221
Field goal pct......... .360 .372
3 POINT FG-ATT........... 56-211 105-323
3-point FG pct......... .265 .325
3-pt FG made per game.. 2.2 4.0
FREE THROWS-ATT.......... 307-476 269-416
Free throw pct......... .645 .647
REBOUNDS................. 1171 1023
Rebounds per game...... 45.0 39.3
Rebounding margin...... +5.7 -
ASSISTS.................. 342 275
Assists per game....... 13.2 10.6
TURNOVERS................ 573 424
Turnovers per game..... 22.0 16.3
Turnover margin........ -5.7 -
Assist/turnover ratio.. 0.6 0.6
STEALS................... 248 210
Steals per game........ 9.5 8.1
BLOCKS................... 46 80
Blocks per game........ 1.8 3.1
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 0 0
Home games-Avg/Game.... 14-0 12-0
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Goldey-Beacom Lighting Women.. 741 778 4 - 1523
Opponents..................... 766 850 11 - 1627
Category Leaders
Goldey-Beacom College Lightning
Goldey-Beacom Lighting Women Category Leaders (as of Jan 23, 2004)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Michele Carty....... 101 246 .411 Erin Calloway....... 25 335 13.4
Julie Parseghian.... 44 112 .393 Michele Carty....... 26 246 9.5
Celeste Hungria..... 25 65 .385 Brianna Maloney..... 23 242 10.5
Michelle Tobiason... 40 106 .377 Lauren Hicks........ 26 167 6.4
Erin Calloway....... 125 335 .373 Lindsay Hageman..... 14 151 10.8
Tiffany Ervin....... 31 88 .352
De'ja Green......... 17 49 .347 FIELD GOALS MADE G Made Made/G
Lindsay Hageman..... 52 151 .344 -----------------------------------
Brianna Maloney..... 83 242 .343 Erin Calloway....... 25 125 5.0
Lauren Hicks........ 52 167 .311 Michele Carty....... 26 101 3.9
Dana Brunhammer..... 4 18 .222 Brianna Maloney..... 23 83 3.6
Tara McGlynn........ 1 6 .167 Lindsay Hageman..... 14 52 3.7
Lauren Hicks........ 26 52 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Erin Calloway....... 22 58 .379 Lindsay Hageman..... 14 63 4.5
Lindsay Hageman..... 17 63 .270 Erin Calloway....... 25 58 2.3
De'ja Green......... 1 4 .250 Lauren Hicks........ 26 44 1.7
Lauren Hicks........ 10 44 .227 Brianna Maloney..... 23 27 1.2
Brianna Maloney..... 5 27 .185 Dana Brunhammer..... 15 9 0.6
Dana Brunhammer..... 1 9 .111
Misty Topolie....... 0 1 .000 3-POINT FGS MADE G Made Made/G
Tara McGlynn........ 0 2 .000 -----------------------------------
Michele Carty....... 0 1 .000 Erin Calloway....... 25 22 0.9
Tiffany Ervin....... 0 2 .000 Lindsay Hageman..... 14 17 1.2
Lauren Hicks........ 26 10 0.4
Brianna Maloney..... 23 5 0.2
De'ja Green......... 16 1 0.1
Dana Brunhammer..... 15 1 0.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Dana Brunhammer..... 2 2 1.000 Brianna Maloney..... 23 110 4.8
Lindsay Hageman..... 35 42 .833 Erin Calloway....... 25 83 3.3
Brianna Maloney..... 86 110 .782 Michele Carty....... 26 72 2.8
Tiffany Ervin....... 12 17 .706 Julie Parseghian.... 26 50 1.9
Erin Calloway....... 58 83 .699 Lindsay Hageman..... 14 42 3.0
Misty Topolie....... 3 5 .600
Michele Carty....... 43 72 .597 FREE THROWS MADE G Made Made/G
Celeste Hungria..... 14 24 .583 -----------------------------------
De'ja Green......... 10 18 .556 Brianna Maloney..... 23 86 3.7
Julie Parseghian.... 24 50 .480 Erin Calloway....... 25 58 2.3
Michelle Tobiason... 10 22 .455 Michele Carty....... 26 43 1.7
Lauren Hicks........ 10 31 .323 Lindsay Hageman..... 14 35 2.5
Julie Parseghian.... 26 24 0.9
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Erin Calloway....... 25 330 13.2 Erin Calloway....... 25 330 13.2
Brianna Maloney..... 23 257 11.2 Brianna Maloney..... 23 257 11.2
Michele Carty....... 26 245 9.4 Lindsay Hageman..... 14 156 11.1
Lindsay Hageman..... 14 156 11.1 Michele Carty....... 26 245 9.4
Lauren Hicks........ 26 124 4.8 Lauren Hicks........ 26 124 4.8
Julie Parseghian.... 26 112 4.3 Julie Parseghian.... 26 112 4.3
Michelle Tobiason... 25 90 3.6 Michelle Tobiason... 25 90 3.6
Tiffany Ervin....... 25 74 3.0 Tiffany Ervin....... 25 74 3.0
Celeste Hungria..... 25 64 2.6 De'ja Green......... 16 45 2.8
De'ja Green......... 16 45 2.8 Celeste Hungria..... 25 64 2.6
Dana Brunhammer..... 15 11 0.7 Dana Brunhammer..... 15 11 0.7
Misty Topolie....... 14 9 0.6 Misty Topolie....... 14 9 0.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Brianna Maloney..... 23 190 8.3 Brianna Maloney..... 23 65 2.8
Michele Carty....... 26 172 6.6 Lauren Hicks........ 26 58 2.2
Julie Parseghian.... 26 133 5.1 Lindsay Hageman..... 14 50 3.6
Erin Calloway....... 25 110 4.4 Erin Calloway....... 25 49 2.0
Michelle Tobiason... 25 104 4.2 Michele Carty....... 26 26 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Brianna Maloney..... 23 190 8.3 Erin Calloway....... 25 46 1.8
Michele Carty....... 26 172 6.6 Brianna Maloney..... 23 43 1.9
Julie Parseghian.... 26 133 5.1 Julie Parseghian.... 26 29 1.1
Erin Calloway....... 25 110 4.4 Lauren Hicks........ 26 26 1.0
Lindsay Hageman..... 14 61 4.4 Michele Carty....... 26 23 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Michele Carty....... 26 69 2.7 Brianna Maloney..... 23 24 1.0
Brianna Maloney..... 23 60 2.6 Tiffany Ervin....... 25 6 0.2
Julie Parseghian.... 26 59 2.3 Erin Calloway....... 25 4 0.2
Erin Calloway....... 25 47 1.9 Michele Carty....... 26 3 0.1
Michelle Tobiason... 25 39 1.6 Julie Parseghian.... 26 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Brianna Maloney..... 23 130 5.7 Erin Calloway....... 25 781 31.2
Michele Carty....... 26 103 4.0 Brianna Maloney..... 23 705 30.7
Julie Parseghian.... 26 74 2.8 Michele Carty....... 26 684 26.3
Michelle Tobiason... 25 65 2.6 Julie Parseghian.... 26 564 21.7
Erin Calloway....... 25 63 2.5 Lauren Hicks........ 26 490 18.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Michele Carty....... 26 71 2.7 Lauren Hicks........ 26 101 3.9
Julie Parseghian.... 26 62 2.4 Brianna Maloney..... 23 91 4.0
Brianna Maloney..... 23 54 2.3 Erin Calloway....... 25 91 3.6
Erin Calloway....... 25 52 2.1 Tiffany Ervin....... 25 64 2.6
Lauren Hicks........ 26 45 1.7 Lindsay Hageman..... 14 49 3.5
FOULOUTS G No.
----------------------------
Michele Carty....... 26 3
Lauren Hicks........ 26 2
Michelle Tobiason... 25 1
Lindsay Hageman..... 14 1
Julie Parseghian.... 26 1
De'ja Green......... 16 1