WILMINGTON COLLEGE vs Goldey-Beacom (Oct 10, 2006)
Volleyball Box Score
Volleyball Box Score
WILMINGTON COLLEGE vs Goldey-Beacom (Oct 10, 2006 at Wilmington, DE)
WILMINGTON COLLEGE | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 GILROY, Cheyann..... 4| 6 4 25 .080| 39| 1 0| 0| 12| 1 0 0| 0
6 MASON, Katie........ 4| 6 7 30 -.033| 0| 0 2| 0| 2| 2 0 1| 0
10 WIEDEMAN, Kristin... 4| 18 9 57 .158| 3| 2 1| 0| 22| 0 0 0| 0
14 TODD, Jenny......... 4| 4 6 26 -.077| 0| 0 0| 0| 3| 0 1 0| 0
19 LEATHERN, Brittani.. 4| 11 1 20 .500| 0| 0 0| 0| 1| 1 1 1| 0
21 HICKMAN, Katy....... 2| 2 3 8 -.125| 0| 0 0| 0| 2| 0 0 0| 0
1 FRIDINGER, Jodie.... 1| 0 0 1 .000| 0| 0 1| 2| 3| 0 0 0| 0
5 MORGAN, Missy....... 4| 0 1 1-1.000| 0| 2 0| 1| 6| 0 0 0| 0
7 SHROPSHIRE, Kristie. 4| 3 2 19 .053| 2| 2 0| 1| 8| 0 0 0| 0
11 FREEL, Shannon...... 4| 1 0 4 .250| 1| 0 1| 5| 18| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 51 33 191 .094| 45| 7 5| 9| 77| 4 2 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 14 8 46 .130 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 7 40 .175 WILMINGTON COLLEGE.. 24 26 32 15 7-18 (7-5 cacc)
3 16 12 69 .058 Goldey-Beacom....... 30 30 30 30 10-10 (9-3 cacc)
4 7 6 36 .028
Goldey-Beacom | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 PIERRE, Chantal..... 4| 7 4 22 .136| 0| 0 0| 1| 3| 2 1 1| 0
15 RUSSELL, Kendra..... 4| 7 2 20 .250| 4| 0 0| 0| 1| 0 1 0| 0
18 CARBERRY, Ashley.... 4| 21 5 43 .372| 0| 1 1| 0| 5| 5 1 1| 0
20 MELVIN, Adrienne.... 4| 9 5 24 .167| 0| 6 4| 2| 18| 0 0 0| 0
25 HICKS, Danielle..... 4| 7 4 28 .107| 55| 0 0| 0| 14| 0 0 0| 0
29 NEWCOMB, Jennie..... 4| 1 0 3 .333| 1| 0 1| 1| 10| 0 0 0| 0
8 ROSADO, Stephanie... 4| 16 6 41 .244| 1| 0 0| 0| 9| 2 1 0| 0
10 BERGOLD, Michelle... 2| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
12 SNYDER, Tessa....... 3| 0 0 2 .000| 1| 2 1| 1| 11| 0 0 0| 0
14 MURPHEY, Jill....... 4| 1 0 2 .500| 1| 0 0| 2| 16| 0 0 0| 0
33 HUDOCK, Christine... 1| 0 0 3 .000| 0| 0 0| 0| 7| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 69 27 190 .221| 63| 9 7| 7| 94| 9 4 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 17 3 43 .326 Site: Wilmington, DE (GBC)
2 18 8 42 .238 Date: Oct 10, 2006 Attend: 125 Time:
3 16 13 70 .043 Referees:
4 18 3 35 .429
Volleyball Detailed Stats
Volleyball Detailed Stats
WILMINGTON COLLEGE vs Goldey-Beacom (Oct 10, 2006 at Wilmington, DE)
WILMINGTON COLLEGE | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 FRIDINGER, Jodie.... 1| 0 0 1 .000| 0 0 0 .000| 0 1 4 .750| 3 0| 0 0 0| 1 2 .333|
2 GILROY, Cheyann..... 4| 6 4 25 .080| 39 3 134 .291| 1 0 16 1.000| 12 0| 1 0 0| 0 0 .000|
5 MORGAN, Missy....... 4| 0 1 1-1.000| 0 0 5 .000| 2 0 15 1.000| 6 0| 0 0 0| 9 1 .900|
6 MASON, Katie........ 4| 6 7 30 -.033| 0 0 4 .000| 0 2 14 .857| 2 0| 2 0 1| 1 0 1.000|
7 SHROPSHIRE, Kristie. 4| 3 2 19 .053| 2 0 7 .286| 2 0 20 1.000| 8 0| 0 0 0| 30 1 .968|
10 WIEDEMAN, Kristin... 4| 18 9 57 .158| 3 1 13 .231| 2 1 15 .933| 22 0| 0 0 0| 21 0 1.000|
11 FREEL, Shannon...... 4| 1 0 4 .250| 1 0 7 .143| 0 1 14 .929| 18 0| 0 0 0| 36 5 .878|
14 TODD, Jenny......... 4| 4 6 26 -.077| 0 0 3 .000| 0 0 0 .000| 3 0| 0 1 0| 2 0 1.000|
19 LEATHERN, Brittani.. 4| 11 1 20 .500| 0 0 2 .000| 0 0 0 .000| 1 0| 1 1 1| 0 0 .000|
21 HICKMAN, Katy....... 2| 2 3 8 -.125| 0 0 1 .000| 0 0 0 .000| 2 0| 0 0 0| 1 0 1.000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 2 0 1.000|
Totals.............. 4| 51 33 191 .094| 45 4 176 .256| 7 5 98 .949| 77 0| 4 2 2|103 9 .920|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 14 8 46 .130 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 7 40 .175 WILMINGTON COLLEGE.. 24 26 32 15 7-18 (7-5 cacc)
3 16 12 69 .058 Goldey-Beacom....... 30 30 30 30 10-10 (9-3 cacc)
4 7 6 36 .028
Goldey-Beacom | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 PIERRE, Chantal..... 4| 7 4 22 .136| 0 1 5 .000| 0 0 0 .000| 3 0| 2 1 1| 1 1 .500|
8 ROSADO, Stephanie... 4| 16 6 41 .244| 1 1 3 .333| 0 0 0 .000| 9 0| 2 1 0| 3 0 1.000|
10 BERGOLD, Michelle... 2| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
12 SNYDER, Tessa....... 3| 0 0 2 .000| 1 1 5 .200| 2 1 17 .941| 11 0| 0 0 0| 21 1 .955|
14 MURPHEY, Jill....... 4| 1 0 2 .500| 1 0 5 .200| 0 0 15 1.000| 16 0| 0 0 0| 11 2 .846|
15 RUSSELL, Kendra..... 4| 7 2 20 .250| 4 0 11 .364| 0 0 0 .000| 1 0| 0 1 0| 6 0 1.000|
18 CARBERRY, Ashley.... 4| 21 5 43 .372| 0 0 5 .000| 1 1 23 .957| 5 0| 5 1 1| 0 0 .000|
20 MELVIN, Adrienne.... 4| 9 5 24 .167| 0 0 7 .000| 6 4 30 .867| 18 0| 0 0 0| 18 2 .900|
25 HICKS, Danielle..... 4| 7 4 28 .107| 55 2 138 .399| 0 0 12 1.000| 14 0| 0 0 0| 0 0 .000|
29 NEWCOMB, Jennie..... 4| 1 0 3 .333| 1 0 2 .500| 0 1 18 .944| 10 0| 0 0 0| 15 1 .938|
33 HUDOCK, Christine... 1| 0 0 3 .000| 0 0 2 .000| 0 0 4 1.000| 7 0| 0 0 0| 10 0 1.000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
Totals.............. 4| 69 27 190 .221| 63 5 183 .344| 9 7 119 .941| 94 0| 9 4 2| 86 7 .925|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 17 3 43 .326 Site: Wilmington, DE (GBC)
2 18 8 42 .238 Date: Oct 10, 2006 Attend: 125 Time:
3 16 13 70 .043 Referees:
4 18 3 35 .429
Short Box Score
Short Box Score (Match)
WILMINGTON COLLEGE vs Goldey-Beacom (Oct 10, 2006 at Wilmington, DE)
Goldey-Beacom def. WILMINGTON COLLEGE 30-24,30-26,30-32,30-15
WILMINGTON COLLEGE (7-18 (7-5 cacc)) (Kills-aces-blocks) -
WIEDEMAN, Kristin 18-2-0; LEATHERN, Brittani 11-0-2; GILROY, Cheyann
6-1-1; MASON, Katie 6-0-2; TODD, Jenny 4-0-1; SHROPSHIRE, Kristie
3-2-0; HICKMAN, Katy 2-0-0; FREEL, Shannon 1-0-0; MORGAN, Missy 0-2-0;
Totals 51-7-5.0. (Assists) - GILROY, Cheyann 39. (Dig leaders) -
WIEDEMAN, Kristin 22; FREEL, Shannon 18; GILROY, Cheyann 12;
SHROPSHIRE, Kristie 8
Goldey-Beacom (10-10 (9-3 cacc)) (Kills-aces-blocks) -
CARBERRY, Ashley 21-1-6; ROSADO, Stephanie 16-0-3; MELVIN, Adrienne
9-6-0; RUSSELL, Kendra 7-0-1; HICKS, Danielle 7-0-0; PIERRE, Chantal
7-0-3; MURPHEY, Jill 1-0-0; NEWCOMB, Jennie 1-0-0; SNYDER, Tessa
0-2-0; Totals 69-9-11.0. (Assists) - HICKS, Danielle 55. (Dig leaders)
- MELVIN, Adrienne 18; MURPHEY, Jill 16; HICKS, Danielle 14; SNYDER,
Tessa 11; NEWCOMB, Jennie 10; ROSADO, Stephanie 9
Site: Wilmington, DE (GBC)
Date: Oct 10, 2006 Attend: 125 Time:
Referees: