USP Volleyball vs Goldey-Beacom (Oct 18, 2006)
Volleyball Box Score
Volleyball Box Score
USP Volleyball vs Goldey-Beacom (Oct 18, 2006 at Wilmington, DE)
USP Volleyball | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 CARDINE, Andrea..... 3| 8 3 26 .192| 2| 1 3| 0| 5| 0 0 0| 0
3 PISZCZEK, Kayleen... 3| 0 2 6 -.333| 16| 4 1| 0| 3| 0 0 0| 0
7 WENDEROTH, Lindsey.. 3| 9 5 25 .160| 0| 0 0| 1| 14| 0 0 0| 0
10 MARJANOVIC, Olja.... 3| 1 2 15 -.067| 1| 0 2| 0| 3| 0 0 1| 0
11 HOGGA, Michelle..... 3| 6 3 27 .111| 0| 0 0| 0| 0| 1 0 1| 0
14 LECHNER, Kirsten.... 3| 8 3 18 .278| 0| 0 0| 0| 2| 1 0 0| 0
4 GRIMALDI, Danielle.. 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
6 TAUSCHEK, Claire.... 3| 1 3 9 -.222| 0| 0 2| 3| 17| 0 0 0| 0
9 PETRUCCELLI, Raeann. 3| 1 0 1 1.000| 0| 1 0| 1| 4| 0 0 0| 0
27 LANDMESSER, Ladonna. 3| 0 2 5 -.400| 11| 0 0| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 34 24 134 .075| 30| 6 8| 5| 51| 2 0 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 9 12 42 -.071 GAME SCORES 1 2 3 TEAM RECORDS
2 9 7 40 .050 USP Volleyball...... 16 19 26 8-14 (5-8 CACC)
3 16 5 52 .212 Goldey-Beacom....... 30 30 30 12-11 (11-4 CACC)
Goldey-Beacom | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 PIERRE, Chantal..... 3| 3 2 10 .100| 0| 0 0| 0| 1| 2 0 0| 0
8 ROSADO, Stephanie... 3| 13 3 20 .500| 1| 0 0| 0| 4| 0 0 0| 0
14 MURPHEY, Jill....... 3| 0 0 1 .000| 1| 2 0| 0| 8| 0 0 0| 0
18 CARBERRY, Ashley.... 3| 14 2 30 .400| 0| 0 1| 1| 4| 0 0 1| 0
20 MELVIN, Adrienne.... 3| 6 1 14 .357| 38| 2 1| 0| 7| 0 0 0| 0
29 NEWCOMB, Jennie..... 3| 5 2 22 .136| 2| 1 0| 3| 21| 0 0 0| 0
12 SNYDER, Tessa....... 3| 0 0 1 .000| 0| 0 1| 1| 9| 0 0 0| 0
15 RUSSELL, Kendra..... 3| 9 3 21 .286| 1| 0 0| 1| 1| 2 0 0| 0
33 HUDOCK, Christine... 3| 0 0 2 .000| 2| 0 2| 0| 14| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 50 13 121 .306| 45| 5 5| 6| 69| 4 0 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 14 5 39 .231 Site: Wilmington, DE
2 19 2 34 .500 Date: Oct 18, 2006 Attend: 100 Time:
3 17 6 48 .229 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
USP Volleyball vs Goldey-Beacom (Oct 18, 2006 at Wilmington, DE)
USP Volleyball | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 CARDINE, Andrea..... 3| 8 3 26 .192| 2 1 9 .222| 1 3 10 .700| 5 0| 0 0 0| 34 0 1.000|
3 PISZCZEK, Kayleen... 3| 0 2 6 -.333| 16 0 62 .258| 4 1 10 .900| 3 0| 0 0 0| 0 0 .000|
4 GRIMALDI, Danielle.. 1| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
6 TAUSCHEK, Claire.... 3| 1 3 9 -.222| 0 0 4 .000| 0 2 10 .800| 17 0| 0 0 0| 18 3 .857|
7 WENDEROTH, Lindsey.. 3| 9 5 25 .160| 0 0 6 .000| 0 0 4 1.000| 14 0| 0 0 0| 10 1 .909|
9 PETRUCCELLI, Raeann. 3| 1 0 1 1.000| 0 1 4 .000| 1 0 13 1.000| 4 0| 0 0 0| 15 1 .938|
10 MARJANOVIC, Olja.... 3| 1 2 15 -.067| 1 0 3 .333| 0 2 16 .875| 3 0| 0 0 1| 0 0 .000|
11 HOGGA, Michelle..... 3| 6 3 27 .111| 0 1 2 .000| 0 0 0 .000| 0 0| 1 0 1| 0 0 .000|
14 LECHNER, Kirsten.... 3| 8 3 18 .278| 0 0 1 .000| 0 0 0 .000| 2 0| 1 0 0| 2 0 1.000|
27 LANDMESSER, Ladonna. 3| 0 2 5 -.400| 11 0 41 .268| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
Totals.............. 3| 34 24 134 .075| 30 3 132 .227| 6 8 63 .873| 51 0| 2 0 2| 79 5 .940|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 9 12 42 -.071 GAME SCORES 1 2 3 TEAM RECORDS
2 9 7 40 .050 USP Volleyball...... 16 19 26 8-14 (5-8 CACC)
3 16 5 52 .212 Goldey-Beacom....... 30 30 30 12-11 (11-4 CACC)
Goldey-Beacom | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 PIERRE, Chantal..... 3| 3 2 10 .100| 0 0 0 .000| 0 0 0 .000| 1 0| 2 0 0| 0 0 .000|
8 ROSADO, Stephanie... 3| 13 3 20 .500| 1 0 2 .500| 0 0 0 .000| 4 0| 0 0 0| 6 0 1.000|
12 SNYDER, Tessa....... 3| 0 0 1 .000| 0 0 1 .000| 0 1 13 .923| 9 0| 0 0 0| 6 1 .857|
14 MURPHEY, Jill....... 3| 0 0 1 .000| 1 0 3 .333| 2 0 11 1.000| 8 0| 0 0 0| 6 0 1.000|
15 RUSSELL, Kendra..... 3| 9 3 21 .286| 1 1 4 .250| 0 0 0 .000| 1 0| 2 0 0| 1 1 .500|
18 CARBERRY, Ashley.... 3| 14 2 30 .400| 0 0 1 .000| 0 1 15 .933| 4 0| 0 0 1| 0 1 .000|
20 MELVIN, Adrienne.... 3| 6 1 14 .357| 38 2 95 .400| 2 1 17 .941| 7 0| 0 0 0| 2 0 1.000|
29 NEWCOMB, Jennie..... 3| 5 2 22 .136| 2 0 8 .250| 1 0 9 1.000| 21 0| 0 0 0| 11 3 .786|
33 HUDOCK, Christine... 3| 0 0 2 .000| 2 0 6 .333| 0 2 24 .917| 14 0| 0 0 0| 17 0 1.000|
Totals.............. 3| 50 13 121 .306| 45 3 120 .375| 5 5 89 .944| 69 0| 4 0 1| 49 6 .891|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 14 5 39 .231 Site: Wilmington, DE
2 19 2 34 .500 Date: Oct 18, 2006 Attend: 100 Time:
3 17 6 48 .229 Referees:
Short Box Score
Short Box Score (Match)
USP Volleyball vs Goldey-Beacom (Oct 18, 2006 at Wilmington, DE)
Goldey-Beacom def. USP Volleyball 30-16,30-19,30-26
USP Volleyball (8-14 (5-8 CACC)) (Kills-aces-blocks) -
WENDEROTH, Lindsey 9-0-0; LECHNER, Kirsten 8-0-1; CARDINE, Andrea
8-1-0; HOGGA, Michelle 6-0-1; TAUSCHEK, Claire 1-0-0; PETRUCCELLI,
Raeann 1-1-0; MARJANOVIC, Olja 1-0-0; PISZCZEK, Kayleen 0-4-0; Totals
34-6-2.0. (Assists) - PISZCZEK, Kayleen 16; LANDMESSER, Ladonna 11.
(Dig leaders) - TAUSCHEK, Claire 17; WENDEROTH, Lindsey 14
Goldey-Beacom (12-11 (11-4 CACC)) (Kills-aces-blocks) -
CARBERRY, Ashley 14-0-0; ROSADO, Stephanie 13-0-0; RUSSELL, Kendra
9-0-2; MELVIN, Adrienne 6-2-0; NEWCOMB, Jennie 5-1-0; PIERRE, Chantal
3-0-2; MURPHEY, Jill 0-2-0; Totals 50-5-4.0. (Assists) - MELVIN,
Adrienne 38. (Dig leaders) - NEWCOMB, Jennie 21; HUDOCK, Christine 14;
SNYDER, Tessa 9; MURPHEY, Jill 8
Site: Wilmington, DE
Date: Oct 18, 2006 Attend: 100 Time:
Referees: