Goldey-Beacom vs USP Volleyball (9/26/06)
Volleyball Box Score
Volleyball Box Score
Goldey-Beacom vs USP Volleyball (9/26/06 at Philadelphia, PA)
Goldey-Beacom | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 PIERRE, Chantal..... 3| 4 2 9 .222| 0| 0 0| 0| 0| 3 0 0| 0
8 ROSADO, Stephanie... 3| 6 6 17 .000| 0| 0 0| 1| 0| 0 1 0| 0
12 SNYDER, Tessa....... 3| 0 0 0 .000| 0| 0 0| 0| 14| 0 0 0| 0
14 MURPHEY, Jill....... 3| 0 0 0 .000| 0| 1 0| 0| 2| 0 0 0| 0
15 RUSSELL, Kendra..... 3| 9 3 28 .214| 0| 0 0| 0| 0| 0 2 0| 0
18 CARBERRY, Ashley.... 3| 9 6 31 .097| 0| 0 0| 0| 0| 0 4 2| 0
20 MELVIN, Adrienne.... 3| 9 6 29 .103| 0| 4 1| 2| 12| 0 1 0| 1
25 HICKS, Danielle..... 3| 3 0 6 .500| 34| 0 1| 0| 1| 0 0 1| 1
29 NEWCOMB, Jennie..... 3| 0 0 2 .000| 0| 1 0| 0| 10| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 40 23 122 .139| 34| 6 2| 4| 39| 3 8 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 12 9 40 .075 GAME SCORES 1 2 3 TEAM RECORDS
2 14 9 48 .104 Goldey-Beacom....... 30 30 30 6-9, 5-2
3 14 5 34 .265 USP Volleyball...... 25 24 21 6-7, 3-2
USP Volleyball | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 WOLFE, Megan........ 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
2 CARDINE, Andrea..... 3| 7 4 16 .188| 0| 1 5| 2| 13| 0 2 0| 0
6 TAUSCHEK, Claire.... 3| 3 4 11 -.091| 0| 1 1| 2| 15| 0 0 0| 0
7 WENDEROTH, Lindsey.. 3| 10 4 37 .162| 0| 0 1| 0| 10| 0 1 0| 0
10 MARJANOVIC, Olja.... 3| 8 3 20 .250| 0| 1 0| 0| 0| 0 3 0| 0
11 HOGGA, Michelle..... 3| 4 5 18 -.056| 0| 0 0| 0| 2| 1 3 2| 0
14 LECHNER, Kirsten.... 3| 5 8 24 -.125| 0| 1 0| 0| 8| 0 2 0| 1
27 LANDMESSER, Ladonna. 3| 0 0 1 .000| 34| 0 0| 0| 4| 0 1 0| 2
Team................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 37 28 129 .070| 34| 4 7| 6| 52| 1 12 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 14 10 47 .085 Site: Philadelphia, PA (Bobby Morgan Arena)
2 14 8 48 .125 Date: 9/26/06 Attend: 45 Time: 1:20
3 9 10 34 -.029 Referees: Henry Leong, Vic Otarola
Volleyball Detailed Stats
Volleyball Detailed Stats
Goldey-Beacom vs USP Volleyball (9/26/06 at Philadelphia, PA)
Goldey-Beacom | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 PIERRE, Chantal..... 3| 4 2 9 .222| 0 0 0 .000| 0 0 0 .000| 0 0| 3 0 0| 0 0 .000|
8 ROSADO, Stephanie... 3| 6 6 17 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 1 .000|
12 SNYDER, Tessa....... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 14 0| 0 0 0| 0 0 .000|
14 MURPHEY, Jill....... 3| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 2 0| 0 0 0| 0 0 .000|
15 RUSSELL, Kendra..... 3| 9 3 28 .214| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
18 CARBERRY, Ashley.... 3| 9 6 31 .097| 0 0 0 .000| 0 0 0 .000| 0 0| 0 4 2| 0 0 .000|
20 MELVIN, Adrienne.... 3| 9 6 29 .103| 0 0 0 .000| 4 1 0 .000| 12 1| 0 1 0| 0 2 .000|
25 HICKS, Danielle..... 3| 3 0 6 .500| 34 0 0 .000| 0 1 0 .000| 1 1| 0 0 1| 0 0 .000|
29 NEWCOMB, Jennie..... 3| 0 0 2 .000| 0 0 0 .000| 1 0 0 .000| 10 0| 0 0 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 40 23 122 .139| 34 0 0 .000| 6 2 0 .000| 39 2| 3 8 3| 0 4 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 12 9 40 .075 GAME SCORES 1 2 3 TEAM RECORDS
2 14 9 48 .104 Goldey-Beacom....... 30 30 30 6-9, 5-2
3 14 5 34 .265 USP Volleyball...... 25 24 21 6-7, 3-2
USP Volleyball | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 WOLFE, Megan........ 1| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
2 CARDINE, Andrea..... 3| 7 4 16 .188| 0 0 0 .000| 1 5 0 .000| 13 0| 0 2 0| 0 2 .000|
6 TAUSCHEK, Claire.... 3| 3 4 11 -.091| 0 0 0 .000| 1 1 0 .000| 15 0| 0 0 0| 0 2 .000|
7 WENDEROTH, Lindsey.. 3| 10 4 37 .162| 0 0 0 .000| 0 1 0 .000| 10 0| 0 1 0| 0 0 .000|
10 MARJANOVIC, Olja.... 3| 8 3 20 .250| 0 0 0 .000| 1 0 0 .000| 0 0| 0 3 0| 0 0 .000|
11 HOGGA, Michelle..... 3| 4 5 18 -.056| 0 0 0 .000| 0 0 0 .000| 2 0| 1 3 2| 0 0 .000|
14 LECHNER, Kirsten.... 3| 5 8 24 -.125| 0 0 0 .000| 1 0 0 .000| 8 1| 0 2 0| 0 0 .000|
27 LANDMESSER, Ladonna. 3| 0 0 1 .000| 34 0 0 .000| 0 0 0 .000| 4 2| 0 1 0| 0 0 .000|
TM Team................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 3| 37 28 129 .070| 34 0 0 .000| 4 7 0 .000| 52 3| 1 12 2| 0 6 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 14 10 47 .085 Site: Philadelphia, PA (Bobby Morgan Arena)
2 14 8 48 .125 Date: 9/26/06 Attend: 45 Time: 1:20
3 9 10 34 -.029 Referees: Henry Leong, Vic Otarola
Short Box Score
Short Box Score (Match)
Goldey-Beacom vs USP Volleyball (9/26/06 at Philadelphia, PA)
Goldey-Beacom def. USP Volleyball 30-25,30-24,30-21
Goldey-Beacom (6-9, 5-2) (Kills-aces-blocks) - RUSSELL, Kendra
9-0-2; MELVIN, Adrienne 9-4-1; CARBERRY, Ashley 9-0-4; ROSADO,
Stephanie 6-0-1; PIERRE, Chantal 4-0-3; HICKS, Danielle 3-0-0;
NEWCOMB, Jennie 0-1-0; MURPHEY, Jill 0-1-0; Totals 40-6-7.0. (Assists)
- HICKS, Danielle 34. (Dig leaders) - SNYDER, Tessa 14; MELVIN,
Adrienne 12; NEWCOMB, Jennie 10
USP Volleyball (6-7, 3-2) (Kills-aces-blocks) - WENDEROTH,
Lindsey 10-0-1; MARJANOVIC, Olja 8-1-3; CARDINE, Andrea 7-1-2;
LECHNER, Kirsten 5-1-2; HOGGA, Michelle 4-0-4; TAUSCHEK, Claire 3-1-0;
LANDMESSER, Ladonna 0-0-1; Totals 37-4-7.0. (Assists) - LANDMESSER,
Ladonna 34. (Dig leaders) - TAUSCHEK, Claire 15; CARDINE, Andrea 13;
WENDEROTH, Lindsey 10; LECHNER, Kirsten 8
Site: Philadelphia, PA (Bobby Morgan Arena)
Date: 9/26/06 Attend: 45 Time: 1:20
Referees: Henry Leong, Vic Otarola