PHILAU vs Goldey-Beacom (Oct 02, 2006)
Volleyball Box Score
Volleyball Box Score
PHILAU vs Goldey-Beacom (Oct 02, 2006 at Wilmington, DE)
PHILAU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 GOEDE, Kristin...... 3| 2 0 9 .222| 33| 2 2| 0| 10| 0 0 0| 0
4 KRAUSS, Emily....... 3| 10 5 32 .156| 0| 3 1| 0| 14| 0 0 0| 0
7 BUTLER, Lindsey..... 3| 4 4 16 .000| 0| 1 1| 0| 4| 1 0 0| 0
8 MALONE, Molly....... 3| 9 3 20 .300| 0| 3 0| 0| 7| 2 0 0| 0
11 RENDON, Celena...... 3| 10 4 29 .207| 1| 3 2| 2| 6| 0 0 0| 0
12 MILLER, Katie....... 3| 0 1 2 -.500| 1| 3 3| 0| 4| 0 0 0| 0
23 BERKSTRESSER, Nicole 3| 6 1 16 .312| 3| 0 0| 0| 3| 0 0 0| 0
25 AMODEI, Natalie..... 2| 0 0 0 .000| 0| 1 0| 0| 3| 0 0 0| 0
99 PECK, Cassandra..... 3| 0 1 1-1.000| 1| 0 0| 1| 13| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 41 19 125 .176| 39| 16 9| 3| 64| 3 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 15 5 42 .238 GAME SCORES 1 2 3 TEAM RECORDS
2 12 8 44 .091 PHILAU.............. 30 30 30 13-2 (6-1 CACC)
3 14 6 39 .205 Goldey-Beacom....... 22 28 20 7-10 (6-3 CACC)
Goldey-Beacom | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 PIERRE, Chantal..... 3| 1 5 14 -.286| 0| 0 0| 0| 1| 2 1 0| 0
8 ROSADO, Stephanie... 3| 6 7 25 -.040| 0| 0 0| 0| 2| 1 0 0| 0
14 MURPHEY, Jill....... 3| 0 2 5 -.400| 1| 0 1| 1| 2| 0 0 0| 0
18 CARBERRY, Ashley.... 3| 10 2 21 .381| 0| 0 1| 0| 2| 3 1 1| 0
20 MELVIN, Adrienne.... 3| 5 2 17 .176| 1| 1 2| 8| 8| 0 1 0| 0
25 HICKS, Danielle..... 3| 2 1 10 .100| 25| 0 0| 0| 13| 0 0 0| 0
10 BERGOLD, Michelle... 1| 1 0 1 1.000| 0| 0 0| 0| 2| 0 0 0| 0
12 SNYDER, Tessa....... 3| 0 0 3 .000| 2| 2 0| 2| 14| 0 0 0| 0
15 RUSSELL, Kendra..... 3| 5 2 23 .130| 1| 0 0| 0| 2| 1 1 0| 0
29 NEWCOMB, Jennie..... 3| 1 0 3 .333| 0| 0 1| 3| 11| 0 0 0| 0
33 HUDOCK, Christine... 2| 1 0 2 .500| 1| 0 0| 2| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 32 21 124 .089| 31| 3 5| 16| 63| 7 4 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 9 6 40 .075 Site: Wilmington, DE
2 13 8 44 .114 Date: Oct 02, 2006 Attend: 100 Time: 1:40
3 10 7 40 .075 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
PHILAU vs Goldey-Beacom (Oct 02, 2006 at Wilmington, DE)
PHILAU | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 GOEDE, Kristin...... 3| 2 0 9 .222| 33 5 107 .308| 2 2 11 .818| 10 0| 0 0 0| 1 0 1.000|
4 KRAUSS, Emily....... 3| 10 5 32 .156| 0 0 3 .000| 3 1 12 .917| 14 0| 0 0 0| 6 0 1.000|
7 BUTLER, Lindsey..... 3| 4 4 16 .000| 0 1 1 .000| 1 1 9 .889| 4 0| 1 0 0| 0 0 .000|
8 MALONE, Molly....... 3| 9 3 20 .300| 0 0 1 .000| 3 0 16 1.000| 7 0| 2 0 0| 0 0 .000|
11 RENDON, Celena...... 3| 10 4 29 .207| 1 0 2 .500| 3 2 14 .857| 6 0| 0 0 0| 11 2 .846|
12 MILLER, Katie....... 3| 0 1 2 -.500| 1 0 2 .500| 3 3 21 .857| 4 0| 0 0 0| 15 0 1.000|
23 BERKSTRESSER, Nicole 3| 6 1 16 .312| 3 1 10 .300| 0 0 0 .000| 3 0| 0 0 0| 5 0 1.000|
25 AMODEI, Natalie..... 2| 0 0 0 .000| 0 0 2 .000| 1 0 6 1.000| 3 0| 0 0 0| 2 0 1.000|
99 PECK, Cassandra..... 3| 0 1 1-1.000| 1 0 4 .250| 0 0 0 .000| 13 0| 0 0 0| 24 1 .960|
Totals.............. 3| 41 19 125 .176| 39 7 132 .295| 16 9 89 .899| 64 0| 3 0 0| 64 3 .955|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 15 5 42 .238 GAME SCORES 1 2 3 TEAM RECORDS
2 12 8 44 .091 PHILAU.............. 30 30 30 13-2 (6-1 CACC)
3 14 6 39 .205 Goldey-Beacom....... 22 28 20 7-10 (6-3 CACC)
Goldey-Beacom | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 PIERRE, Chantal..... 3| 1 5 14 -.286| 0 0 1 .000| 0 0 0 .000| 1 0| 2 1 0| 0 0 .000|
8 ROSADO, Stephanie... 3| 6 7 25 -.040| 0 2 2 .000| 0 0 0 .000| 2 0| 1 0 0| 2 0 1.000|
10 BERGOLD, Michelle... 1| 1 0 1 1.000| 0 1 2 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
12 SNYDER, Tessa....... 3| 0 0 3 .000| 2 1 6 .333| 2 0 15 1.000| 14 0| 0 0 0| 19 2 .905|
14 MURPHEY, Jill....... 3| 0 2 5 -.400| 1 0 5 .200| 0 1 7 .857| 2 0| 0 0 0| 6 1 .857|
15 RUSSELL, Kendra..... 3| 5 2 23 .130| 1 1 8 .125| 0 0 0 .000| 2 0| 1 1 0| 0 0 .000|
18 CARBERRY, Ashley.... 3| 10 2 21 .381| 0 0 2 .000| 0 1 9 .889| 2 0| 3 1 1| 0 0 .000|
20 MELVIN, Adrienne.... 3| 5 2 17 .176| 1 0 13 .077| 1 2 9 .778| 8 0| 0 1 0| 12 8 .600|
25 HICKS, Danielle..... 3| 2 1 10 .100| 25 2 85 .294| 0 0 12 1.000| 13 0| 0 0 0| 2 0 1.000|
29 NEWCOMB, Jennie..... 3| 1 0 3 .333| 0 0 1 .000| 0 1 16 .938| 11 0| 0 0 0| 11 3 .786|
33 HUDOCK, Christine... 2| 1 0 2 .500| 1 0 6 .167| 0 0 4 1.000| 6 0| 0 0 0| 12 2 .857|
Totals.............. 3| 32 21 124 .089| 31 7 131 .237| 3 5 72 .931| 63 0| 7 4 1| 64 16 .800|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 9 6 40 .075 Site: Wilmington, DE
2 13 8 44 .114 Date: Oct 02, 2006 Attend: 100 Time: 1:40
3 10 7 40 .075 Referees:
Short Box Score
Short Box Score (Match)
PHILAU vs Goldey-Beacom (Oct 02, 2006 at Wilmington, DE)
PHILAU def. Goldey-Beacom 30-22,30-28,30-20
PHILAU (13-2 (6-1 CACC)) (Kills-aces-blocks) - KRAUSS, Emily
10-3-0; RENDON, Celena 10-3-0; MALONE, Molly 9-3-2; BERKSTRESSER,
Nicole 6-0-0; BUTLER, Lindsey 4-1-1; GOEDE, Kristin 2-2-0; AMODEI,
Natalie 0-1-0; MILLER, Katie 0-3-0; Totals 41-16-3.0. (Assists) -
GOEDE, Kristin 33. (Dig leaders) - KRAUSS, Emily 14; PECK, Cassandra
13; GOEDE, Kristin 10
Goldey-Beacom (7-10 (6-3 CACC)) (Kills-aces-blocks) - CARBERRY,
Ashley 10-0-4; ROSADO, Stephanie 6-0-1; MELVIN, Adrienne 5-1-1;
RUSSELL, Kendra 5-0-2; HICKS, Danielle 2-0-0; PIERRE, Chantal 1-0-3;
BERGOLD, Michelle 1-0-0; NEWCOMB, Jennie 1-0-0; HUDOCK, Christine
1-0-0; SNYDER, Tessa 0-2-0; Totals 32-3-9.0. (Assists) - HICKS,
Danielle 25. (Dig leaders) - SNYDER, Tessa 14; HICKS, Danielle 13;
NEWCOMB, Jennie 11; MELVIN, Adrienne 8
Site: Wilmington, DE
Date: Oct 02, 2006 Attend: 100 Time: 1:40
Referees: