PHILAU vs Goldey-Beacom (Sep 12, 2006)
Volleyball Box Score
Volleyball Box Score
PHILAU vs Goldey-Beacom (Sep 12, 2006 at Wilmington, DE)
PHILAU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 ADAMS, Cindy........ 2| 0 0 0 .000| 0| 1 0| 0| 1| 0 0 0| 0
2 JOHNSON, Danni...... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
3 GOEDE, Kristin...... 4| 4 3 13 .077| 55| 2 3| 0| 11| 0 0 1| 0
4 KRAUSS, Emily....... 4| 21 4 45 .378| 1| 1 0| 0| 10| 0 1 1| 0
7 BUTLER, Lindsey..... 4| 12 8 28 .143| 0| 0 2| 0| 3| 1 2 1| 0
8 MALONE, Molly....... 4| 9 2 22 .318| 0| 0 2| 0| 4| 0 1 1| 0
9 KACANDA, Leah....... 2| 2 1 4 .250| 1| 0 0| 0| 1| 0 1 0| 0
11 RENDON, Celena...... 4| 15 2 28 .464| 1| 0 4| 2| 10| 1 0 2| 0
12 MILLER, Katie....... 4| 1 0 2 .500| 0| 0 0| 0| 10| 0 0 0| 0
13 SHIRLEY, Kristen.... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
23 BERKSTRESSER, Nicole 4| 5 2 10 .300| 6| 0 0| 0| 1| 0 1 0| 0
25 AMODEI, Natalie..... 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
99 PECK, Cassandra..... 4| 1 0 1 1.000| 1| 0 0| 1| 10| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 70 22 153 .314| 66| 4 11| 3| 65| 2 6 7| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 16 6 38 .263 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 7 35 .257 PHILAU.............. 28 30 30 30 7-1
3 19 5 34 .412 Goldey-Beacom....... 30 24 17 20 1-8
4 19 4 46 .326
Goldey-Beacom | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 PIERRE, Chantal..... 4| 4 4 13 .000| 1| 0 0| 0| 0| 3 0 1| 0
7 7................... 3| 1 0 3 .333| 0| 0 1| 0| 4| 0 0 0| 0
8 ROSADO, Stephanie... 4| 14 7 34 .206| 1| 0 0| 0| 13| 0 1 4| 0
12 SNYDER, Tessa....... 3| 0 0 0 .000| 2| 0 0| 0| 7| 0 0 0| 0
14 MURPHEY, Jill....... 4| 0 1 2 -.500| 2| 0 0| 0| 4| 0 0 1| 0
15 RUSSELL, Kendra..... 4| 6 4 18 .111| 0| 0 0| 1| 2| 0 0 0| 0
18 CARBERRY, Ashley.... 4| 13 8 36 .139| 0| 0 0| 0| 1| 1 1 3| 0
20 MELVIN, Adrienne.... 4| 7 11 29 -.138| 1| 1 2| 3| 20| 0 0 1| 0
25 HICKS, Danielle..... 4| 7 0 18 .389| 41| 2 0| 0| 3| 0 0 2| 0
32 HUDOCK, Christine... 1| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 52 35 153 .111| 48| 3 3| 4| 57| 4 2 12| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 17 8 41 .220 Site: Wilmington, DE
2 11 12 32 -.031 Date: Sep 12, 2006 Attend: 75 Time: 2:0
3 12 5 33 .212 Referees:
4 12 10 47 .043
Volleyball Detailed Stats
Volleyball Detailed Stats
PHILAU vs Goldey-Beacom (Sep 12, 2006 at Wilmington, DE)
PHILAU | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 ADAMS, Cindy........ 2| 0 0 0 .000| 0 0 0 .000| 1 0 3 1.000| 1 0| 0 0 0| 1 0 1.000|
2 JOHNSON, Danni...... 1| 0 0 0 .000| 0 0 1 .000| 0 0 3 1.000| 2 0| 0 0 0| 2 0 1.000|
3 GOEDE, Kristin...... 4| 4 3 13 .077| 55 1 127 .433| 2 3 24 .875| 11 0| 0 0 1| 1 0 1.000|
4 KRAUSS, Emily....... 4| 21 4 45 .378| 1 1 5 .200| 1 0 15 1.000| 10 0| 0 1 1| 11 0 1.000|
7 BUTLER, Lindsey..... 4| 12 8 28 .143| 0 0 4 .000| 0 2 18 .889| 3 0| 1 2 1| 0 0 .000|
8 MALONE, Molly....... 4| 9 2 22 .318| 0 0 3 .000| 0 2 23 .913| 4 0| 0 1 1| 1 0 1.000|
9 KACANDA, Leah....... 2| 2 1 4 .250| 1 1 2 .500| 0 0 0 .000| 1 0| 0 1 0| 2 0 1.000|
11 RENDON, Celena...... 4| 15 2 28 .464| 1 0 3 .333| 0 4 21 .810| 10 0| 1 0 2| 22 2 .917|
12 MILLER, Katie....... 4| 1 0 2 .500| 0 0 0 .000| 0 0 11 1.000| 10 0| 0 0 0| 9 0 1.000|
13 SHIRLEY, Kristen.... 1| 0 0 0 .000| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
23 BERKSTRESSER, Nicole 4| 5 2 10 .300| 6 0 9 .667| 0 0 0 .000| 1 0| 0 1 0| 6 0 1.000|
25 AMODEI, Natalie..... 2| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 2 0| 0 0 0| 5 0 1.000|
99 PECK, Cassandra..... 4| 1 0 1 1.000| 1 0 2 .500| 0 0 0 .000| 10 0| 0 0 1| 27 1 .964|
Totals.............. 4| 70 22 153 .314| 66 3 158 .418| 4 11 118 .907| 65 0| 2 6 7| 87 3 .967|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 16 6 38 .263 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 7 35 .257 PHILAU.............. 28 30 30 30 7-1
3 19 5 34 .412 Goldey-Beacom....... 30 24 17 20 1-8
4 19 4 46 .326
Goldey-Beacom | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 PIERRE, Chantal..... 4| 4 4 13 .000| 1 1 2 .500| 0 0 0 .000| 0 0| 3 0 1| 2 0 1.000|
7 7................... 3| 1 0 3 .333| 0 0 3 .000| 0 1 7 .857| 4 0| 0 0 0| 15 0 1.000|
8 ROSADO, Stephanie... 4| 14 7 34 .206| 1 0 4 .250| 0 0 4 1.000| 13 0| 0 1 4| 6 0 1.000|
12 SNYDER, Tessa....... 3| 0 0 0 .000| 2 0 7 .286| 0 0 14 1.000| 7 0| 0 0 0| 20 0 1.000|
14 MURPHEY, Jill....... 4| 0 1 2 -.500| 2 0 4 .500| 0 0 17 1.000| 4 0| 0 0 1| 22 0 1.000|
15 RUSSELL, Kendra..... 4| 6 4 18 .111| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 1 1 .500|
18 CARBERRY, Ashley.... 4| 13 8 36 .139| 0 0 4 .000| 0 0 16 1.000| 1 0| 1 1 3| 0 0 .000|
20 MELVIN, Adrienne.... 4| 7 11 29 -.138| 1 0 13 .077| 1 2 20 .900| 20 0| 0 0 1| 24 3 .889|
25 HICKS, Danielle..... 4| 7 0 18 .389| 41 4 122 .336| 2 0 15 1.000| 3 0| 0 0 2| 3 0 1.000|
32 HUDOCK, Christine... 1| 0 0 0 .000| 0 0 5 .000| 0 0 2 1.000| 3 0| 0 0 0| 8 0 1.000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
Totals.............. 4| 52 35 153 .111| 48 5 164 .293| 3 3 95 .968| 57 0| 4 2 12|102 4 .962|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 17 8 41 .220 Site: Wilmington, DE
2 11 12 32 -.031 Date: Sep 12, 2006 Attend: 75 Time: 2:0
3 12 5 33 .212 Referees:
4 12 10 47 .043
Short Box Score
Short Box Score (Match)
PHILAU vs Goldey-Beacom (Sep 12, 2006 at Wilmington, DE)
PHILAU def. Goldey-Beacom 28-30,30-24,30-17,30-20
PHILAU (7-1) (Kills-aces-blocks) - KRAUSS, Emily 21-1-1;
RENDON, Celena 15-0-1; BUTLER, Lindsey 12-0-3; MALONE, Molly 9-0-1;
BERKSTRESSER, Nicole 5-0-1; GOEDE, Kristin 4-2-0; KACANDA, Leah 2-0-1;
MILLER, Katie 1-0-0; PECK, Cassandra 1-0-0; ADAMS, Cindy 0-1-0; Totals
70-4-5.0. (Assists) - GOEDE, Kristin 55. (Dig leaders) - GOEDE,
Kristin 11; PECK, Cassandra 10; RENDON, Celena 10; MILLER, Katie 10;
KRAUSS, Emily 10
Goldey-Beacom (1-8) (Kills-aces-blocks) - ROSADO, Stephanie
14-0-1; CARBERRY, Ashley 13-0-2; MELVIN, Adrienne 7-1-0; HICKS,
Danielle 7-2-0; RUSSELL, Kendra 6-0-0; PIERRE, Chantal 4-0-3; 7 1-0-0;
Totals 52-3-5.0. (Assists) - HICKS, Danielle 41. (Dig leaders) -
MELVIN, Adrienne 20; ROSADO, Stephanie 13
Site: Wilmington, DE
Date: Sep 12, 2006 Attend: 75 Time: 2:0
Referees: