Goldey-Beacom vs Nyack College (Oct 14, 2006)
Volleyball Box Score
Volleyball Box Score
Goldey-Beacom vs Nyack College (Oct 14, 2006 at Nyack, NY)
Goldey-Beacom | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 PIERRE, Chantal..... 3| 5 4 18 .056| 0| 0 0| 0| 0| 1 3 1| 0
8 ROSADO, Stephanie... 3| 7 3 12 .333| 0| 0 0| 0| 1| 0 0 0| 0
14 MURPHEY, Jill....... 3| 0 0 0 .000| 0| 1 1| 2| 3| 0 0 0| 0
18 CARBERRY, Ashley.... 3| 12 3 23 .391| 1| 1 1| 0| 2| 0 0 4| 0
20 MELVIN, Adrienne.... 3| 10 1 23 .391| 2| 1 2| 1| 13| 0 0 0| 2
25 HICKS, Danielle..... 3| 0 0 4 .000| 34| 0 3| 0| 4| 0 0 0| 1
10 BERGOLD, Michelle... 1| 1 1 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 SNYDER, Tessa....... 2| 0 0 0 .000| 0| 0 1| 0| 3| 0 0 0| 0
15 RUSSELL, Kendra..... 3| 7 2 25 .200| 3| 0 0| 0| 2| 0 3 2| 0
29 NEWCOMB, Jennie..... 3| 0 0 1 .000| 0| 1 1| 1| 9| 0 0 0| 0
33 HUDOCK, Christine... 3| 0 0 1 .000| 0| 1 3| 1| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 42 14 109 .257| 40| 5 12| 5| 43| 1 6 7| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 14 6 34 .235 GAME SCORES 1 2 3 TEAM RECORDS
2 14 5 45 .200 Goldey-Beacom....... 30 30 30
3 14 3 30 .367 Nyack College....... 26 16 21 6-7 6-18
Nyack College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Leegwater, Tara..... 3| 0 0 1 .000| 28| 1 0| 0| 3| 0 0 0| 3
7 Fleming, Grace...... 3| 6 4 14 .143| 1| 0 0| 0| 3| 0 0 1| 0
8 Stuart, Laurie...... 3| 5 0 13 .385| 0| 1 3| 2| 12| 0 0 0| 1
15 Metcalf, Megan...... 3| 9 6 22 .136| 1| 1 0| 0| 1| 0 0 0| 0
23 McCabe, Lacey....... 3| 3 2 12 .083| 0| 0 2| 2| 5| 0 1 0| 0
25 Paige, Wendy........ 3| 11 5 32 .188| 1| 0 2| 0| 0| 1 1 2| 0
3 Troast, Larissa..... 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
6 Peek, Krysten....... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
10 Weidman, Colleen.... 3| 0 0 0 .000| 0| 0 1| 1| 10| 0 0 0| 1
28 Friday, Samantha.... 3| 0 0 0 .000| 0| 2 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 34 17 94 .181| 31| 5 8| 5| 38| 1 2 3| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 11 5 31 .194 Site: Nyack, NY (Bowman Center)
2 11 7 33 .121 Date: Oct 14, 2006 Attend: 150 Time: 1.5
3 12 5 30 .233 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Goldey-Beacom vs Nyack College (Oct 14, 2006 at Nyack, NY)
Goldey-Beacom | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 PIERRE, Chantal..... 3| 5 4 18 .056| 0 0 0 .000| 0 0 0 .000| 0 0| 1 3 1| 0 0 .000|
8 ROSADO, Stephanie... 3| 7 3 12 .333| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
10 BERGOLD, Michelle... 1| 1 1 2 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
12 SNYDER, Tessa....... 2| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 3 0| 0 0 0| 0 0 .000|
14 MURPHEY, Jill....... 3| 0 0 0 .000| 0 0 0 .000| 1 1 0 .000| 3 0| 0 0 0| 0 2 .000|
15 RUSSELL, Kendra..... 3| 7 2 25 .200| 3 0 0 .000| 0 0 0 .000| 2 0| 0 3 2| 0 0 .000|
18 CARBERRY, Ashley.... 3| 12 3 23 .391| 1 0 0 .000| 1 1 0 .000| 2 0| 0 0 4| 0 0 .000|
20 MELVIN, Adrienne.... 3| 10 1 23 .391| 2 0 0 .000| 1 2 0 .000| 13 2| 0 0 0| 0 1 .000|
25 HICKS, Danielle..... 3| 0 0 4 .000| 34 0 0 .000| 0 3 0 .000| 4 1| 0 0 0| 0 0 .000|
29 NEWCOMB, Jennie..... 3| 0 0 1 .000| 0 0 0 .000| 1 1 0 .000| 9 0| 0 0 0| 0 1 .000|
33 HUDOCK, Christine... 3| 0 0 1 .000| 0 0 0 .000| 1 3 0 .000| 6 0| 0 0 0| 0 1 .000|
Totals.............. 3| 42 14 109 .257| 40 0 0 .000| 5 12 0 .000| 43 3| 1 6 7| 0 5 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 14 6 34 .235 GAME SCORES 1 2 3 TEAM RECORDS
2 14 5 45 .200 Goldey-Beacom....... 30 30 30
3 14 3 30 .367 Nyack College....... 26 16 21 6-7 6-18
Nyack College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Leegwater, Tara..... 3| 0 0 1 .000| 28 0 0 .000| 1 0 0 .000| 3 3| 0 0 0| 0 0 .000|
3 Troast, Larissa..... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
6 Peek, Krysten....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
7 Fleming, Grace...... 3| 6 4 14 .143| 1 0 0 .000| 0 0 0 .000| 3 0| 0 0 1| 0 0 .000|
8 Stuart, Laurie...... 3| 5 0 13 .385| 0 0 0 .000| 1 3 0 .000| 12 1| 0 0 0| 0 2 .000|
10 Weidman, Colleen.... 3| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 10 1| 0 0 0| 0 1 .000|
15 Metcalf, Megan...... 3| 9 6 22 .136| 1 0 0 .000| 1 0 0 .000| 1 0| 0 0 0| 0 0 .000|
23 McCabe, Lacey....... 3| 3 2 12 .083| 0 0 0 .000| 0 2 0 .000| 5 0| 0 1 0| 0 2 .000|
25 Paige, Wendy........ 3| 11 5 32 .188| 1 0 0 .000| 0 2 0 .000| 0 0| 1 1 2| 0 0 .000|
28 Friday, Samantha.... 3| 0 0 0 .000| 0 0 0 .000| 2 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 34 17 94 .181| 31 0 0 .000| 5 8 0 .000| 38 5| 1 2 3| 0 5 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 11 5 31 .194 Site: Nyack, NY (Bowman Center)
2 11 7 33 .121 Date: Oct 14, 2006 Attend: 150 Time: 1.5
3 12 5 30 .233 Referees:
Short Box Score
Short Box Score (Match)
Goldey-Beacom vs Nyack College (Oct 14, 2006 at Nyack, NY)
Goldey-Beacom def. Nyack College 30-26,30-16,30-21
Goldey-Beacom (Kills-aces-blocks) - CARBERRY, Ashley 12-1-0;
MELVIN, Adrienne 10-1-0; RUSSELL, Kendra 7-0-3; ROSADO, Stephanie
7-0-0; PIERRE, Chantal 5-0-4; BERGOLD, Michelle 1-0-0; HUDOCK,
Christine 0-1-0; NEWCOMB, Jennie 0-1-0; MURPHEY, Jill 0-1-0; Totals
42-5-4.0. (Assists) - HICKS, Danielle 34. (Dig leaders) - MELVIN,
Adrienne 13; NEWCOMB, Jennie 9
Nyack College (6-7 6-18) (Kills-aces-blocks) - Paige, Wendy
11-0-2; Metcalf, Megan 9-1-0; Fleming, Grace 6-0-0; Stuart, Laurie
5-1-0; McCabe, Lacey 3-0-1; Friday, Samantha 0-2-0; Leegwater, Tara
0-1-0; Totals 34-5-2.0. (Assists) - Leegwater, Tara 28. (Dig leaders)
- Stuart, Laurie 12; Weidman, Colleen 10
Site: Nyack, NY (Bowman Center)
Date: Oct 14, 2006 Attend: 150 Time: 1.5
Referees: