Clarion vs Goldey-Beacom (Sep 02, 2006)
Volleyball Box Score
Volleyball Box Score
Clarion vs Goldey-Beacom (Sep 02, 2006 at Shippensburg Univ)
Clarion | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Clarion............. 30 30 30 1-3
3 0 0 0 .000 Goldey-Beacom....... 10 10 19
Goldey-Beacom | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
12 SNYDER, Tessa....... 3| 0 0 0 .000| 0| 2 0| 0| 17| 0 0 0| 0
14 MURPHEY, Jill....... 3| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0
15 RUSSELL, Kendra..... 3| 4 2 11 .182| 0| 0 0| 0| 0| 0 0 0| 0
18 CARBERRY, Ashley.... 3| 4 3 14 .071| 0| 0 0| 0| 1| 0 0 0| 0
20 MELVIN, Adrienne.... 3| 3 2 21 .048| 0| 0 0| 0| 15| 0 0 0| 0
25 HICKS, Danielle..... 3| 0 0 6 .000| 10| 0 0| 0| 0| 0 0 0| 0
4 PIERRE, Chantal..... 3| 1 2 7 -.143| 0| 0 0| 0| 0| 0 0 0| 0
8 ROSADO, Stephanie... 3| 4 2 16 .125| 0| 0 0| 0| 5| 0 0 0| 0
29 NEWCOMB, Jennie..... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
33 HUDOCK, Christine... 1| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 16 11 75 .067| 10| 2 1| 0| 46| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Shippensburg Univ
2 0 0 0 .000 Date: Sep 02, 2006 Attend: Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Clarion vs Goldey-Beacom (Sep 02, 2006 at Shippensburg Univ)
Clarion | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Clarion............. 30 30 30 1-3
3 0 0 0 .000 Goldey-Beacom....... 10 10 19
Goldey-Beacom | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 PIERRE, Chantal..... 3| 1 2 7 -.143| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
8 ROSADO, Stephanie... 3| 4 2 16 .125| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 0 .000|
12 SNYDER, Tessa....... 3| 0 0 0 .000| 0 0 0 .000| 2 0 0 .000| 17 0| 0 0 0| 0 0 .000|
14 MURPHEY, Jill....... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 0 .000|
15 RUSSELL, Kendra..... 3| 4 2 11 .182| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
18 CARBERRY, Ashley.... 3| 4 3 14 .071| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
20 MELVIN, Adrienne.... 3| 3 2 21 .048| 0 0 0 .000| 0 0 0 .000| 15 0| 0 0 0| 0 0 .000|
25 HICKS, Danielle..... 3| 0 0 6 .000| 10 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
29 NEWCOMB, Jennie..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
33 HUDOCK, Christine... 1| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 0 .000|
Totals.............. 3| 16 11 75 .067| 10 0 0 .000| 2 1 0 .000| 46 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Shippensburg Univ
2 0 0 0 .000 Date: Sep 02, 2006 Attend: Time:
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
Clarion vs Goldey-Beacom (Sep 02, 2006 at Shippensburg Univ)
Clarion def. Goldey-Beacom 30-10,30-10,30-19
Clarion (1-3) (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists)
- . (Dig leaders) -
Goldey-Beacom (Kills-aces-blocks) - RUSSELL, Kendra 4-0-0;
CARBERRY, Ashley 4-0-0; ROSADO, Stephanie 4-0-0; MELVIN, Adrienne
3-0-0; PIERRE, Chantal 1-0-0; SNYDER, Tessa 0-2-0; Totals 16-2-0.0.
(Assists) - HICKS, Danielle 10. (Dig leaders) - SNYDER, Tessa 17;
MELVIN, Adrienne 15
Site: Shippensburg Univ
Date: Sep 02, 2006 Attend: Time:
Referees: