Clarion vs Goldey-Beacom (Sep 09, 2006)
Volleyball Box Score
Volleyball Box Score
Clarion vs Goldey-Beacom (Sep 09, 2006 at West Chester, PA)
Clarion | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Clarion............. 30 30 30
3 0 0 0 .000 Goldey-Beacom....... 15 21 27
Goldey-Beacom | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 PIERRE, Chantal..... 3| 5 1 10 .400| 0| 0 0| 0| 0| 0 1 2| 0
8 ROSADO, Stephanie... 3| 6 2 24 .167| 0| 0 1| 0| 12| 0 0 1| 0
10 BERGOLD, Michelle... 3| 1 4 15 -.200| 0| 0 0| 0| 2| 0 1 1| 0
14 MURPHEY, Jill....... 3| 0 0 0 .000| 1| 0 0| 0| 7| 0 0 0| 0
15 RUSSELL, Kendra..... 3| 5 2 15 .200| 0| 0 0| 0| 0| 0 2 1| 0
18 CARBERRY, Ashley.... 3| 8 2 32 .188| 0| 1 1| 0| 2| 1 6 2| 0
25 HICKS, Danielle..... 3| 3 1 4 .500| 23| 0 1| 0| 4| 0 2 1| 0
29 NEWCOMB, Jennie..... 3| 0 0 0 .000| 0| 0 0| 0| 13| 0 0 0| 0
33 HUDOCK, Christine... 3| 0 0 0 .000| 0| 1 0| 0| 12| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 28 12 100 .160| 24| 2 3| 0| 52| 1 12 8| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 0 0 0 .000 Site: West Chester, PA
2 0 0 0 .000 Date: Sep 09, 2006 Attend: Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Clarion vs Goldey-Beacom (Sep 09, 2006 at West Chester, PA)
Clarion | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Clarion............. 30 30 30
3 0 0 0 .000 Goldey-Beacom....... 15 21 27
Goldey-Beacom | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 PIERRE, Chantal..... 3| 5 1 10 .400| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 2| 0 0 .000|
8 ROSADO, Stephanie... 3| 6 2 24 .167| 0 0 0 .000| 0 1 0 .000| 12 0| 0 0 1| 0 0 .000|
10 BERGOLD, Michelle... 3| 1 4 15 -.200| 0 0 0 .000| 0 0 0 .000| 2 0| 0 1 1| 0 0 .000|
14 MURPHEY, Jill....... 3| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 0 0 .000|
15 RUSSELL, Kendra..... 3| 5 2 15 .200| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 1| 0 0 .000|
18 CARBERRY, Ashley.... 3| 8 2 32 .188| 0 0 0 .000| 1 1 0 .000| 2 0| 1 6 2| 0 0 .000|
25 HICKS, Danielle..... 3| 3 1 4 .500| 23 0 0 .000| 0 1 0 .000| 4 0| 0 2 1| 0 0 .000|
29 NEWCOMB, Jennie..... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 13 0| 0 0 0| 0 0 .000|
33 HUDOCK, Christine... 3| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 12 0| 0 0 0| 0 0 .000|
Totals.............. 3| 28 12 100 .160| 24 0 0 .000| 2 3 0 .000| 52 0| 1 12 8| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 0 0 0 .000 Site: West Chester, PA
2 0 0 0 .000 Date: Sep 09, 2006 Attend: Time:
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
Clarion vs Goldey-Beacom (Sep 09, 2006 at West Chester, PA)
Clarion def. Goldey-Beacom 30-15,30-21,30-27
Clarion (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists) - .
(Dig leaders) -
Goldey-Beacom (Kills-aces-blocks) - CARBERRY, Ashley 8-1-7;
ROSADO, Stephanie 6-0-0; PIERRE, Chantal 5-0-1; RUSSELL, Kendra 5-0-2;
HICKS, Danielle 3-0-2; BERGOLD, Michelle 1-0-1; HUDOCK, Christine
0-1-0; Totals 28-2-7.0. (Assists) - HICKS, Danielle 23. (Dig leaders)
- NEWCOMB, Jennie 13; HUDOCK, Christine 12; ROSADO, Stephanie 12
Site: West Chester, PA
Date: Sep 09, 2006 Attend: Time:
Referees: