CALDWELL vs Goldey-Beacom (Oct 21, 2006)
Volleyball Box Score
Volleyball Box Score
CALDWELL vs Goldey-Beacom (Oct 21, 2006 at WILMINGTON, DE)
CALDWELL | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 CIESLA, LAURA....... 3| 4 3 21 .048| 6| 1 0| 0| 3| 0 0 0| 0
2 NEWCOMB, ELIZABETH.. 3| 0 0 5 .000| 3| 0 1| 4| 3| 0 0 0| 0
3 RANSOM, AMY......... 3| 5 3 31 .065| 1| 0 0| 4| 8| 0 0 0| 0
9 HOLMES, PHYLICIA.... 3| 4 5 20 -.050| 1| 0 0| 0| 2| 0 0 0| 0
11 CUSACK, ASHLEY...... 3| 0 2 3 -.667| 0| 0 0| 0| 2| 0 0 0| 0
13 COLLINS, ASHLEY..... 3| 0 1 5 -.200| 0| 0 0| 0| 0| 0 0 0| 0
5 DEVICO, LAURA....... 3| 0 1 1-1.000| 0| 0 0| 3| 11| 0 0 0| 0
7 CUSACK, KATRINA..... 3| 0 1 5 -.200| 0| 0 0| 0| 1| 0 0 0| 0
16 HARRIS, SUSAN....... 3| 0 0 2 .000| 2| 0 1| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 13 16 93 -.032| 13| 1 2| 11| 34| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 6 5 38 .026 GAME SCORES 1 2 3 TEAM RECORDS
2 3 6 29 -.103 CALDWELL............ 10 13 13 0-17 (0-16 CACC)
3 4 5 26 -.038 Goldey-Beacom....... 30 30 30 13-11 (12-4 CACC)
Goldey-Beacom | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 PIERRE, Chantal..... 3| 9 2 12 .583| 1| 0 0| 0| 0| 1 1 0| 0
8 ROSADO, Stephanie... 3| 14 3 21 .524| 0| 1 0| 0| 8| 0 1 0| 0
14 MURPHEY, Jill....... 3| 0 0 0 .000| 0| 0 0| 0| 8| 0 0 0| 0
18 CARBERRY, Ashley.... 3| 16 1 26 .577| 0| 1 1| 0| 0| 1 0 1| 0
20 MELVIN, Adrienne.... 3| 7 4 18 .167| 7| 2 2| 0| 3| 1 0 0| 0
25 HICKS, Danielle..... 3| 3 0 5 .600| 39| 4 1| 0| 6| 0 0 0| 0
12 SNYDER, Tessa....... 2| 0 0 0 .000| 0| 0 0| 0| 16| 0 0 0| 0
15 RUSSELL, Kendra..... 3| 7 2 17 .294| 0| 0 0| 0| 1| 0 0 0| 0
29 NEWCOMB, Jennie..... 2| 1 1 6 .000| 1| 1 1| 0| 10| 0 0 0| 0
33 HUDOCK, Christine... 2| 0 0 0 .000| 1| 2 2| 1| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 57 13 105 .419| 49| 11 7| 1| 60| 3 2 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 20 3 37 .459 Site: WILMINGTON, DE (GBC)
2 15 7 34 .235 Date: Oct 21, 2006 Attend: 74 Time:
3 22 3 34 .559 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
CALDWELL vs Goldey-Beacom (Oct 21, 2006 at WILMINGTON, DE)
CALDWELL | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 CIESLA, LAURA....... 3| 4 3 21 .048| 6 2 58 .103| 1 0 6 1.000| 3 0| 0 0 0| 0 0 .000|
2 NEWCOMB, ELIZABETH.. 3| 0 0 5 .000| 3 0 9 .333| 0 1 8 .875| 3 0| 0 0 0| 15 4 .789|
3 RANSOM, AMY......... 3| 5 3 31 .065| 1 0 11 .091| 0 0 8 1.000| 8 0| 0 0 0| 34 4 .895|
5 DEVICO, LAURA....... 3| 0 1 1-1.000| 0 0 8 .000| 0 0 5 1.000| 11 0| 0 0 0| 17 3 .850|
7 CUSACK, KATRINA..... 3| 0 1 5 -.200| 0 0 4 .000| 0 0 0 .000| 1 0| 0 0 0| 1 0 1.000|
9 HOLMES, PHYLICIA.... 3| 4 5 20 -.050| 1 0 2 .500| 0 0 3 1.000| 2 0| 0 0 0| 1 0 1.000|
11 CUSACK, ASHLEY...... 3| 0 2 3 -.667| 0 0 1 .000| 0 0 6 1.000| 2 0| 0 0 0| 0 0 .000|
13 COLLINS, ASHLEY..... 3| 0 1 5 -.200| 0 2 4 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
16 HARRIS, SUSAN....... 3| 0 0 2 .000| 2 0 2 1.000| 0 1 2 .500| 4 0| 0 0 0| 2 0 1.000|
Totals.............. 3| 13 16 93 -.032| 13 4 99 .131| 1 2 38 .947| 34 0| 0 0 0| 70 11 .864|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 6 5 38 .026 GAME SCORES 1 2 3 TEAM RECORDS
2 3 6 29 -.103 CALDWELL............ 10 13 13 0-17 (0-16 CACC)
3 4 5 26 -.038 Goldey-Beacom....... 30 30 30 13-11 (12-4 CACC)
Goldey-Beacom | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 PIERRE, Chantal..... 3| 9 2 12 .583| 1 0 1 1.000| 0 0 0 .000| 0 0| 1 1 0| 0 0 .000|
8 ROSADO, Stephanie... 3| 14 3 21 .524| 0 0 3 .000| 1 0 5 1.000| 8 0| 0 1 0| 2 0 1.000|
12 SNYDER, Tessa....... 2| 0 0 0 .000| 0 1 4 .000| 0 0 11 1.000| 16 0| 0 0 0| 10 0 1.000|
14 MURPHEY, Jill....... 3| 0 0 0 .000| 0 0 0 .000| 0 0 12 1.000| 8 0| 0 0 0| 1 0 1.000|
15 RUSSELL, Kendra..... 3| 7 2 17 .294| 0 0 4 .000| 0 0 0 .000| 1 0| 0 0 0| 2 0 1.000|
18 CARBERRY, Ashley.... 3| 16 1 26 .577| 0 0 2 .000| 1 1 11 .909| 0 0| 1 0 1| 1 0 1.000|
20 MELVIN, Adrienne.... 3| 7 4 18 .167| 7 0 15 .467| 2 2 7 .714| 3 0| 1 0 0| 6 0 1.000|
25 HICKS, Danielle..... 3| 3 0 5 .600| 39 1 67 .582| 4 1 21 .952| 6 0| 0 0 0| 0 0 .000|
29 NEWCOMB, Jennie..... 2| 1 1 6 .000| 1 0 1 1.000| 1 1 7 .857| 10 0| 0 0 0| 6 0 1.000|
33 HUDOCK, Christine... 2| 0 0 0 .000| 1 0 4 .250| 2 2 14 .857| 8 0| 0 0 0| 7 1 .875|
Totals.............. 3| 57 13 105 .419| 49 2 101 .485| 11 7 88 .920| 60 0| 3 2 1| 35 1 .972|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 20 3 37 .459 Site: WILMINGTON, DE (GBC)
2 15 7 34 .235 Date: Oct 21, 2006 Attend: 74 Time:
3 22 3 34 .559 Referees:
Short Box Score
Short Box Score (Match)
CALDWELL vs Goldey-Beacom (Oct 21, 2006 at WILMINGTON, DE)
Goldey-Beacom def. CALDWELL 30-10,30-13,30-13
CALDWELL (0-17 (0-16 CACC)) (Kills-aces-blocks) - RANSOM, AMY
5-0-0; CIESLA, LAURA 4-1-0; HOLMES, PHYLICIA 4-0-0; Totals 13-1-0.0.
(Assists) - . (Dig leaders) - DEVICO, LAURA 11; RANSOM, AMY 8
Goldey-Beacom (13-11 (12-4 CACC)) (Kills-aces-blocks) -
CARBERRY, Ashley 16-1-1; ROSADO, Stephanie 14-1-1; PIERRE, Chantal
9-0-2; RUSSELL, Kendra 7-0-0; MELVIN, Adrienne 7-2-1; HICKS, Danielle
3-4-0; NEWCOMB, Jennie 1-1-0; HUDOCK, Christine 0-2-0; Totals
57-11-4.0. (Assists) - HICKS, Danielle 39. (Dig leaders) - SNYDER,
Tessa 16; NEWCOMB, Jennie 10; HUDOCK, Christine 8; ROSADO, Stephanie
8; MURPHEY, Jill 8
Site: WILMINGTON, DE (GBC)
Date: Oct 21, 2006 Attend: 74 Time:
Referees: