Bowie State vs Goldey-Beacom (Sep 01, 2006)
Volleyball Box Score
Volleyball Box Score
Bowie State vs Goldey-Beacom (Sep 01, 2006 at Shippensburg Univ)
Bowie State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Bowie State......... 12 19 21
3 0 0 0 .000 Goldey-Beacom....... 30 30 30 1-1
Goldey-Beacom | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 PIERRE, Chantal..... 2| 1 1 5 .000| 0| 0 0| 0| 0| 0 2 0| 0
8 ROSADO, Stephanie... 3| 6 0 7 .857| 0| 0 0| 0| 1| 0 1 0| 0
10 BERGOLD, Michelle... 1| 0 0 3 .000| 0| 0 0| 0| 2| 0 0 0| 0
12 SNYDER, Tessa....... 3| 0 0 0 .000| 0| 1 0| 0| 12| 0 0 0| 0
14 MURPHEY, Jill....... 3| 0 0 0 .000| 0| 1 0| 0| 1| 1 0 0| 0
15 RUSSELL, Kendra..... 3| 7 3 16 .250| 0| 0 0| 0| 0| 3 1 1| 0
18 CARBERRY, Ashley.... 3| 8 2 20 .300| 0| 1 1| 0| 0| 0 3 0| 0
20 MELVIN, Adrienne.... 3| 5 7 22 -.091| 0| 4 0| 0| 9| 0 1 0| 0
25 HICKS, Danielle..... 3| 1 1 9 .000| 28| 1 1| 0| 2| 0 0 0| 0
29 NEWCOMB, Jennie..... 1| 0 0 0 .000| 0| 2 1| 0| 4| 0 0 0| 0
33 HUDOCK, Christine... 1| 0 0 0 .000| 0| 2 1| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 28 14 82 .171| 28| 12 4| 0| 35| 4 8 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 0 0 0 .000 Site: Shippensburg Univ
2 0 0 0 .000 Date: Sep 01, 2006 Attend: Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Bowie State vs Goldey-Beacom (Sep 01, 2006 at Shippensburg Univ)
Bowie State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Bowie State......... 12 19 21
3 0 0 0 .000 Goldey-Beacom....... 30 30 30 1-1
Goldey-Beacom | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 PIERRE, Chantal..... 2| 1 1 5 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
8 ROSADO, Stephanie... 3| 6 0 7 .857| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
10 BERGOLD, Michelle... 1| 0 0 3 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
12 SNYDER, Tessa....... 3| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 12 0| 0 0 0| 0 0 .000|
14 MURPHEY, Jill....... 3| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 1 0| 1 0 0| 0 0 .000|
15 RUSSELL, Kendra..... 3| 7 3 16 .250| 0 0 0 .000| 0 0 0 .000| 0 0| 3 1 1| 0 0 .000|
18 CARBERRY, Ashley.... 3| 8 2 20 .300| 0 0 0 .000| 1 1 0 .000| 0 0| 0 3 0| 0 0 .000|
20 MELVIN, Adrienne.... 3| 5 7 22 -.091| 0 0 0 .000| 4 0 0 .000| 9 0| 0 1 0| 0 0 .000|
25 HICKS, Danielle..... 3| 1 1 9 .000| 28 0 0 .000| 1 1 0 .000| 2 0| 0 0 0| 0 0 .000|
29 NEWCOMB, Jennie..... 1| 0 0 0 .000| 0 0 0 .000| 2 1 0 .000| 4 0| 0 0 0| 0 0 .000|
33 HUDOCK, Christine... 1| 0 0 0 .000| 0 0 0 .000| 2 1 0 .000| 4 0| 0 0 0| 0 0 .000|
Totals.............. 3| 28 14 82 .171| 28 0 0 .000| 12 4 0 .000| 35 0| 4 8 1| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 0 0 0 .000 Site: Shippensburg Univ
2 0 0 0 .000 Date: Sep 01, 2006 Attend: Time:
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
Bowie State vs Goldey-Beacom (Sep 01, 2006 at Shippensburg Univ)
Goldey-Beacom def. Bowie State 30-12,30-19,30-21
Bowie State (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists) -
. (Dig leaders) -
Goldey-Beacom (1-1) (Kills-aces-blocks) - CARBERRY, Ashley
8-1-3; RUSSELL, Kendra 7-0-4; ROSADO, Stephanie 6-0-1; MELVIN,
Adrienne 5-4-1; PIERRE, Chantal 1-0-2; HICKS, Danielle 1-1-0; MURPHEY,
Jill 0-1-1; NEWCOMB, Jennie 0-2-0; HUDOCK, Christine 0-2-0; SNYDER,
Tessa 0-1-0; Totals 28-12-8.0. (Assists) - HICKS, Danielle 28. (Dig
leaders) - SNYDER, Tessa 12; MELVIN, Adrienne 9
Site: Shippensburg Univ
Date: Sep 01, 2006 Attend: Time:
Referees: