Goldey-Beacom
Cumulative Season Statistics
Overall Team Statistics
Goldey-Beacom Overall Team Statistics (as of Sep 29, 2006)
All matches
Overall record: 6-9 Conf: 5-2 Home: 2-3 Away: 3-1 Neutral: 1-5
TEAM STATISTICS GBC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 542 320
Errors...................... 284 177
Total Attacks............... 1676 1039
Attack Pct.................. .154 .138
Kills/Game.................. 10.6 6.3
SET...........................
Assists..................... 426 289
Assists/Game................ 8.4 5.7
SERVE.........................
Aces........................ 71 35
Errors...................... 46 57
Aces/Game................... 1.4 0.7
SERVE RECEPTIONS..............
Errors...................... 35 41
Errors/Game................. 0.7 0.8
DEFENSE.......................
Digs........................ 896 475
Digs/Game................... 17.6 9.3
BLOCKING......................
Block Solo.................. 58 16
Block Assist................ 66 26
Total Blocks................ 91.0 29.0
Blocks Per Game............. 1.8 0.6
Block Errors................ 57 15
BALL HANDLING ERRORS.......... 7 9
ATTENDANCE....................
Total....................... 335 195
Dates/Avg Per Date.......... 5/67 4/49
Neutral site #/Avg.......... 6/0
Current win streak.......... 3 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Goldey-Beacom....... 0 0 5 0 1 - 6
Opponents........... 0 0 6 2 1 - 9
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Goldey-Beacom....... 6 7 7 1 1 - 22
Opponents........... 9 8 8 3 1 - 29
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Goldey-Beacom....... 339 386 381 94 26 - 1226
Opponents........... 391 402 391 110 28 - 1322
Overall Individual Statistics
Goldey-Beacom Overall Individual Statistics (as of Sep 29, 2006)
All matches
Overall record: 6-9 Conf: 5-2 Home: 2-3 Away: 3-1 Neutral: 1-5
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
18 CARBERRY, Ashley 48 14- 152 3.17 58 382 .246 4 0.08 5 0.10 7
8 ROSADO, Stephanie 51 15- 112 2.20 69 326 .132 2 0.04 1 0.02 1
15 RUSSELL, Kendra 49 15- 93 1.90 35 255 .227 5 0.10 0 0.00 0
20 MELVIN, Adrienne 48 14- 77 1.60 62 316 .047 31 0.65 18 0.38 15
4 PIERRE, Chantal 46 15- 42 0.91 38 157 .025 1 0.02 0 0.00 1
25 HICKS, Danielle 48 14- 40 0.83 5 130 .269 329 6.85 10 0.21 10
9 BERGOLD, Michelle 19 8- 17 0.89 9 66 .121 37 1.95 2 0.11 1
29 NEWCOMB, Jennie 31 13- 4 0.13 2 23 .087 3 0.10 11 0.35 4
14 MURPHEY, Jill 51 15- 3 0.06 2 10 .100 4 0.08 6 0.12 1
33 HUDOCK, Christine 21 11- 1 0.05 2 5 -.200 6 0.29 7 0.33 3
3 McMICHAEL, Emily 1 1- 0 0.00 0 0 .000 0 0.00 0 0.00 0
12 SNYDER, Tessa 39 12- 0 0.00 2 3 -.667 4 0.10 11 0.28 2
GOLDEY-BEACOM....... 51 15- 542 10.63 284 1676 .154 426 8.35 71 1.39 46
Opponents........... 51 15- 320 6.27 177 1039 .138 289 5.67 35 0.69 57
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
18 CARBERRY, Ashley 48 0 33 0.69 24 22 46 0.96 18 1
8 ROSADO, Stephanie 51 1 70 1.37 3 12 15 0.29 10 0
15 RUSSELL, Kendra 49 3 14 0.29 12 15 27 0.55 6 1
20 MELVIN, Adrienne 48 18 215 4.48 1 2 3 0.06 4 1
4 PIERRE, Chantal 46 0 6 0.13 17 9 26 0.57 10 1
25 HICKS, Danielle 48 1 91 1.90 0 3 3 0.06 5 3
9 BERGOLD, Michelle 19 0 23 1.21 0 2 2 0.11 2 0
29 NEWCOMB, Jennie 31 1 109 3.52 0 0 0 0.00 0 0
14 MURPHEY, Jill 51 5 75 1.47 1 1 2 0.04 1 0
33 HUDOCK, Christine 21 0 107 5.10 0 0 0 0.00 0 0
12 SNYDER, Tessa 39 4 149 3.82 0 0 0 0.00 1 0
3 McMICHAEL, Emily 1 0 0 0.00 0 0 0 0.00 0 0
TEAM 2
GOLDEY-BEACOM....... 51 35 896 17.57 58 66 91.0 1.78 57 7
Opponents........... 51 41 475 9.31 16 26 29.0 0.57 15 9
Category Leaders
Goldey-Beacom Category Leaders (as of Sep 29, 2006)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
25 HICKS, Danielle 48 40 0.83 5 130 .269
18 CARBERRY, Ashley 48 152 3.17 58 382 .246
15 RUSSELL, Kendra 49 93 1.90 35 255 .227
8 ROSADO, Stephanie 51 112 2.20 69 326 .132
9 BERGOLD, Michelle 19 17 0.89 9 66 .121
14 MURPHEY, Jill 51 3 0.06 2 10 .100
29 NEWCOMB, Jennie 31 4 0.13 2 23 .087
20 MELVIN, Adrienne 48 77 1.60 62 316 .047
4 PIERRE, Chantal 46 42 0.91 38 157 .025
33 HUDOCK, Christine 21 1 0.05 2 5 -.200
12 SNYDER, Tessa 39 0 0.00 2 3 -.667
GOLDEY-BEACOM....... 51 542 10.63 284 1676 .154
Opponents........... 51 320 6.27 177 1039 .138
## SET (by A/Game) G A A/Game
---------------------------------------
25 HICKS, Danielle 48 329 6.85
9 BERGOLD, Michelle 19 37 1.95
20 MELVIN, Adrienne 48 31 0.65
33 HUDOCK, Christine 21 6 0.29
12 SNYDER, Tessa 39 4 0.10
15 RUSSELL, Kendra 49 5 0.10
29 NEWCOMB, Jennie 31 3 0.10
18 CARBERRY, Ashley 48 4 0.08
14 MURPHEY, Jill 51 4 0.08
8 ROSADO, Stephanie 51 2 0.04
4 PIERRE, Chantal 46 1 0.02
GOLDEY-BEACOM....... 51 426 8.35
Opponents........... 51 289 5.67
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
18 CARBERRY, Ashley 48 24 22 46.0 0.96 18
4 PIERRE, Chantal 46 17 9 26.0 0.57 10
15 RUSSELL, Kendra 49 12 15 27.0 0.55 6
8 ROSADO, Stephanie 51 3 12 15.0 0.29 10
9 BERGOLD, Michelle 19 0 2 2.0 0.11 2
20 MELVIN, Adrienne 48 1 2 3.0 0.06 4
25 HICKS, Danielle 48 0 3 3.0 0.06 5
14 MURPHEY, Jill 51 1 1 2.0 0.04 1
12 SNYDER, Tessa 39 0 0 0.0 0.00 1
GOLDEY-BEACOM....... 51 58 66 91.0 1.78 57
Opponents........... 51 16 26 29.0 0.57 15
## KILL (by K/Game) G K K/Game
----------------------------------------
18 CARBERRY, Ashley 48 152 3.17
8 ROSADO, Stephanie 51 112 2.20
15 RUSSELL, Kendra 49 93 1.90
20 MELVIN, Adrienne 48 77 1.60
4 PIERRE, Chantal 46 42 0.91
9 BERGOLD, Michelle 19 17 0.89
25 HICKS, Danielle 48 40 0.83
29 NEWCOMB, Jennie 31 4 0.13
14 MURPHEY, Jill 51 3 0.06
33 HUDOCK, Christine 21 1 0.05
12 SNYDER, Tessa 39 0 0.00
GOLDEY-BEACOM....... 51 542 10.63
Opponents........... 51 320 6.27
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
4 PIERRE, Chantal 46 0 1 0.00
8 ROSADO, Stephanie 51 1 1 0.02
9 BERGOLD, Michelle 19 2 1 0.11
12 SNYDER, Tessa 39 11 2 0.28
14 MURPHEY, Jill 51 6 1 0.12
18 CARBERRY, Ashley 48 5 7 0.10
20 MELVIN, Adrienne 48 18 15 0.38
25 HICKS, Danielle 48 10 10 0.21
29 NEWCOMB, Jennie 31 11 4 0.35
33 HUDOCK, Christine 21 7 3 0.33
GOLDEY-BEACOM....... 51 71 46 1.39
Opponents........... 51 35 57 0.69
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
33 HUDOCK, Christine 21 107 5.10 0
20 MELVIN, Adrienne 48 215 4.48 1
12 SNYDER, Tessa 39 149 3.82 0
29 NEWCOMB, Jennie 31 109 3.52 0
25 HICKS, Danielle 48 91 1.90 3
14 MURPHEY, Jill 51 75 1.47 0
8 ROSADO, Stephanie 51 70 1.37 0
9 BERGOLD, Michelle 19 23 1.21 0
18 CARBERRY, Ashley 48 33 0.69 1
15 RUSSELL, Kendra 49 14 0.29 1
4 PIERRE, Chantal 46 6 0.13 1
GOLDEY-BEACOM....... 51 896 17.57 7
Opponents........... 51 475 9.31 9
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
33 HUDOCK, Christine 21 0 0.00
3 McMICHAEL, Emily 1 0 0.00
4 PIERRE, Chantal 46 0 0.00
9 BERGOLD, Michelle 19 0 0.00
29 NEWCOMB, Jennie 31 1 0.03
12 SNYDER, Tessa 39 4 0.10
14 MURPHEY, Jill 51 5 0.10
8 ROSADO, Stephanie 51 1 0.02
20 MELVIN, Adrienne 48 18 0.38
25 HICKS, Danielle 48 1 0.02
15 RUSSELL, Kendra 49 3 0.06
TM TEAM 51 2 0.04
GOLDEY-BEACOM....... 51 35 0.69
Opponents........... 51 41 0.80
Volleyball Statistics
Goldey-Beacom Volleyball Statistics (as of Sep 29, 2006)
All matches
Overall record: 6-9 Conf: 5-2 Home: 2-3 Away: 3-1 Neutral: 1-5
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
18 CARBERRY, Ashley.... 48 152 3.17 58 382 .246 4 0.08 24 86 3.58 38 217 .221 3 0.12
8 ROSADO, Stephanie... 51 112 2.20 69 326 .132 2 0.04 24 66 2.75 38 185 .151 2 0.08
15 RUSSELL, Kendra..... 49 93 1.90 35 255 .227 5 0.10 23 58 2.52 19 159 .245 5 0.22
20 MELVIN, Adrienne.... 48 77 1.60 62 316 .047 31 0.65 24 54 2.25 39 192 .078 29 1.21
4 PIERRE, Chantal..... 46 42 0.91 38 157 .025 1 0.02 24 25 1.04 24 88 .011 1 0.04
25 HICKS, Danielle..... 48 40 0.83 5 130 .269 329 6.85 21 22 1.05 3 77 .247 204 9.71
9 BERGOLD, Michelle... 19 17 0.89 9 66 .121 37 1.95 11 14 1.27 3 36 .306 37 3.36
29 NEWCOMB, Jennie..... 31 4 0.13 2 23 .087 3 0.10 15 2 0.13 2 12 .000 3 0.20
14 MURPHEY, Jill....... 51 3 0.06 2 10 .100 4 0.08 24 3 0.12 2 10 .100 3 0.12
33 HUDOCK, Christine... 21 1 0.05 2 5 -.200 6 0.29 12 1 0.08 2 5 -.200 6 0.50
3 McMICHAEL, Emily.... 1 0 0.00 0 0 .000 0 0.00 1 0 0.00 0 0 .000 0 0.00
12 SNYDER, Tessa....... 39 0 0.00 2 3 -.667 4 0.10 21 0 0.00 2 3 -.667 4 0.19
GOLDEY-BEACOM....... 51 542 10.63 284 1676 .154 426 8.35 24 332 13.83 172 987 .162 297 12.38
Opponents........... 51 320 6.27 177 1039 .138 289 5.67 24 320 13.33 177 1039 .138 289 12.04
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
CARBERRY, Ashley.... 5 0.10 0 33 0.69 24 22 46 0.96 1 0.04 0 16 0.67 9 6 15 0.62
ROSADO, Stephanie... 1 0.02 1 70 1.37 3 12 15 0.29 0 0.00 1 34 1.42 2 3 5 0.21
RUSSELL, Kendra..... 0 0.00 3 14 0.29 12 15 27 0.55 0 0.00 3 12 0.52 1 7 8 0.35
MELVIN, Adrienne.... 18 0.38 18 215 4.48 1 2 3 0.06 11 0.46 18 121 5.04 0 1 1 0.04
PIERRE, Chantal..... 0 0.00 0 6 0.13 17 9 26 0.57 0 0.00 0 5 0.21 15 2 17 0.71
HICKS, Danielle..... 10 0.21 1 91 1.90 0 3 3 0.06 8 0.38 1 39 1.86 0 0 0 0.00
BERGOLD, Michelle... 2 0.11 0 23 1.21 0 2 2 0.11 2 0.18 0 19 1.73 0 0 0 0.00
NEWCOMB, Jennie..... 11 0.35 1 109 3.52 0 0 0 0.00 7 0.47 1 50 3.33 0 0 0 0.00
MURPHEY, Jill....... 6 0.12 5 75 1.47 1 1 2 0.04 4 0.17 5 35 1.46 0 1 1 0.04
HUDOCK, Christine... 7 0.33 0 107 5.10 0 0 0 0.00 3 0.25 0 60 5.00 0 0 0 0.00
McMICHAEL, Emily.... 0 0.00 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
SNYDER, Tessa....... 11 0.28 4 149 3.82 0 0 0 0.00 5 0.24 4 75 3.57 0 0 0 0.00
TEAM................ 2 2
GOLDEY-BEACOM....... 71 1.39 35 896 17.57 58 66 91.0 1.78 41 1.71 35 470 19.58 27 20 37.0 1.54
Opponents........... 35 0.69 41 475 9.31 16 26 29.0 0.57 35 1.46 41 475 19.79 16 26 29.0 1.21
Combined Team Statistics
Goldey-Beacom Combined Team Statistics (as of Sep 29, 2006)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 6-9 ) ( 2-3 ) ( 3-1 ) ( 1-5 )
CONFERENCE.......... ( 5-2 ) ( 2-2 ) ( 3-0 ) ( 0-0 )
NON-CONFERENCE...... ( 1-7 ) ( 0-1 ) ( 0-1 ) ( 1-5 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
18 CARBERRY, Ashley 48 152 3.17 58 382 .246 4 0.08 5 7 0.10 0 33 0.69 24 22 46 0.96 18 1
8 ROSADO, Stephanie 51 112 2.20 69 326 .132 2 0.04 1 1 0.02 1 70 1.37 3 12 15 0.29 10 0
15 RUSSELL, Kendra 49 93 1.90 35 255 .227 5 0.10 0 0 0.00 3 14 0.29 12 15 27 0.55 6 1
20 MELVIN, Adrienne 48 77 1.60 62 316 .047 31 0.65 18 15 0.38 18 215 4.48 1 2 3 0.06 4 1
4 PIERRE, Chantal 46 42 0.91 38 157 .025 1 0.02 0 1 0.00 0 6 0.13 17 9 26 0.57 10 1
25 HICKS, Danielle 48 40 0.83 5 130 .269 329 6.85 10 10 0.21 1 91 1.90 0 3 3 0.06 5 3
9 BERGOLD, Michelle 19 17 0.89 9 66 .121 37 1.95 2 1 0.11 0 23 1.21 0 2 2 0.11 2 0
29 NEWCOMB, Jennie 31 4 0.13 2 23 .087 3 0.10 11 4 0.35 1 109 3.52 0 0 0 0.00 0 0
14 MURPHEY, Jill 51 3 0.06 2 10 .100 4 0.08 6 1 0.12 5 75 1.47 1 1 2 0.04 1 0
7 #7 3 1 0.33 0 3 .333 0 0.00 0 1 0.00 0 4 1.33 0 0 0 0.00 0 0
33 HUDOCK, Christine 21 1 0.05 2 5 -.200 6 0.29 7 3 0.33 0 107 5.10 0 0 0 0.00 0 0
3 McMICHAEL, Emily 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
12 SNYDER, Tessa 39 0 0.00 2 3 -.667 4 0.10 11 2 0.28 4 149 3.82 0 0 0 0.00 1 0
TEAM 2
GOLDEY-BEACOM....... 51 542 10.63 284 1676 .154 426 8.35 71 46 1.39 35 896 17.57 58 66 91.0 1.78 57 7
Opponents........... 51 320 6.27 177 1039 .138 289 5.67 35 57 0.69 41 475 9.31 16 26 29.0 0.57 15 9
TEAM STATISTICS GBC OPP
--------------------------------------
ATTACK..............
Kills............. 542 320
Errors............ 284 177
Total Attacks..... 1676 1039
Attack Pct........ .154 .138
Kills/Game........ 10.6 6.3
SET.................
Assists........... 426 289
Assists/Game...... 8.4 5.7
SERVE...............
Aces.............. 71 35
Errors............ 46 57
Aces/Game......... 1.4 0.7
SERVE RECEPTIONS....
Errors............ 35 41
Errors/Game....... 0.7 0.8
DEFENSE.............
Digs.............. 896 475
Digs/Game......... 17.6 9.3
BLOCKING............
Block Solo........ 58 16
Block Assist...... 66 26
Total Blocks...... 91.0 29.0
Blocks Per Game... 1.8 0.6
Block Errors...... 57 15
BALL HANDLING ERRORS 7 9
ATTENDANCE..........
Total............. 335 195
Dates/Avg Per Date 5/67 4/49
Neutral site #/Avg 6/0
Current win streak 3 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 05 MILLERSVILLE L 0-3 15-30,23-30,21-30 50
Sept. 1 vs District of Columbia L 1-3 28-30,30-26,21-30,22-30 -
Sep 01 vs Bowie State W 3-0 30-12,30-19,30-21 -
Sep 02 vs Clarion L 0-3 10-30,10-30,19-30 -
Sep 02 vs East Stroudsburg L 2-3 18-30,30-22,30-25,22-30,11-15 -
Sep 09 at WCU L 0-3 17-30,27-30,27-30 -
Sep 09 vs nh L 0-3 19-30,19-30,14-30 -
* Sep 12 PHILAU L 1-3 30-28,24-30,17-30,20-30 75
Sep 09 vs Clarion L 0-3 15-30,21-30,27-30 -
* Sep 14 at Holy Family W 3-0 30-18,30-24,30-25 75
* Sep 16 BC W 3-2 24-30,28-30,30-24,30-20,15-13 75
* Sep 20 GCU2006 L 0-3 13-30,24-30,25-30 75
* 09/18/06 at WILMINGTON COLLEGE W 3-0 30-27,30-20,30-24 75
* Sep 23 FELICIAN W 3-0 30-11,30-27,30-11 60
* 9/26/06 at USP Volleyball W 3-0 30-25,30-24,30-21 45