Goldey-Beacom vs Philadelphia Univ (Sept. 29)
Volleyball Box Score
Volleyball Box Score
Goldey-Beacom vs Philadelphia Univ (Sept. 29 at Philadelphia Univ.)
Goldey-Beacom | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
8 ROSADO, Stephanie... 5| 6 3 18 .167| 0| 0 0| 0| 3| 0 0 1| 0
9 CONNOR, Andrea...... 5| 0 0 0 .000| 0| 0 1| 0| 12| 0 0 0| 0
12 SNYDER, Tessa....... 5| 0 0 0 .000| 0| 1 0| 0| 9| 0 0 0| 0
14 BURDETTE, Norah..... 5| 15 6 29 .310| 0| 0 0| 0| 4| 1 2 1| 0
15 RUSSELL, Kendra..... 5| 7 2 9 .556| 0| 0 0| 0| 2| 0 1 9| 0
18 CARBERRY, Ashley.... 5| 16 6 38 .263| 0| 1 1| 0| 4| 4 2 8| 0
20 MELVIN, Adrienne.... 5| 8 7 31 .032| 0| 5 12| 0| 10| 1 0 2| 0
25 HICKS, Danielle..... 5| 9 1 10 .800| 38| 0 1| 0| 17| 0 1 2| 0
32 PHILLIPS, Clare..... 5| 0 0 0 .000| 0| 1 1| 0| 17| 0 0 0| 0
44 HULTBERG, Ashley.... 5| 0 1 3 -.333| 1| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 61 26 138 .254| 39| 8 16| 0| 79| 6 6 23| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Goldey-Beacom....... 24 30 30 21 10
3 0 0 0 .000 Philadelphia Univ... 30 28 26 30 15
4 0 0 0 .000
5 0 0 0 .000
Philadelphia Univ | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Philadelphia Univ.
2 0 0 0 .000 Date: Sept. 29 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
Goldey-Beacom vs Philadelphia Univ (Sept. 29 at Philadelphia Univ.)
Goldey-Beacom | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
8 ROSADO, Stephanie... 5| 6 3 18 .167| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 1| 0 0 .000|
9 CONNOR, Andrea...... 5| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 12 0| 0 0 0| 0 0 .000|
12 SNYDER, Tessa....... 5| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 9 0| 0 0 0| 0 0 .000|
14 BURDETTE, Norah..... 5| 15 6 29 .310| 0 0 0 .000| 0 0 0 .000| 4 0| 1 2 1| 0 0 .000|
15 RUSSELL, Kendra..... 5| 7 2 9 .556| 0 0 0 .000| 0 0 0 .000| 2 0| 0 1 9| 0 0 .000|
18 CARBERRY, Ashley.... 5| 16 6 38 .263| 0 0 0 .000| 1 1 0 .000| 4 0| 4 2 8| 0 0 .000|
20 MELVIN, Adrienne.... 5| 8 7 31 .032| 0 0 0 .000| 5 12 0 .000| 10 0| 1 0 2| 0 0 .000|
25 HICKS, Danielle..... 5| 9 1 10 .800| 38 0 0 .000| 0 1 0 .000| 17 0| 0 1 2| 0 0 .000|
32 PHILLIPS, Clare..... 5| 0 0 0 .000| 0 0 0 .000| 1 1 0 .000| 17 0| 0 0 0| 0 0 .000|
44 HULTBERG, Ashley.... 5| 0 1 3 -.333| 1 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
Totals.............. 5| 61 26 138 .254| 39 0 0 .000| 8 16 0 .000| 79 0| 6 6 23| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Goldey-Beacom....... 24 30 30 21 10
3 0 0 0 .000 Philadelphia Univ... 30 28 26 30 15
4 0 0 0 .000
5 0 0 0 .000
Philadelphia Univ | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Philadelphia Univ.
2 0 0 0 .000 Date: Sept. 29 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000
Short Box Score
Short Box Score (Match)
Goldey-Beacom vs Philadelphia Univ (Sept. 29 at Philadelphia Univ.)
Philadelphia Univ def. Goldey-Beacom 30-24,28-30,26-30,30-21,15-10
Goldey-Beacom (Kills-aces-blocks) - CARBERRY, Ashley 16-1-6;
BURDETTE, Norah 15-0-3; HICKS, Danielle 9-0-1; MELVIN, Adrienne 8-5-1;
RUSSELL, Kendra 7-0-1; ROSADO, Stephanie 6-0-0; PHILLIPS, Clare 0-1-0;
SNYDER, Tessa 0-1-0; Totals 61-8-9.0. (Assists) - HICKS, Danielle 38.
(Dig leaders) - PHILLIPS, Clare 17; HICKS, Danielle 17; CONNOR, Andrea
12; MELVIN, Adrienne 10; SNYDER, Tessa 9
Philadelphia Univ (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Site: Philadelphia Univ.
Date: Sept. 29 Attend: Time:
Referees: