Goldey-Beacom vs NYACK (Oct 06, 2005)
Volleyball Box Score
Volleyball Box Score
Goldey-Beacom vs NYACK (Oct 06, 2005 at Nyack, NY)
Goldey-Beacom | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 MURPHEY, Jill....... 4| 0 0 0 .000| 0| 0 0| 0| 9| 0 0 0| 0
8 ROSADO, Stephanie... 4| 10 7 29 .103| 0| 0 1| 0| 9| 0 0 0| 0
9 CONNOR, Andrea...... 4| 1 1 4 .000| 57| 4 0| 0| 12| 0 0 0| 4
15 RUSSELL, Kendra..... 4| 7 3 22 .182| 0| 0 0| 0| 0| 1 0 2| 0
18 CARBERRY, Ashley.... 4| 22 4 55 .327| 0| 0 1| 0| 4| 3 0 2| 1
44 HULTBERG, Ashley.... 4| 6 1 23 .217| 4| 0 0| 3| 12| 1 0 0| 1
12 SNYDER, Tessa....... 4| 0 0 0 .000| 0| 2 0| 2| 9| 0 0 0| 0
14 BURDETTE, Norah..... 4| 20 5 45 .333| 0| 3 2| 1| 9| 1 0 0| 0
22 PHILLIPS, Clare..... 4| 0 2 8 -.250| 0| 0 1| 0| 15| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 66 23 186 .231| 61| 9 5| 6| 79| 6 0 4| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 17 5 44 .273 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 8 48 .083 Goldey-Beacom....... 30 30 27 30
3 19 5 48 .292 NYACK............... 19 27 30 20
4 18 5 46 .283
NYACK | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 LEEGWATER, Tara..... 4| 0 1 4 -.250| 36| 0 0| 0| 21| 0 0 2| 5
3 TROAST, Larissa..... 4| 0 0 1 .000| 0| 2 3| 1| 5| 0 0 0| 0
6 PEEK, Krysten....... 4| 5 2 19 .158| 1| 1 0| 1| 20| 0 0 0| 0
7 FLEMING, Grace...... 4| 7 2 25 .200| 4| 0 0| 0| 6| 1 0 1| 0
8 STUART, Lauren...... 4| 7 4 32 .094| 0| 3 2| 1| 12| 0 1 1| 1
21 SCHLEA, Lisa........ 4| 15 11 52 .077| 0| 0 0| 0| 19| 5 1 3| 0
13 HODGES, Katie....... 4| 0 1 1-1.000| 0| 0 0| 6| 8| 0 0 0| 0
25 PAIGE, Wendy........ 4| 14 1 41 .317| 0| 0 0| 0| 6| 1 0 3| 2
-----------------------------------------------------------------------------
Totals.............. 4| 48 22 175 .149| 41| 6 5| 9| 97| 7 2 10| 8
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 10 7 42 .071 Site: Nyack, NY (Bowman Center)
2 14 9 50 .100 Date: Oct 06, 2005 Attend: 80 Time: 2:55
3 16 2 43 .326 Referees:
4 8 4 40 .100
Volleyball Detailed Stats
Volleyball Detailed Stats
Goldey-Beacom vs NYACK (Oct 06, 2005 at Nyack, NY)
Goldey-Beacom | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 MURPHEY, Jill....... 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 9 0| 0 0 0| 0 0 .000|
8 ROSADO, Stephanie... 4| 10 7 29 .103| 0 0 0 .000| 0 1 0 .000| 9 0| 0 0 0| 0 0 .000|
9 CONNOR, Andrea...... 4| 1 1 4 .000| 57 0 0 .000| 4 0 0 .000| 12 4| 0 0 0| 0 0 .000|
12 SNYDER, Tessa....... 4| 0 0 0 .000| 0 0 0 .000| 2 0 0 .000| 9 0| 0 0 0| 0 2 .000|
14 BURDETTE, Norah..... 4| 20 5 45 .333| 0 0 0 .000| 3 2 0 .000| 9 0| 1 0 0| 0 1 .000|
15 RUSSELL, Kendra..... 4| 7 3 22 .182| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 2| 0 0 .000|
18 CARBERRY, Ashley.... 4| 22 4 55 .327| 0 0 0 .000| 0 1 0 .000| 4 1| 3 0 2| 0 0 .000|
22 PHILLIPS, Clare..... 4| 0 2 8 -.250| 0 0 0 .000| 0 1 0 .000| 15 0| 0 0 0| 0 0 .000|
44 HULTBERG, Ashley.... 4| 6 1 23 .217| 4 0 0 .000| 0 0 0 .000| 12 1| 1 0 0| 0 3 .000|
Totals.............. 4| 66 23 186 .231| 61 0 0 .000| 9 5 0 .000| 79 6| 6 0 4| 0 6 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 17 5 44 .273 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 8 48 .083 Goldey-Beacom....... 30 30 27 30
3 19 5 48 .292 NYACK............... 19 27 30 20
4 18 5 46 .283
NYACK | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 LEEGWATER, Tara..... 4| 0 1 4 -.250| 36 0 0 .000| 0 0 0 .000| 21 5| 0 0 2| 0 0 .000|
3 TROAST, Larissa..... 4| 0 0 1 .000| 0 0 0 .000| 2 3 0 .000| 5 0| 0 0 0| 0 1 .000|
6 PEEK, Krysten....... 4| 5 2 19 .158| 1 0 0 .000| 1 0 0 .000| 20 0| 0 0 0| 0 1 .000|
7 FLEMING, Grace...... 4| 7 2 25 .200| 4 0 0 .000| 0 0 0 .000| 6 0| 1 0 1| 0 0 .000|
8 STUART, Lauren...... 4| 7 4 32 .094| 0 0 0 .000| 3 2 0 .000| 12 1| 0 1 1| 0 1 .000|
13 HODGES, Katie....... 4| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 8 0| 0 0 0| 0 6 .000|
21 SCHLEA, Lisa........ 4| 15 11 52 .077| 0 0 0 .000| 0 0 0 .000| 19 0| 5 1 3| 0 0 .000|
25 PAIGE, Wendy........ 4| 14 1 41 .317| 0 0 0 .000| 0 0 0 .000| 6 2| 1 0 3| 0 0 .000|
Totals.............. 4| 48 22 175 .149| 41 0 0 .000| 6 5 0 .000| 97 8| 7 2 10| 0 9 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 10 7 42 .071 Site: Nyack, NY (Bowman Center)
2 14 9 50 .100 Date: Oct 06, 2005 Attend: 80 Time: 2:55
3 16 2 43 .326 Referees:
4 8 4 40 .100
Short Box Score
Short Box Score (Match)
Goldey-Beacom vs NYACK (Oct 06, 2005 at Nyack, NY)
Goldey-Beacom def. NYACK 30-19,30-27,27-30,30-20
Goldey-Beacom (Kills-aces-blocks) - CARBERRY, Ashley 22-0-3;
BURDETTE, Norah 20-3-1; ROSADO, Stephanie 10-0-0; RUSSELL, Kendra
7-0-1; HULTBERG, Ashley 6-0-1; CONNOR, Andrea 1-4-0; SNYDER, Tessa
0-2-0; Totals 66-9-6.0. (Assists) - CONNOR, Andrea 57. (Dig leaders) -
PHILLIPS, Clare 15; HULTBERG, Ashley 12; CONNOR, Andrea 12; ROSADO,
Stephanie 9; MURPHEY, Jill 9; SNYDER, Tessa 9; BURDETTE, Norah 9
NYACK (Kills-aces-blocks) - SCHLEA, Lisa 15-0-6; PAIGE, Wendy
14-0-1; STUART, Lauren 7-3-1; FLEMING, Grace 7-0-1; PEEK, Krysten
5-1-0; TROAST, Larissa 0-2-0; Totals 48-6-8.0. (Assists) - LEEGWATER,
Tara 36. (Dig leaders) - LEEGWATER, Tara 21; PEEK, Krysten 20; SCHLEA,
Lisa 19; STUART, Lauren 12; HODGES, Katie 8
Site: Nyack, NY (Bowman Center)
Date: Oct 06, 2005 Attend: 80 Time: 2:55
Referees: