WILMINGTON, DE (November 6, 2004) – Junior Norah Burdette (Ellicott City, MD) had 18 kills and four total blocks to lead Goldey-Beacom College past Holy Family University, 3-1, in Central Atlantic Collegiate Conference volleyball action Saturday afternoon at MBNA America Hall.

 

Freshman Kendra Russell (New Castle, DE) had 16 kills and eight total blocks (3 S, 5 A) for the Lightning, who improved to 18-13 on the season with the win and 15-5 in the CACC. Holy Family, meanwhile, fell to 9-20 and 8-12 in the CACC.

 

The Lightning won game one 30-19 and game two 30-20 before Holy Family rallied back to win game three, 30-25. Goldey-Beacom regrouped and closed out the match with a 30-14 win in game four.

 

Kathleen Tunney paced Holy Family with 12 kills and five total blocks while Teresa Devine notched 10 kills. For the Lightning, freshman Adrienne Melvin (Newark, DE) posted her fourth ‘triple-double’ on the season with 12 kills, 20 assists and 16 digs.

 

Volleyball Box Score
HOLYFAM vs Goldey-Beacom (Nov 06, 2004 at Wilmington, DE)
 
   HOLYFAM                |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
6  EVERLY, Courtney....  4|  0   1   1-1.000|  0|  0   0|  2|  8| 0  0  0|  1|   0.0
10 COPELLI, Michelle...  4|  1   1   6  .000| 18|  1   2|  2| 11| 0  0  0|  0|   2.0
18 GIBBS, Amanda.......  4|  9   7  42  .048|  2|  2   2|  2| 17| 0  1  0|  0|  11.5
20 NEPI, Kelly.........  4|  9   6  33  .091|  0|  0   0|  2| 24| 0  0  0|  0|   9.0
22 DEVINE, Teresa......  4| 10   9  36  .028|  0|  1   2|  0|  3| 1  0  1|  0|  12.0
25 TUNNEY, Kathleen....  4| 12  12  38  .000|  0|  0   0|  0|  1| 4  1  0|  0|  16.5
2  ZEBLEY, Melissa.....  4|  2   0   7  .286| 21|  0   0|  0| 20| 0  0  0|  0|   2.0
3  PODSIEDLAK, Jill....  4|  1   2  11 -.091|  1|  1   0|  0|  3| 0  0  0|  0|   2.0
   TEAM................   |                 |   |       |  6|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  4| 44  38 174  .034| 42|  5   6| 14| 87| 5  2  1|  1|  55.0
 
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1   9 14  40 -.125   GAME SCORES           1  2  3  4  TEAM RECORDS
   2  11  8  46  .065   HOLYFAM............. 19 20 30 14  9-20, 8-12 CACC
   3  17  9  50  .160   Goldey-Beacom....... 30 30 25 30  18-13, 15-5 CACC
   4   7  7  38  .000
 
   Goldey-Beacom          |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  Melvin, Adrienne....  4| 12   8  52  .077| 20|  3   2|  0| 16| 0  2  2|  0|  16.0
4  Newcomb, Jennie.....  4|  0   2   8 -.250|  0|  1   0|  2| 10| 0  0  0|  0|   1.0
9  Connor, Andrea......  4|  0   0   4  .000| 24|  1   0|  0|  3| 0  0  0|  0|   1.0
14 Burdette, Norah.....  4| 18   5  31  .419|  0|  1   3|  0|  1| 3  1  1|  0|  22.5
15 Russell, Kendra.....  4| 16   4  39  .308|  0|  0   0|  0|  1| 3  5  0|  1|  21.5
22 Phillips, Clare.....  4|  9   6  30  .100|  2|  4   0|  0| 24| 0  3  0|  0|  14.5
10 Wentling, Kate......  3|  0   1   8 -.125|  2|  0   0|  0|  0| 0  0  1|  0|   0.0
12 Snyder, Tessa.......  4|  0   0   0  .000|  2|  4   0|  1| 20| 0  0  0|  0|   4.0
44 Hultberg, Ashley....  4|  1   1  12  .000|  0|  0   0|  1|  3| 0  1  1|  0|   1.5
   TEAM................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  4| 56  27 184  .158| 50| 14   5|  5| 78| 6 12  5|  1|  82.0
 
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 12.0
 Game  K  E  TA   Pct
   1  11  7  42  .095   Site: Wilmington, DE (MBNA America Hall)
   2  15  6  45  .200   Date: Nov 06, 2004   Attend: 70   Time: 1:40
   3  11 10  49  .020   Referees:
   4  19  4  48  .312
                                         1   2   3   4 Total
                        Tie scores       5   5   6   3    19
                        Lead changes     2   4   5   1    12