WILMINGTON, DE (October 23, 2004) – The Goldey-Beacom College volleyball team split a pair of home matches on homecoming Saturday afternoon, blanking New Jersey Institute of Technology 3-0 before falling to Delaware State, 3-0, at MBNA America Hall in Wilmington.

 

Freshman Adrienne Melvin (Newark, DE) led the Lightning (15-12, 12-4 CACC) with 14 kills and eight digs against NJIT (11-10, 11-7 CACC) while junior Norah Burdette (Ellicott City, MD) added nine kills and four total blocks. Goldey-Beacom won game one 30-20, game two 30-14 and game three 30-20.

 

In the nightcap, Burdette posted 12 kills and two total blocks as Division-I Delaware State won game one 30-25, game two 30-27 and game three 30-15. Rosie Lamphere led three Hornets (10-18) in double-figures in kills with 14. Junior Clare Phillips (Wilmington, DE) posted a game-high 23 digs for the Lightning in the loss.

 
Volleyball Box Score
NJIT vs Goldey-Beacom (Oct 23, 2004 at Wilmington, DE)
 
 
 
   NJIT                   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  TANRIKULU, Kubra....  3|  9   5  22  .182|  2|  0   1|  1|  2| 0  0  0|  1|   9.0
4  OPORSKA, Marta......  3|  1   1   6  .000|  0|  0   3|  1|  0| 0  0  2|  0|   1.0
5  CASADO, Angie.......  3| 12  16  46 -.087|  2|  1   1|  1|  9| 0  0  0|  0|  13.0
10 KREHER, Lizzie......  3|  1   1   9  .000|  1|  0   1|  0|  8| 0  0  0|  0|   1.0
11 WILKINSON, Rebecca..  3|  4   2  19  .105|  1|  0   1|  2|  5| 1  0  2|  0|   5.0
12 CRAIG, Ashley.......  3|  5   1  10  .400| 22|  0   0|  0|  4| 0  0  0|  1|   5.0
3  QUINTERO, Veronica..  3|  0   0   0  .000|  0|  0   2|  2|  7| 0  0  0|  0|   0.0
6  RUSIN, Kasia........  1|  1   1   5  .000|  0|  0   0|  0|  2| 0  0  0|  0|   1.0
   TEAM................   |                 |   |       |  5|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 33  27 117  .051| 28|  1   9| 12| 37| 1  0  4|  2|  35.0
 
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 1.0
 Game  K  E  TA   Pct
   1  15 10  49  .102   GAME SCORES           1  2  3  TEAM RECORDS
   2   8  7  28  .036   NJIT................ 20 14 20  11-10, 11-7 CACC
   3  10 10  40  .000   Goldey-Beacom....... 30 30 30  15-11, 12-4 CACC
 
   Goldey-Beacom          |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  Melvin, Adrienne....  3| 14   2  26  .462| 10|  4   2|  0|  8| 1  0  0|  0|  19.0
4  Newcomb, Jennie.....  3|  2   0   4  .500|  1|  1   0|  0| 11| 0  2  0|  0|   4.0
9  Connor, Andrea......  3|  1   0   2  .500| 16|  1   2|  0|  6| 0  0  0|  1|   2.0
14 Burdette, Norah.....  3|  9   0  20  .450|  1|  0   1|  0|  2| 3  1  1|  0|  12.5
15 Russell, Kendra.....  3|  6   2  13  .308|  0|  0   0|  0|  0| 1  2  2|  1|   8.0
22 Phillips, Clare.....  3|  6   2  24  .167|  4|  5   2|  0|  9| 0  1  0|  0|  11.5
12 Snyder, Tessa.......  3|  0   0   1  .000|  0|  1   1|  0| 11| 0  0  0|  0|   1.0
44 Hultberg, Ashley....  3|  2   2   6  .000|  2|  0   0|  0|  1| 0  0  1|  0|   2.0
   TEAM................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 40   8  96  .333| 34| 12   8|  1| 48| 5  6  4|  2|  60.0
 
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct
   1  16  1  38  .395   Site: Wilmington, DE (MBNA America Hall)
   2  11  3  23  .348   Date: Oct 23, 2004   Attend: 100   Time: 1:13
   3  13  4  35  .257   Referees:
                                         1   2   3 Total
                        Tie scores       6   0   1     7
                        Lead changes     3   1   1     5
 
 
 
Volleyball Box Score
Delaware State vs Goldey-Beacom (Oct 23, 2004 at Wilmington, DE)
 
   Delaware State         |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  Lamphere, Rosie.....  3| 14   7  37  .189|  0|  0   0|  0|  3| 1  2  0|  0|  16.0
6  Muszynski, Kinga....  3| 10   3  19  .368|  1|  0   0|  0|  2| 0  0  0|  1|  10.0
8  Huculak, Laura......  3| 15   6  35  .257|  0|  2   2|  0| 11| 0  0  0|  0|  17.0
9  Alford, Dawn........  3|  2   1  10  .100| 37|  1   0|  0| 10| 0  2  0|  0|   4.0
10 Keyes, Katelynn.....  3|  2   0   8  .250|  3|  1   0|  0| 19| 0  0  0|  0|   3.0
11 Melton, Ruby........  3|  0   1   1-1.000|  0|  0   0|  1|  6| 0  0  0|  0|   0.0
3  Abeyta, Desiree.....  3|  0   0   4  .000|  2|  1   1|  3| 17| 0  0  0|  0|   1.0
13 Gunsten, Michael-Ann  3|  6   7  29 -.034|  0|  2   1|  0|  4| 1  0  0|  0|   9.0
   TEAM................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 49  25 143  .168| 43|  7   4|  5| 72| 2  4  0|  1|  60.0
 
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
 Game  K  E  TA   Pct
   1  17 10  60  .117   GAME SCORES           1  2  3  TEAM RECORDS
   2  17  9  45  .178   Delaware State...... 30 30 30  10-18
   3  15  6  38  .237   Goldey-Beacom....... 25 27 15  15-12
 
   Goldey-Beacom          |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  Melvin, Adrienne....  3|  6   5  42  .024| 10|  1   1|  0|  9| 0  0  0|  0|   7.0
4  Newcomb, Jennie.....  3|  1   3  10 -.200|  0|  0   0|  1| 10| 0  0  0|  0|   1.0
9  Connor, Andrea......  3|  0   0   2  .000| 15|  3   0|  0|  2| 0  0  0|  1|   3.0
14 Burdette, Norah.....  3| 12   5  31  .226|  0|  0   0|  0|  3| 1  1  2|  0|  13.5
15 Russell, Kendra.....  3|  8   6  27  .074|  0|  0   0|  0|  1| 0  2  0|  1|   9.0
22 Phillips, Clare.....  3|  3   6  22 -.136|  0|  1   0|  1| 23| 0  2  0|  0|   5.0
12 Snyder, Tessa.......  3|  0   0   1  .000|  0|  0   1|  3| 12| 0  0  0|  2|   0.0
44 Hultberg, Ashley....  3|  1   1   8  .000|  1|  0   0|  1|  1| 0  1  0|  0|   1.5
   TEAM................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 31  26 143  .035| 26|  5   2|  7| 61| 1  6  2|  4|  40.0
 
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
 Game  K  E  TA   Pct
   1  10  9  58  .017   Site: Wilmington, DE (MBNA America Hall)
   2  13  7  46  .130   Date: Oct 23, 2004   Attend: 65   Time: 1:21
   3   8 10  39 -.051   Referees:
                                         1   2   3 Total
                        Tie scores       5   6   3    14
                        Lead changes     3   3   2     8