WATERBURY, CT (October 9, 2004) – The Goldey-Beacom College volleyball team swept a Central Atlantic Collegiate Conference tri-match Saturday afternoon, defeating host Teikyo Post University 3-1 before blanking Georgian Court College 3-0.

 

The Lightning, who have won eight of their last nine matches, improved to 11-7 on the season and 9-3 in the CACC.

 

After dropping game one to Teikyo Post, Goldey-Beacom rallied back to win game two 30-27, game three 30-22 and game four 31-29 to help avenge an early-season loss to the Eagles. In that match, the Lightning won games one and two to take a 2-0 lead before losing the final three games.

 

Against Georgian Court, the Lightning on game one 32-30, game two 30-17 and game three 30-19.

 

ON the afternoon, Freshman Kendra Russell (New Castle, DE) led the Lightning with 28 total kills (4.0 kpg) while junior Norah Burdette (Ellicott City, MD) finished with 23 total kills. Additionally, junior Clare Phillips (Wilmington, DE) notched 12 kills and freshman Adrienne Melvin (Newark, DE) had 36 assists.

 

Volleyball Box Score
Goldey-Beacom vs Teikyo Post (Oct 09, 2004 at Waterbury, CT)
 
   Goldey-Beacom          |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  Melvin, Adrienne....  4|  5   2  27  .111| 21|  5   3|  0| 13| 0  0  0|  0|  10.0
4  Newcomb, Jennie.....  4|  1   1   5  .000|  0|  4   0|  1| 14| 0  0  0|  0|   5.0
9  Connor, Andrea......  4|  0   1   1-1.000| 14|  0   1|  0|  4| 0  0  0|  1|   0.0
12 Snyder, Tessa.......  4|  0   0   0  .000|  0|  2   1|  0| 15| 0  0  0|  0|   2.0
14 Burdette, Norah.....  4| 15   2  28  .464|  0|  3   1|  0|  3| 1  1  1|  0|  19.5
15 Russell, Kendra.....  4| 20   5  33  .455|  0|  0   0|  0|  0| 5  0  0|  0|  25.0
22 Phillips, Clare.....  4|  6   3  24  .125|  0|  0   2|  0| 10| 0  0  0|  1|   6.0
44 Hultberg, Ashley....  4|  1   1   5  .000|  0|  0   0|  2|  1| 0  0  0|  0|   1.0
   TEAM................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  4| 48  15 123  .268| 35| 14   8|  4| 60| 6  1  1|  2|  68.5
 
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.5
 Game  K  E  TA   Pct
   1   0  0   0  .000   GAME SCORES           1  2  3  4  TEAM RECORDS
   2   0  0   0  .000   Goldey-Beacom....... 21 30 30 31  9-7, 8-3 CACC
   3   0  0   0  .000   Teikyo Post......... 30 27 22 29  15-8, 7-2 CACC
   4   0  0   0  .000
 
   Teikyo Post            |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Angelina Arcadi.....  4|  0   1   4 -.250|  1|  0   0|  3| 20| 0  0  0|  0|   0.0
2  Alexys Small........  4|  2   1  14  .071|  0|  0   0|  0|  2| 1  1  4|  0|   3.5
4  Tricia D'Angelo.....  2|  0   0   0  .000|  0|  0   0|  1|  0| 0  0  0|  0|   0.0
6  Mia Wooten..........  4| 12   6  29  .207|  0|  0   2|  0|  0| 2  4  1|  0|  16.0
7  Desere Obregon......  4|  0   0   1  .000|  0|  0   0|  2|  6| 0  0  0|  0|   0.0
8  Jennifer Giarratano.  4| 14   5  46  .196|  4|  1   5|  6| 21| 0  0  0|  0|  15.0
9  Courtney McGinnis...  4|  3   3  18  .000| 56|  2   0|  0| 11| 0  1  1|  3|   5.5
12 Vicky Ducharme......  4|  8   3  25  .200|  0|  1   3|  2| 12| 0  2  0|  0|  10.0
13 Stacey Garmendia....  4| 24   5  43  .442|  1|  0   0|  0|  5| 0  2  0|  1|  25.0
------------------------------------------------------------------------------------
   Totals..............  4| 63  24 180  .217| 62|  4  10| 14| 77| 3 10  6|  4|  75.0
 
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct
   1   0  0   0  .000   Site: Waterbury, CT (Drubner Center)
   2   0  0   0  .000   Date: Oct 09, 2004   Attend: 30   Time: 1:54
   3   0  0   0  .000   Referees:
   4   0  0   0  .000

 

 

Volleyball Box Score
Georgian Court vs Goldey-Beacom (Oct 09, 2004 at Waterbury, CT)
 
   Georgian Court         |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  LEIGHTY, Anna.......  3|  6   2  18  .222|  0|  0   1|  0|  4| 0  1  0|  1|   6.5
2  REID, Jade..........  3|  8   5  21  .143|  0|  0   1|  0|  5| 0  0  0|  0|   8.0
5  KEECH, Sherry.......  3| 13   4  28  .321|  0|  1   2|  0|  7| 1  1  0|  0|  15.5
7  TILTON, Lindsay.....  3|  5   5  20  .000|  0|  0   2|  1|  0| 0  0  0|  0|   5.0
8  RUBIO, Diana........  3|  0   1   2 -.500|  0|  0   0|  2|  3| 0  0  0|  0|   0.0
9  WALCZAK, Rebecca....  3|  0   1   4 -.250|  0|  0   0|  2| 12| 0  0  0|  0|   0.0
10 WALKER, Heather.....  3|  1   0   9  .111| 32|  1   1|  0|  6| 0  0  0|  0|   2.0
11 SCOTT, Alicia.......  3|  4   3  14  .071|  1|  0   0|  1|  6| 0  1  0|  0|   4.5
------------------------------------------------------------------------------------
   Totals..............  3| 37  21 116  .138| 33|  2   7|  6| 43| 1  3  0|  1|  41.5
 
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 2.5
 Game  K  E  TA   Pct
   1   0  0   0  .000   GAME SCORES           1  2  3  TEAM RECORDS
   2   0  0   0  .000   Georgian Court...... 30 17 19  5-11, 4-6 CACC
   3   0  0   0  .000   Goldey-Beacom....... 32 30 30  10-7, 9-3 CACC
 
   Goldey-Beacom          |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  Melvin, Adrienne....  3| 10   0  21  .476| 15|  0   0|  0|  4| 0  0  0|  0|  10.0
4  Newcomb, Jennie.....  3|  2   0   3  .667|  1|  3   1|  0|  8| 0  0  0|  0|   5.0
9  Connor, Andrea......  3|  0   0   0  .000| 12|  1   2|  0|  0| 0  0  0|  0|   1.0
12 Snyder, Tessa.......  3|  0   0   0  .000|  0|  0   0|  1| 11| 0  0  0|  0|   0.0
14 Burdette, Norah.....  3|  8   2  16  .375|  0|  2   2|  0|  1| 1  1  0|  0|  11.5
15 Russell, Kendra.....  3|  8   3  22  .227|  0|  0   0|  0|  0| 1  0  0|  0|   9.0
22 Phillips, Clare.....  3|  6   1  12  .417|  0|  0   0|  0|  7| 0  0  0|  0|   6.0
44 Hultberg, Ashley....  3|  0   1   3 -.333|  0|  0   0|  0|  0| 0  1  0|  0|   0.5
   TEAM................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 34   7  77  .351| 28|  6   5|  2| 31| 2  2  0|  0|  43.0
 
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 3.0
 Game  K  E  TA   Pct
   1   0  0   0  .000   Site: Waterbury, CT (Drubner Center)
   2   0  0   0  .000   Date: Oct 09, 2004   Attend: 20   Time: 1:15
   3   0  0   0  .000   Referees: