WILMINGTON, DE (September 30, 2004) – Junior Clare Phillips (Wilmington, DE) notched 16 kills, 12 digs and posted a hitting percentage of .424 to lead Goldey-Beacom College past Nyack College, 3-0, Thursday night in Central Atlantic Collegiate Conference volleyball action at MBNA America Hall.

 

The Lightning captured game one 30-16, game two 30-9, and game three 30-10. With the loss, the Warriors fall to 3-11 on the year (1-6 CACC).

 

Freshman Adrienne Melvin (Newark, DE) posted seven kills (.400 hitting pct.) and 17 assists and junior Norah Burdette (Ellicott City, MD) had eight kills as Goldey-Beacom won for the fifth time in its last six matches to even its record at 6-6 and move to 5-3 in conference play.

 

Elizabeth Speta had five kills and 13 digs for Nyack while Elisabeth Schlea also posted five kills to go along with 12 digs.

 

The Lightning return to action this Saturday when they take on Felician College and Georgian Court College in a tri-match at Felician College.

 

Volleyball Box Score
Nyack vs Goldey-Beacom (Sep 30, 2004 at Wilmington, DE)
 
   Nyack                  |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  Labocki, Christina..  3|  2   4  14 -.143|  0|  0   0|  1| 15| 0  0  0|  1|   2.0
3  Troast, Larissa.....  3|  0   0   0  .000|  0|  0   0|  0|  4| 0  0  0|  0|   0.0
6  Peek, Krysten.......  3|  0   1  13 -.077|  4|  0   0|  2|  5| 0  0  0|  0|   0.0
7  Speta, Elizabeth....  3|  5   7  30 -.067|  0|  0   0|  4| 13| 0  0  1|  0|   5.0
9  Hodges, Katie.......  3|  2   2   6  .000|  9|  0   0|  0|  2| 0  1  0|  1|   2.5
21 Schlea, Elisabeth...  3|  5   5  30  .000|  0|  1   3|  3| 12| 0  1  0|  0|   6.5
17 Paige, Wendy........  3|  3   5  24 -.083|  0|  0   0|  0|  0| 1  0  0|  0|   4.0
   TEAM................   |                 |   |       |  4|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 17  24 117 -.060| 13|  1   3| 14| 51| 1  2  1|  2|  20.0
 
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 2.0
 Game  K  E  TA   Pct
   1   7  8  36 -.028   GAME SCORES           1  2  3  TEAM RECORDS
   2   4  8  40 -.100   Nyack............... 16  9 10  3-11, 1-6 CACC
   3   6  8  41 -.049   Goldey-Beacom....... 30 30 30  6-6, 5-3 CACC
 
   Goldey-Beacom          |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  Melvin, Adrienne....  3|  7   1  15  .400| 17|  2   2|  0|  2| 0  0  0|  0|   9.0
8  Rosado, Stephanie...  2|  4   4  12  .000|  0|  0   0|  0|  0| 1  1  0|  0|   5.5
14 Burdette, Norah.....  3|  8   1  22  .318|  3|  2   0|  0|  5| 2  2  0|  0|  13.0
15 Russell, Kendra.....  3|  6   0  14  .429|  0|  0   0|  0|  4| 1  0  0|  0|   7.0
22 Phillips, Clare.....  3| 16   2  33  .424|  0|  7   2|  1| 12| 1  0  0|  0|  24.0
44 Hultberg, Ashley....  3|  3   1  13  .154|  1|  0   1|  0|  3| 0  0  0|  0|   3.0
4  Newcomb, Jennie.....  3|  0   1   2 -.500|  0|  1   0|  0|  8| 0  0  0|  0|   1.0
9  Connor, Andrea......  3|  0   0   2  .000| 19|  0   0|  0|  5| 0  0  0|  1|   0.0
10 Wentling, Kate......  2|  0   0   3  .000|  1|  0   0|  0|  4| 0  1  0|  0|   0.5
12 Snyder, Tessa.......  3|  0   0   0  .000|  0|  2   0|  0| 21| 0  0  0|  0|   2.0
------------------------------------------------------------------------------------
   Totals..............  3| 44  10 116  .293| 41| 14   5|  1| 64| 5  4  0|  1|  65.0
 
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct
   1  16  9  44  .159   Site: Wilmington, DE (MBNA America Hall)
   2  14  1  37  .351   Date: Sep 30, 2004   Attend: 100   Time: 1:11
   3  14  0  35  .400   Referees:
                                         1   2   3 Total
                        Tie scores       1   1   0     2
                        Lead changes     1   1   1     3