PHILADELPHIA, PA (September 14, 2004) – Lindsey Wenderoth had 19 kills and 15 digs to lead The University of the Sciences in Philadelphia past Goldey-Beacom College, 3-1, in Central Atlantic Collegiate Conference volleyball action Tuesday night at Morgan Arena.

 

Emily Roth added 15 kills and 19 digs for USP, who captured game one, 30-17, game three, 30-17, and game four, 30-20. The Lightning (1-3) picked up their only win of the match in game two by a 30-27 score.

 

Junior Stephanie Rosado (Elkton, MD) led the Lightning with nine kills while junior Norah Burdette (Ellicott City, MD) had eight and freshman Kendra Russell (New Castle, DE) had seven. Sophomore Tessa Snyder (North East, MD) notched 27 assists for GBC.

 

The Lightning return to action this Thursday when they travel to Pennsylvania to take on Millersville University at 7 p.m.

 

Volleyball Box Score
Goldey-Beacom vs USP (09/14/04 at USP)
 
 
 
   Goldey-Beacom          |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  Melvin, Adrienne....  4|  3   2  10  .100| 32|  2   1|  0|  9| 0  0  2|  0|   5.0
4  Newcomb, Jennie.....  4|  0   0   1  .000|  0|  1   3|  4|  5| 0  0  0|  0|   1.0
8  Rosado, Stephanie...  4|  9  10  34 -.029|  1|  1   2|  1|  2| 0  0  4|  0|  10.0
9  Connor, Andrea......  4|  0   0   0  .000|  0|  0   0|  1|  3| 0  0  0|  0|   0.0
10 Wentling, Kate......  4|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
12 Snyder, Tessa.......  4|  0   0   0  .000|  0|  3   1|  2| 27| 0  0  0|  0|   3.0
14 Burdette, Norah.....  4|  8   5  31  .097|  0|  1   0|  3|  8| 1  0  1|  0|  10.0
15 Russell, Kendra.....  4|  7   1  19  .316|  1|  0   0|  1|  1| 3  1  1|  0|  10.5
22 Phillips, Clare.....  4|  6   7  41 -.024|  0|  1   2|  0| 19| 0  0  0|  0|   7.0
44 Hultberg, Ashley....  4|  3   2  15  .067|  1|  0   0|  2|  3| 0  1  2|  0|   3.5
------------------------------------------------------------------------------------
   Totals..............  4| 36  27 151  .060| 35|  9   9| 14| 77| 4  2 10|  0|  50.0
 
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 5.0
 Game  K  E  TA   Pct
   1   9  9  36  .000   GAME SCORES           1  2  3  4  TEAM RECORDS
   2  13  4  41  .220   Goldey-Beacom....... 17 30 17 20
   3   8  8  36  .000   USP................. 30 27 30 30
   4   6  6  38  .000
 
   USP                    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  ROTH, Emily.........  4| 15   0  49  .306|  2|  3   0|  1| 19| 4  1  0|  0|  22.5
3  MOONEY, Gina........  4|  0   0   1  .000|  2|  0   0|  1| 10| 0  0  0|  0|   0.0
5  HUGHEY, Abigail.....  4|  3   4  18 -.056|  1|  2   1|  1|  0| 0  1  3|  0|   5.5
7  WENDEROTH, Lindsey..  4| 19   7  51  .235|  3|  2   1|  1| 15| 0  0  0|  0|  21.0
9  PETRUCELLI, Raeann..  4|  5   0  22  .227|  6|  3   5|  2|  7| 0  0  0|  0|   8.0
10 MARJANOVIC, Olja....  4| 10   2  15  .533| 38|  2   1|  1|  1| 0  0  0|  0|  12.0
11 HOGGA, Michelle.....  4|  5   3  17  .118|  0|  2   2|  2|  6| 1  0  2|  0|   8.0
------------------------------------------------------------------------------------
   Totals..............  4| 57  16 173  .237| 52| 14  10|  9| 58| 5  2  5|  0|  77.0
 
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1  13  1  38  .316   Site: USP (Morgan Arena)
   2  12  6  49  .122   Date: 09/14/04       Attend: 75   Time:
   3  14  5  36  .250   Referees:
   4  18  4  50  .280