PHILADELPHIA, PA (October 6, 2004) – Ashley Colantonio posted 32 kills and Philadelphia notched 27 total blocks as it downed Goldey-Beacom College, 3-2, in non-conference volleyball action Tuesday night at Harris Gymnasium.

 

The Lightning (8-7), who saw their five-game winning streak snapped with the loss, rallied from a 30-18 loss in game one to win games two and three by an identical 30-21 score and take a 2-1 lead in the match. The Hawks, however, stormed back to win games four (30-18) and five (16-14) to improve to 12-5 on the season.

 

Freshman Adrienne Melvin (Newark, DE) led the Lightning with her second ‘double-double’ in as many games, posting 18 kills and 17 assists while juniors Clare Phillips (Wilmington, DE) and Norah Burdette each posted a ‘double-double’ of their own. Phillips finished with 14 kills and 20 digs while Burdette notched 10 kills and 13 digs.

 

As a team, the Lightning had a season-high 125 digs to go along with 10 blocks.

 

The Lightning return to action this Thursday when they travel to Maryland to take on Bowie State at 7 p.m.

 

Volleyball Box Score
Goldey-Beacom vs PHILADEL (Oct 05, 2004 at Philadelphia, Pa.)
 
 
   Goldey-Beacom          |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  Melvin, Adrienne....  5| 18   4  61  .230| 17|  0   1|  1| 26| 1  1  0|  0|  19.5
4  Newcomb, Jennie.....  4|  2   1   5  .200|  3|  0   0|  0| 23| 0  0  3|  0|   2.0
9  Connor, Andrea......  5|  0   0   0  .000| 24|  2   2|  1| 15| 0  0  0|  1|   2.0
10 Wentling, Kate......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
22 Phillips, Clare.....  5| 14   3  47  .234|  1|  0   1|  0| 20| 0  1  1|  1|  14.5
44 Hultberg, Ashley....  5|  2   2  12  .000|  2|  0   0|  0|  8| 0  1  1|  1|   2.5
12 Snyder, Tessa.......  5|  0   0   2  .000|  0|  5   0|  2| 19| 0  0  0|  0|   5.0
14 Burdette, Norah.....  5| 10   6  42  .095|  1|  1   0|  0| 13| 2  3  6|  2|  14.5
15 Russell, Kendra.....  5|  8   2  26  .231|  0|  0   0|  2|  1| 1  0  6|  1|   9.0
------------------------------------------------------------------------------------
   Totals..............  5| 54  18 195  .185| 48|  8   4|  6|125| 4  6 17|  6|  69.0
 
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct
   1   7  4  32  .094   GAME SCORES           1  2  3  4  5  TEAM RECORDS
   2  14  3  41  .268   Goldey-Beacom....... 12 30 30 18 14  8-7
   3  16  4  43  .279   PHILADEL............ 30 21 21 30 16  12-5
   4  10  2  36  .222
   5   7  5  43  .047
 
   PHILADEL               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3  Goede, Kristin......  5|  0   0   2  .000| 59|  2   1|  0|  0| 0  2  7|  0|   3.0
5  Maloney, Nicole.....  5| 10   0  37  .270|  1|  0   1|  0|  0| 5  4  2|  0|  17.0
6  Biondi, Michelle....  5|  0   1   3 -.333|  0|  0   0|  2| 13| 0  0  0|  0|   0.0
15 Buchanan, Lindsay...  5|  2   1  12  .083|  0|  2   0|  0|  2| 0  5  2|  0|   6.5
20 Peck, Cassandra.....  5| 11   2  44  .205|  0|  0   2|  0|  5| 1  0  0|  0|  12.0
23 Colantonio, Ashley..  5| 32   5  71  .380|  2|  1   0|  3|  5| 2  1  2|  1|  35.5
1  Razze, Erica........  5|  2   0   5  .400|  1|  1   0|  3|  4| 0  0  0|  0|   3.0
11 Tobias, Taryn.......  2|  0   1   7 -.143|  0|  0   0|  0|  1| 0  1  0|  0|   0.5
13 Shirley, Kristen....  5|  9   2  23  .304|  1|  0   0|  0|  0| 1  5  1|  0|  12.5
------------------------------------------------------------------------------------
   Totals..............  5| 66  12 204  .265| 64|  6   4|  8| 30| 9 18 14|  1|  90.0
 
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 18.0
 Game  K  E  TA   Pct
   1  15  0  35  .429   Site: Philadelphia, Pa. (Harris Gymnasium)
   2  13  2  40  .275   Date: Oct 05, 2004   Attend: 65   Time: 1:53
   3  11  6  44  .114   Referees:
   4  17  2  51  .294
   5  10  2  34  .235