NYACK, NY (September 11, 2004) – Junior Norah Burdette (Ellicott City, MD) posted 10 kills and freshman Adrienne Mevin (Newark, DE) registered 23 assists as Goldey-Beacom College rolled to a 3-0 win against Nyack College in Central Atlantic Collegiate Conference volleyball action Saturday afternoon at Bowman Gym.

 

The Lightning (1-2, 1-0 CACC) captured game one, 30-21, game two, 30-15, and game three, 30-25.

 

Freshman Kendra Russell (New Castle, DE) notched seven kills and four total blocks while sophomore Tessa Snyder (North East, MD) had 10 digs for the Lightning. Wendy Paige led Nyack (0-4, 0-2 CACC) with seven kills.

 

The Lightning return to action Tuesday night when they travel to Pennsylvania to take on the University of the Sciences in Philadelphia. Match time is set for 7:30 p.m.

 

Volleyball Box Score
Goldey-Beacom vs Nyack (Sep 11, 2004 at Nyack, NY)
 
 
 
   Goldey-Beacom          |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  Mevin, Adriene......  3|  2   0   2 1.000| 23|  5   5|  1|  5| 1  0  0|  0|   8.0
4  Newcomb, Jennie.....  3|  0   0   1  .000|  0|  2   0|  1|  5| 0  0  0|  0|   2.0
8  Rosado, Stephanie...  3|  2   2   5  .000|  0|  1   2|  2|  0| 2  1  1|  0|   5.5
14 Burdette, Norah.....  3| 10   7  26  .115|  0|  1   1|  5|  4| 2  0  2|  0|  13.0
15 Russell, Kendra.....  3|  7   0  11  .636|  0|  0   2|  0|  3| 3  1  5|  0|  10.5
22 Phillips, Clare.....  3|  4   4  13  .000|  1|  5   0|  1|  4| 0  0  0|  0|   9.0
9  Connor, Andrea......  2|  0   0   0  .000|  0|  2   1|  0|  2| 0  0  0|  0|   2.0
12 Snyder, Tessa.......  3|  1   0   1 1.000|  0|  0   0|  6| 10| 0  0  0|  0|   1.0
44 Hultberg, Ashley....  3|  4   0   6  .667|  0|  0   1|  1|  0| 1  0  0|  0|   5.0
------------------------------------------------------------------------------------
   Totals..............  3| 30  13  65  .262| 24| 16  12| 17| 33| 9  2  8|  0|  56.0
 
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 10.0
 Game  K  E  TA   Pct
   1  11  5  20  .300   GAME SCORES           1  2  3  TEAM RECORDS
   2  10  3  19  .368   Goldey-Beacom....... 30 30 30  1-2
   3  10  7  30  .100   Nyack............... 21 15 25  0-4
 
   Nyack                  |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3  Troast, Larissa.....  3|  0   1   1-1.000|  2|  2   1|  0|  0| 0  0  0|  0|   2.0
4  Schlea, Elisabeth...  3|  5   6  11 -.091|  1|  1   3|  6|  1| 2  0  2|  0|   8.0
6  Peek, Krysten.......  3|  0   0   0  .000|  0|  0   0|  1|  1| 0  0  0|  0|   0.0
7  Speta, Elizabeth....  3|  3   5   9 -.222|  0|  0   1|  2|  2| 0  0  0|  1|   3.0
11 Hodges, Katie.......  3|  0   0   0  .000| 11|  1   0|  3|  1| 0  0  0|  4|   1.0
13 Labocki, Christina..  3|  2   5   9 -.333|  0|  1   2|  8|  1| 0  0  0|  1|   3.0
10 Dennis, Jess........  3|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
17 Paige, Wendy........  3|  7   2  10  .500|  0|  2   4|  0|  1| 0  0  1|  0|   9.0
------------------------------------------------------------------------------------
   Totals..............  3| 17  19  40 -.050| 14|  7  11| 20|  7| 2  0  3|  6|  26.0
 
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 2.0
 Game  K  E  TA   Pct
   1   5  7  12 -.167   Site: Nyack, NY (Bowman Gym)
   2   4  8  12 -.333   Date: Sep 11, 2004   Attend: 65   Time: 2 hours
   3   8  3  11  .455   Referees: