NEWARK, NJ (September 25, 2004) – The Goldey-Beacom College volleyball team split a pair of matches Saturday afternoon, falling to host New Jersey Institute of Technology 3-0 before rallying to down Holy Family 3-0 in Central Atlantic Collegiate Conference volleyball action.

 

In the first match, NJIT won game one 31-29, game two 30-26, and game three 30-25. In the nightcap, the Lightning (4-6, 3-3 CACC) captured game one 30-26, game two 30-24, and game three 30-27 against Holy Family.

 

Junior Norah Burdette (Ellicott City, MD) led the way against NJIT with 10 kills while sophomore Stephanie Rosado (Elkton, MD) had eight and junior Clare Phillips (Wilmington, DE) had six kills and 13 digs. NJIT’s Angie Casado led all players with 30 kills.

 

Against Holy Family, Burdette led the attack with 13 kills while freshman Adrienne Melvin (Newark, DE) had eight and Phillips had seven. Kelly Nepi and Teresa Devine each had seven kills for Holy Family.

 

The Lightning return to action this week when they return to New Jersey to take on Bloomfield College on Tuesday, September 28 at 7 p.m.

 

Volleyball Box Score
Goldey-Beacom vs NJIT (Sep 25, 2004 at Newark, NJ)
 
   Goldey-Beacom          |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  Melvin, Adrienne....  3|  5   7  20 -.100| 12|  0   3|  0|  7| 0  0  0|  0|   5.0
8  Rosado, Stephanie...  3|  8   6  19  .105|  0|  1   0|  0|  4| 0  1  0|  0|   9.5
14 Burdette, Norah.....  3| 10   3  21  .333|  0|  0   0|  1|  1| 1  2  0|  0|  12.0
15 Russell, Kendra.....  3|  4   3  17  .059|  1|  0   1|  0|  1| 0  1  0|  0|   4.5
22 Phillips, Clare.....  3|  6   3  19  .158|  0|  0   1|  0| 13| 0  0  1|  0|   6.0
44 Hultberg, Ashley....  3|  2   1   8  .125|  2|  0   0|  0|  1| 0  0  0|  0|   2.0
4  Newcomb, Jennie.....  3|  0   0   4  .000|  0|  2   1|  3|  5| 0  0  0|  0|   2.0
9  Connor, Andrea......  3|  0   0   0  .000| 12|  3   0|  0|  7| 0  0  0|  1|   3.0
12 Snyder, Tessa.......  3|  0   0   0  .000|  1|  0   1|  1| 15| 0  0  0|  0|   0.0
   TEAM................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 35  23 108  .111| 28|  6   7|  6| 54| 1  4  1|  1|  44.0
 
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 3.0
 Game  K  E  TA   Pct
   1  11  6  37  .135   GAME SCORES           1  2  3  TEAM RECORDS
   2  11  9  41  .049   Goldey-Beacom....... 29 26 25  3-6, 2-3 CACC
   3  13  8  30  .167   NJIT................ 31 30 30  5-4, 4-4 CACC
 
   NJIT                   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  TANRIKULU, Kubra....  3|  7   5  31  .065|  3|  2   3|  1| 11| 0  0  0|  0|   9.0
4  OPORSKA, Marta......  3|  3   1   9  .222|  0|  0   1|  0|  2| 0  0  0|  0|   3.0
5  CASADO, Angie.......  3| 30   8  45  .489|  2|  2   3|  0| 15| 0  0  0|  0|  32.0
10 KREHER, Lizzie......  3|  5   4  23  .043|  4|  2   1|  3|  4| 1  1  0|  0|   8.5
11 WILKINSON, Rebecca..  3|  2   8  19 -.316|  0|  0   0|  0|  5| 1  1  1|  0|   3.5
12 CRAIG, Ashley.......  3|  5   1  10  .400| 36|  0   0|  0|  9| 0  0  0|  2|   5.0
1  KULKARNI, Sita......  3|  0   0   0  .000|  1|  0   0|  0|  2| 0  0  0|  0|   0.0
   TEAM................   |                 |   |       |  2|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 52  27 137  .182| 46|  6   8|  6| 48| 2  2  1|  2|  61.0
 
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 3.0
 Game  K  E  TA   Pct
   1  22 11  58  .190   Site: Newark, NJ (Entwisle Gym)
   2  18  8  47  .213   Date: Sep 25, 2004   Attend: 70   Time: 1:23
   3  12  8  32  .125   Referees: Joe Widmer, George Fetz
 
------------------------------------------------------------------
 
Volleyball Box Score
Goldey-Beacom vs Holy Family (Sep 25, 2004 at Newark, NJ)
 
   Goldey-Beacom          |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  Melvin, Adrienne....  3|  8   0  21  .381| 12|  0   2|  1| 10| 0  0  0|  1|   8.0
8  Rosado, Stephanie...  3|  3   6  19 -.158|  0|  6   5|  1|  3| 0  1  0|  0|   9.5
14 Burdette, Norah.....  3| 13   5  39  .205|  1|  0   0|  0|  3| 0  0  0|  0|  13.0
15 Russell, Kendra.....  3|  5   3  17  .118|  1|  0   0|  0|  2| 1  1  0|  0|   6.5
22 Phillips, Clare.....  3|  7   5  31  .065|  2|  0   2|  1| 13| 0  0  0|  0|   7.0
44 Hultberg, Ashley....  3|  2   2   8  .000|  1|  0   0|  0|  3| 0  2  0|  0|   3.0
4  Newcomb, Jennie.....  3|  1   0   1 1.000|  0|  1   1|  3| 16| 0  0  0|  0|   2.0
9  Connor, Andrea......  3|  0   0   0  .000| 15|  1   1|  0|  4| 0  0  0|  2|   1.0
12 Snyder, Tessa.......  3|  0   0   1  .000|  0|  5   0|  2| 16| 0  0  0|  0|   5.0
   TEAM................   |                 |   |       |  2|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 39  21 137  .131| 32| 13  11| 10| 70| 1  4  0|  3|  55.0
 
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 3.0
 Game  K  E  TA   Pct
   1  13  9  49  .082   GAME SCORES           1  2  3  TEAM RECORDS
   2  13  4  44  .205   Goldey-Beacom....... 30 30 30  4-6, 3-3 CACC
   3  13  8  44  .114   Holy Family......... 26 24 27  2-10, 2-5 CACC
 
   Holy Family            |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3  PODSIEDLAK, Jill....  2|  0   2   6 -.333|  0|  1   0|  0|  4| 0  0  0|  0|   1.0
10 COPELLI, Michelle...  3|  0   0   2  .000| 25|  1   3|  0|  8| 0  0  0|  1|   1.0
18 GIBBS, Amanda.......  3|  6   4  28  .071|  1|  2   3|  4|  9| 0  0  0|  0|   8.0
20 NEPI, Kelly.........  3|  7   5  32  .062|  0|  0   1|  2| 19| 0  0  0|  0|   7.0
24 DEVINE, Teresa......  3|  7   5  34  .059|  0|  1   0|  0|  3| 1  0  0|  0|   9.0
25 TUNNEY, Kathleen....  3|  8   4  24  .167|  0|  2   1|  0|  4| 0  0  0|  0|  10.0
2  ZEBLEY, Melissa.....  3|  0   4   7 -.571|  0|  3   1|  2| 18| 0  0  0|  1|   3.0
6  EVERLY, Courtney....  3|  0   0   0  .000|  1|  0   0|  2|  9| 0  0  0|  0|   0.0
   TEAM................   |                 |   |       |  3|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 28  24 133  .030| 27| 10   9| 13| 74| 1  0  0|  2|  39.0
 
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 1.0
 Game  K  E  TA   Pct
   1  10  9  47  .021   Site: Newark, NJ (Entwisle Gym)
   2   9  7  36  .056   Date: Sep 25, 2004   Attend: 50   Time: 1:22
   3   9  8  50  .020   Referees: George Fetz, Joe Widmer
                                         1   2   3 Total
                        Tie scores       4   7   8    19
                        Lead changes     3   6   5    14