NEW CASTLE, DE (November 5, 2004) – Linsday Miller had 17 kills and 22 digs and Kristin Wiedeman added 14 kills and 14 digs to lead Wilmington College past Goldey-Beacom College, 3-1, in Central Atlantic Collegiate Conference volleyball action Thursday night in New Castle.

 

Wilmington College won game one 30-14 and game two 30-23 before the Lightning (17-13, 14-5 CACC) rallied to win game three, 30-23. The Wildcats closed out the match with a 30-24 win in game four.

 

Junior Clare Phillips (Wilmington, DE) led the Lightning with 11 kills and 27 digs while freshman Kendra Russell (New Castle, DE) posted 12 kills and five total blocks and junior Norah Burdette (Ellicott City, MD) had 11 kills and five total blocks.

 
 
Volleyball Box Score
Goldey-Beacom vs Wilmington (11/04/2004 at New Castle, DE)
 
 
 
   Goldey-Beacom          |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  Melvin, Adrienne....  4| 10  10  43  .000| 17|  1   2|  2|  9| 1  1  0|  3|  12.5
4  Newcomb, Jennie.....  4|  1   1   4  .000|  0|  1   1|  0| 15| 0  1  0|  0|   2.5
9  Connor, Andrea......  4|  0   0   1  .000| 23|  0   0|  0|  4| 0  0  0|  1|   0.0
12 Snyder, Tessa.......  4|  0   0   0  .000|  1|  2   1|  4| 17| 0  0  0|  0|   2.0
14 Burdette, Norah.....  4| 11   4  39  .179|  0|  7   0|  1|  3| 2  2  0|  1|  21.0
15 Russell, Kendra.....  4| 12   5  33  .212|  0|  0   0|  0|  2| 2  3  0|  0|  15.5
22 Phillips, Clare.....  4| 11   3  36  .222|  0|  0   0|  2| 27| 0  0  0|  0|  11.0
44 Hultberg, Ashley....  4|  2   0   3  .667|  1|  0   0|  1|  5| 0  3  0|  0|   3.5
------------------------------------------------------------------------------------
   Totals..............  4| 47  23 159  .151| 42| 11   4| 10| 82| 5 10  0|  5|  68.0
 
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 10.0
 Game  K  E  TA   Pct
   1   9  5  28  .143   GAME SCORES           1  2  3  4  TEAM RECORDS
   2  12  7  46  .109   Goldey-Beacom....... 14 23 30 24
   3  14  4  39  .256   Wilmington.......... 30 30 23 30
   4  12  7  46  .109
 
   Wilmington             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4  SANTO, Jamie........  4|  0   0   2  .000|  0|  0   0|  4| 16| 0  0  0|  0|   0.0
5  SNYDER, Kelley......  1|  0   0   0  .000|  0|  1   2|  0|  0| 0  0  0|  0|   1.0
6  MILLER, Lindsay.....  4| 17   3  49  .286|  2|  3   0|  2| 22| 0  0  0|  0|  20.0
10 WIEDEMAN, Kristin...  4| 14   3  33  .333|  0|  2   0|  2| 14| 1  0  0|  0|  17.0
12 ATKINS, Julia.......  3|  8   4  23  .174|  0|  2   1|  1|  1| 0  1  0|  0|  10.5
13 LAMBERT, Bridget....  4| 13   2  27  .407|  3|  1   3|  1| 20| 1  1  0|  0|  15.5
18 BOOTH, Sarah........  2|  2   6  12 -.333|  0|  0   0|  0|  0| 0  1  0|  0|   2.5
21 ESTEP, Angie........  4|  2   1   6  .167| 61|  1   0|  0| 14| 0  0  0|  1|   3.0
25 DISABATINO, Lauren..  4| 14   2  25  .480|  1|  0   2|  1|  2| 5  1  0|  1|  19.5
------------------------------------------------------------------------------------
   Totals..............  4| 70  21 177  .277| 67| 10   8| 11| 89| 7  4  0|  2|  89.0
 
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 9.0
 Game  K  E  TA   Pct
   1  19  1  32  .562   Site: New Castle, DE
   2  16  7  51  .176   Date: 11/04/2004     Attend:     Time:
   3  15  7  45  .178   Referees:
   4  20  6  49  .286