WILMINGTON, DE (September 23, 2004) – Junior Norah Burdette (Ellicott City, MD) posted 11 kills and fellow junior Clare Phillips (Wilmington, DE) notched nine kills and seven digs as Goldey-Beacom College blanked Bowie State 3-0 Thursday night in non-conference volleyball action at MBNA America Hall.

 

Goldey-Beacom won game one 30-21, game two 30-19, and game three 30-14.

 

Sophomore Stephanie Rosado (Elkton, MD) added seven kills and posted a solid .400 hitting percentage for the Lightning (3-5), who have now won their last two matches by identical 3-0 scores.

 

Alycia Willam-Chase and Whitney Chatman each had seven kills for the Bulldogs.

 

The Lightning return to action this Saturday when they travel up the New Jersey Turnpike to take on NJIT and Holy-Family in a tri-match.

 

Volleyball Box Score
Bowie State vs Goldey-Beacom (Sep 23, 2004 at Wilmington, DE)
 
   Bowie State            |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
7  William-Chase, Alyci  3|  7   3  17  .235|  0|  0   2|  3| 13| 0  0  0|  1|   7.0
8  Hicks, Jerrie.......  2|  4   4  16  .000|  0|  1   1|  1|  4| 0  0  0|  0|   5.0
12 Harris, Janelle.....  3|  6   2  22  .182| 11|  0   0|  1|  2| 0  0  0|  1|   6.0
15 Joy, Bernadette.....  3|  4   7  26 -.115| 15|  1   1|  1|  5| 2  0  0|  0|   7.0
20 Dennis, Telayau.....  3|  1   4   8 -.375|  0|  0   0|  0|  0| 2  0  1|  1|   3.0
21 Chatman, Whitney....  3|  7   9  28 -.071|  1|  0   2|  1| 10| 0  0  0|  0|   7.0
5  DeFreitas, Jessica..  2|  0   0   0  .000|  0|  0   0|  0|  2| 0  0  0|  0|   0.0
22 Anderson, Roslynn...  3|  1   1   4  .000|  0|  2   3|  2|  9| 0  0  0|  0|   3.0
   TEAM................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 30  30 121  .000| 27|  4   9| 10| 45| 4  0  1|  3|  38.0
 
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
 Game  K  E  TA   Pct
   1  11  6  44  .114   GAME SCORES           1  2  3  TEAM RECORDS
   2  10 13  46 -.065   Bowie State......... 21 19 14
   3   9 11  31 -.065   Goldey-Beacom....... 30 30 30  3-5
 
   Goldey-Beacom          |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  Melvin, Adrienne....  3|  3   2  15  .067| 13|  3   0|  0| 10| 1  3  0|  1|   8.5
8  Rosado, Stephanie...  3|  7   1  15  .400|  0|  0   1|  0|  2| 0  2  1|  0|   8.0
14 Burdette, Norah.....  3| 11   3  24  .333|  1|  0   0|  1|  5| 0  0  0|  0|  11.0
15 Russell, Kendra.....  3|  4   1  12  .250|  0|  1   2|  0|  2| 0  2  0|  0|   6.0
22 Phillips, Clare.....  3|  9   4  26  .192|  0|  0   1|  0|  7| 0  0  0|  0|   9.0
44 Hultberg, Ashley....  3|  2   2   7  .000|  2|  0   0|  0|  3| 0  1  0|  0|   2.5
4  Newcomb, Jennie.....  3|  0   0   3  .000|  0|  1   1|  0| 11| 0  0  0|  0|   1.0
9  Connor, Andrea......  3|  0   0   0  .000| 15|  4   0|  0|  0| 0  0  0|  0|   4.0
12 Snyder, Tessa.......  3|  1   0   1 1.000|  0|  1   0|  2| 14| 0  0  0|  0|   2.0
------------------------------------------------------------------------------------
   Totals..............  3| 37  13 103  .233| 31| 10   5|  3| 54| 1  8  1|  1|  52.0
 
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 5.0
 Game  K  E  TA   Pct
   1  13  6  38  .184   Site: Wilmington, DE (MBNA America Hall)
   2  11  5  36  .167   Date: Sep 23, 2004   Attend: 65   Time: 1:14
   3  13  2  29  .379   Referees:
                                         1   2   3 Total
                        Tie scores       7   5   6    18
                        Lead changes     3   3   6    12