GBC vs USP -- 2003 Season
Conference Match -- 11/06/03 -- Away -- Reg Season
Scores: (29-30) (24-30) (30-28) (18-30)
=====================================================================================================
------------ Serves ------------ --------- Sets --------
Player Att Aces Good Error %Ace Ser% Att Asst Good Error
=====================================================================================================
2-Matthews, Sherry 16 0 13 3 0% 81% 3 3 0 0
7-Pownall-Brown, Gab 15 0 15 0 0% 100% 0 0 0 0
8-Rosado, Stephanie 0 0 0 0 0% 0% 0 0 0 0
9-Connor, Andrea 22 5 16 1 23% 95% 17 17 0 0
10-Wenting, Katie 18 1 12 5 6% 72% 0 0 0 0
12-Snyder, Tessa 0 0 0 0 0% 0% 0 0 0 0
22-Phillips, Clare 14 1 13 0 7% 100% 20 20 0 0
44-Hultberg, Ashley 16 0 13 3 0% 81% 2 2 0 0
=====================================================================================================
Team Totals 101 7 82 12 7% 88% 42 42 0 0
Opponents 0 0 0 0 0% 0% 0 0 0 0
======================================================================================================
------------- Attacks ------------- User Sets
Player Games Att Kills Good Error Kill% Atk% 1 Set% Asst%
======================================================================================================
2-Matthews, Sherry 4 18 10 8 0 56% 100% 0 100% 100%
7-Pownall-Brown, Gab 4 25 5 17 3 8% 88% 0 0% 0%
8-Rosado, Stephanie 4 38 16 16 6 26% 84% 0 0% 0%
9-Connor, Andrea 4 0 0 0 0 0% 0% 0 100% 100%
10-Wenting, Katie 4 5 0 3 2 -40% 60% 0 0% 0%
12-Snyder, Tessa 4 0 0 0 0 0% 0% 0 0% 0%
22-Phillips, Clare 4 36 12 20 4 22% 89% 0 100% 100%
44-Hultberg, Ashley 4 15 2 9 4 -13% 73% 0 100% 100%
======================================================================================================
Team Totals 4 137 45 73 19 19% 86% 0 100% 100%
Opponents 0 0 0 0 0 0% 0% 0 0% 0%
======================================================================================================
---------- Serve Receiving ---------- ------- Digs -------
Player Att To Off Play Error Ratio Att Digs Error Dig%
======================================================================================================
2-Matthews, Sherry 25 11 8 4 2 2.120 8 8 0 100%
7-Pownall-Brown, Gab 19 10 6 3 0 2.368 13 13 0 100%
8-Rosado, Stephanie 3 2 0 0 1 2.000 5 5 0 100%
9-Connor, Andrea 25 9 5 8 3 1.800 14 13 1 93%
10-Wenting, Katie 0 0 0 0 0 0.000 3 3 0 100%
12-Snyder, Tessa 23 15 6 1 1 2.521 14 14 0 100%
22-Phillips, Clare 19 10 6 3 0 2.368 18 17 1 94%
44-Hultberg, Ashley 25 9 5 8 3 1.800 8 8 0 100%
======================================================================================================
Team Totals 139 66 36 27 10 2.136 83 81 2 98%
Opponents 0 0 0 0 0 0.000 0 0 0 0%
======================================================================================================
-------------- Blocks -------------- Perf User User User
Player Att Solo Asst Defl Error Blk% Rate 2 3 4
======================================================================================================
2-Matthews, Sherry 3 0 2 0 1 67% 104 0 0 0
7-Pownall-Brown, Gab 5 2 1 0 2 60% 100 0 0 0
8-Rosado, Stephanie 4 3 0 0 1 75% 57 0 0 0
9-Connor, Andrea 0 0 0 0 0 0% 113 0 0 0
10-Wenting, Katie 4 2 0 0 2 50% 15 0 0 0
12-Snyder, Tessa 0 0 0 0 0 0% 71 0 0 0
22-Phillips, Clare 0 0 0 0 0 0% 156 0 0 0
44-Hultberg, Ashley 0 0 0 0 0 0% 73 0 0 0
======================================================================================================
Team Totals 16 7 3 0 6 53% 689 0 0 0