GBC vs Bloomfield College -- 2003 Season
Conference Match -- 10/23/2003 -- Away -- Reg Season
Scores: (34-32) (15-30) (14-30) (22-30)
=====================================================================================================
------------ Serves ------------ --------- Sets --------
Player Att Aces Good Error %Ace Ser% Att Asst Good Error
=====================================================================================================
2-Matthews, Sherry 11 0 10 1 0% 91% 1 1 0 0
7-Pownall-Brown, Gab 18 2 14 2 11% 89% 1 1 0 0
8-Rosado, Stephanie 0 0 0 0 0% 0% 0 0 0 0
9-Connor, Andrea 12 1 10 1 8% 92% 19 19 0 0
10-Wenting, Katie 14 2 11 1 14% 93% 0 0 0 0
12-Snyder, Tessa 0 0 0 0 0% 0% 0 0 0 0
22-Phillips, Clare 13 5 8 0 38% 100% 11 11 0 0
44-Hultberg, Ashley 17 2 14 1 12% 94% 0 0 0 0
=====================================================================================================
Team Totals 85 12 67 6 14% 93% 32 32 0 0
Opponents 0 0 0 0 0% 0% 0 0 0 0
======================================================================================================
------------- Attacks ------------- User Sets
Player Games Att Kills Good Error Kill% Atk% 1 Set% Asst%
======================================================================================================
2-Matthews, Sherry 4 8 0 6 2 -25% 75% 0 100% 100%
7-Pownall-Brown, Gab 4 22 8 14 0 36% 100% 0 100% 100%
8-Rosado, Stephanie 4 17 7 6 4 18% 76% 0 0% 0%
9-Connor, Andrea 4 0 0 0 0 0% 0% 0 100% 100%
10-Wenting, Katie 4 10 2 8 0 20% 100% 0 0% 0%
12-Snyder, Tessa 4 0 0 0 0 0% 0% 0 0% 0%
22-Phillips, Clare 4 41 14 23 4 24% 90% 0 100% 100%
44-Hultberg, Ashley 4 7 2 4 1 14% 86% 0 0% 0%
======================================================================================================
Team Totals 4 105 33 61 11 21% 90% 0 100% 100%
Opponents 0 0 0 0 0 0% 0% 0 0% 0%
======================================================================================================
---------- Serve Receiving ---------- ------- Digs -------
Player Att To Off Play Error Ratio Att Digs Error Dig%
======================================================================================================
2-Matthews, Sherry 19 4 5 6 4 1.474 14 13 1 93%
7-Pownall-Brown, Gab 39 10 18 6 5 1.846 17 16 1 94%
8-Rosado, Stephanie 1 0 0 0 1 0.000 3 3 0 100%
9-Connor, Andrea 0 0 0 0 0 0.000 8 5 3 63%
10-Wenting, Katie 0 0 0 0 0 0.000 2 2 0 100%
12-Snyder, Tessa 33 6 10 8 9 1.394 19 13 6 68%
22-Phillips, Clare 13 3 6 1 3 1.692 17 13 4 76%
44-Hultberg, Ashley 8 1 1 3 3 1.000 7 3 4 43%
======================================================================================================
Team Totals 113 24 40 24 25 1.558 87 68 19 78%
Opponents 0 0 0 0 0 0.000 0 0 0 0%
======================================================================================================
-------------- Blocks -------------- Perf User User User
Player Att Solo Asst Defl Error Blk% Rate 2 3 4
======================================================================================================
2-Matthews, Sherry 2 0 0 0 2 0% 49 0 0 0
7-Pownall-Brown, Gab 7 2 1 0 4 43% 131 0 0 0
8-Rosado, Stephanie 8 1 1 0 6 25% 15 0 0 0
9-Connor, Andrea 0 0 0 0 0 0% 51 0 0 0
10-Wenting, Katie 7 0 1 0 6 14% 23 0 0 0
12-Snyder, Tessa 0 0 0 0 0 0% 44 0 0 0
22-Phillips, Clare 4 0 0 0 4 0% 111 0 0 0
44-Hultberg, Ashley 1 0 1 0 0 100% 29 0 0 0
======================================================================================================
Team Totals 29 3 4 0 22 17% 453 0 0 0