GBC vs Wilmington -- 2003 Season
Conference Match -- 10/16/03 -- Away -- Reg Season
Scores: (30-27) (24-30) (16-30) (18-30 )
=====================================================================================================
------------ Serves ------------ --------- Sets --------
Player Att Aces Good Error %Ace Ser% Att Asst Good Error
=====================================================================================================
2-Matthews, Sherry 0 0 0 0 0% 0% 0 0 0 0
7-Pownall-Brown, Gab 15 1 14 0 7% 100% 0 0 0 0
8-Rosado, Stephanie 17 3 10 4 18% 76% 0 0 0 0
9-Connor, Andrea 12 0 10 2 0% 83% 13 13 0 0
10-Wenting, Katie 0 0 0 0 0% 0% 0 0 0 0
12-Snyder, Tessa 14 1 12 1 7% 93% 0 0 0 0
14-Burdette, Norah 19 1 17 1 5% 95% 0 0 0 0
22-Phillips, Clare 12 1 11 0 8% 100% 19 19 0 0
44-Hultberg, Ashley 0 0 0 0 0% 0% 0 0 0 0
=====================================================================================================
Team Totals 89 7 74 8 8% 91% 32 32 0 0
Opponents 0 0 0 0 0% 0% 0 0 0 0
======================================================================================================
------------- Attacks ------------- User Sets
Player Games Att Kills Good Error Kill% Atk% 1 Set% Asst%
======================================================================================================
2-Matthews, Sherry 4 0 0 0 0 0% 0% 0 0% 0%
7-Pownall-Brown, Gab 4 16 10 5 1 56% 94% 0 0% 0%
8-Rosado, Stephanie 4 30 6 17 7 -3% 77% 0 0% 0%
9-Connor, Andrea 4 0 0 0 0 0% 0% 0 100% 100%
10-Wenting, Katie 4 4 0 3 1 -25% 75% 0 0% 0%
12-Snyder, Tessa 4 1 0 1 0 0% 100% 0 0% 0%
14-Burdette, Norah 4 29 12 14 3 31% 90% 0 0% 0%
22-Phillips, Clare 4 20 7 13 0 35% 100% 0 100% 100%
44-Hultberg, Ashley 4 7 3 3 1 29% 86% 0 0% 0%
======================================================================================================
Team Totals 4 107 38 56 13 23% 88% 0 100% 100%
Opponents 0 0 0 0 0 0% 0% 0 0% 0%
======================================================================================================
---------- Serve Receiving ---------- ------- Digs -------
Player Att To Off Play Error Ratio Att Digs Error Dig%
======================================================================================================
2-Matthews, Sherry 34 17 8 5 4 2.117 14 14 0 100%
7-Pownall-Brown, Gab 26 12 8 4 2 2.153 18 16 2 89%
8-Rosado, Stephanie 3 0 0 2 1 0.666 4 3 1 75%
9-Connor, Andrea 0 0 0 0 0 0.000 7 6 1 86%
10-Wenting, Katie 0 0 0 0 0 0.000 1 1 0 100%
12-Snyder, Tessa 4 1 0 2 1 1.250 8 8 0 100%
14-Burdette, Norah 7 3 1 0 3 1.571 2 2 0 100%
22-Phillips, Clare 19 6 7 3 3 1.842 6 5 1 83%
44-Hultberg, Ashley 2 0 1 1 0 1.500 6 5 1 83%
======================================================================================================
Team Totals 95 39 25 17 14 1.936 66 60 6 91%
Opponents 0 0 0 0 0 0.000 0 0 0 0%
======================================================================================================
-------------- Blocks -------------- Perf User User User
Player Att Solo Asst Defl Error Blk% Rate 2 3 4
======================================================================================================
2-Matthews, Sherry 0 0 0 0 0 0% 82 0 0 0
7-Pownall-Brown, Gab 9 1 2 0 6 33% 106 0 0 0
8-Rosado, Stephanie 5 2 0 0 3 40% 38 0 0 0
9-Connor, Andrea 0 0 0 0 0 0% 39 0 0 0
10-Wenting, Katie 3 1 0 0 2 33% 3 0 0 0
12-Snyder, Tessa 0 0 0 0 0 0% 26 0 0 0
14-Burdette, Norah 4 0 0 0 4 0% 59 0 0 0
22-Phillips, Clare 0 0 0 0 0 0% 114 0 0 0
44-Hultberg, Ashley 5 0 2 0 3 40% 14 0 0 0
======================================================================================================
Team Totals 26 4 4 0 18 23% 481 0 0 0