GBC vs NJIT -- 2003 Season
Conference Match -- 10/09/03 -- Away -- Reg Season
Scores: (30-4) (30-10) (30-15)
=====================================================================================================
------------ Serves ------------ --------- Sets --------
Player Att Aces Good Error %Ace Ser% Att Asst Good Error
=====================================================================================================
2-Matthews, Sherry 3 1 1 1 33% 67% 3 3 0 0
7-Pownall-Brown, Gab 18 1 16 1 6% 94% 0 0 0 0
9-Connor, Andrea 20 2 16 2 10% 90% 28 28 0 0
10-Wenting, Katie 1 0 1 0 0% 100% 0 0 0 0
12-Snyder, Tessa 4 1 2 1 25% 75% 0 0 0 0
14-Burdette, Norah 6 0 5 1 0% 83% 0 0 0 0
22-Phillips, Clare 12 3 7 2 25% 83% 0 0 0 0
44-Hultberg, Ashley 22 5 17 0 23% 100% 0 0 0 0
=====================================================================================================
Team Totals 86 13 65 8 15% 91% 31 31 0 0
Opponents 0 0 0 0 0% 0% 0 0 0 0
======================================================================================================
------------- Attacks ------------- User Sets
Player Games Att Kills Good Error Kill% Atk% 1 Set% Asst%
======================================================================================================
2-Matthews, Sherry 3 5 3 1 1 40% 80% 0 100% 100%
7-Pownall-Brown, Gab 3 9 6 3 0 67% 100% 0 0% 0%
9-Connor, Andrea 3 0 0 0 0 0% 0% 0 100% 100%
10-Wenting, Katie 3 3 0 3 0 0% 100% 0 0% 0%
12-Snyder, Tessa 3 2 0 2 0 0% 100% 0 0% 0%
14-Burdette, Norah 3 21 14 5 2 57% 90% 0 0% 0%
22-Phillips, Clare 3 17 10 7 0 59% 100% 0 0% 0%
44-Hultberg, Ashley 3 7 1 4 2 -14% 71% 0 0% 0%
======================================================================================================
Team Totals 3 64 34 25 5 45% 92% 0 100% 100%
Opponents 0 0 0 0 0 0% 0% 0 0% 0%
======================================================================================================
---------- Serve Receiving ---------- ------- Digs -------
Player Att To Off Play Error Ratio Att Digs Error Dig%
======================================================================================================
2-Matthews, Sherry 2 0 2 0 0 2.000 0 0 0 0%
7-Pownall-Brown, Gab 4 3 1 0 0 2.750 1 1 0 100%
9-Connor, Andrea 0 0 0 0 0 0.000 0 0 0 0%
10-Wenting, Katie 1 1 0 0 0 3.000 0 0 0 0%
12-Snyder, Tessa 1 0 0 1 0 1.000 2 2 0 100%
14-Burdette, Norah 4 1 2 1 0 2.000 3 3 0 100%
22-Phillips, Clare 5 2 2 0 1 2.000 1 1 0 100%
44-Hultberg, Ashley 1 0 1 0 0 2.000 0 0 0 0%
======================================================================================================
Team Totals 18 7 8 2 1 2.166 7 7 0 100%
Opponents 0 0 0 0 0 0.000 0 0 0 0%
======================================================================================================
-------------- Blocks -------------- Perf User User User
Player Att Solo Asst Defl Error Blk% Rate 2 3 4
======================================================================================================
2-Matthews, Sherry 0 0 0 0 0 0% 18 0 0 0
7-Pownall-Brown, Gab 1 0 1 0 0 100% 45 0 0 0
9-Connor, Andrea 0 0 0 0 0 0% 74 0 0 0
10-Wenting, Katie 1 1 0 0 0 100% 9 0 0 0
12-Snyder, Tessa 0 0 0 0 0 0% 8 0 0 0
14-Burdette, Norah 3 2 1 0 0 100% 51 0 0 0
22-Phillips, Clare 0 0 0 0 0 0% 48 0 0 0
44-Hultberg, Ashley 0 0 0 0 0 0% 33 0 0 0
======================================================================================================
Team Totals 5 3 2 0 0 80% 286 0 0 0