GBC vs Nyack -- 2003 Season
Conference Match -- 10/02/03 -- Away -- Reg Season
Scores: (30-27) (24-30) (28-30) (26-30)
=====================================================================================================
------------ Serves ------------ --------- Sets --------
Player Att Aces Good Error %Ace Ser% Att Asst Good Error
=====================================================================================================
2-Matthews, Sherry 0 0 0 0 0% 0% 0 0 0 0
7-Pownall-Brown, Gab 13 1 10 2 8% 85% 0 0 0 0
8-Rosado, Stephanie 17 3 10 4 18% 76% 0 0 0 0
9-Connor, Andrea 16 5 9 2 31% 88% 13 13 0 0
10-Wenting, Katie 0 0 0 0 0% 0% 0 0 0 0
12-Snyder, Tessa 18 1 16 1 6% 94% 0 0 0 0
14-Burdette, Norah 18 1 15 2 6% 89% 0 0 0 0
22-Phillips, Clare 23 1 21 1 4% 96% 18 18 0 0
44-Hultberg, Ashley 0 0 0 0 0% 0% 0 0 0 0
=====================================================================================================
Team Totals 105 12 81 12 11% 89% 31 31 0 0
Opponents 0 0 0 0 0% 0% 0 0 0 0
======================================================================================================
------------- Attacks ------------- User Sets
Player Games Att Kills Good Error Kill% Atk% 1 Set% Asst%
======================================================================================================
2-Matthews, Sherry 4 0 0 0 0 0% 0% 0 0% 0%
7-Pownall-Brown, Gab 4 17 5 11 1 24% 94% 0 0% 0%
8-Rosado, Stephanie 4 25 7 12 6 4% 76% 0 0% 0%
9-Connor, Andrea 4 0 0 0 0 0% 0% 0 100% 100%
10-Wenting, Katie 4 2 1 0 1 0% 50% 0 0% 0%
12-Snyder, Tessa 4 0 0 0 0 0% 0% 0 0% 0%
14-Burdette, Norah 4 39 13 21 5 21% 87% 0 0% 0%
22-Phillips, Clare 4 19 6 10 3 16% 84% 0 100% 100%
44-Hultberg, Ashley 4 10 2 5 3 -10% 70% 0 0% 0%
======================================================================================================
Team Totals 4 112 34 59 19 13% 83% 0 100% 100%
Opponents 0 0 0 0 0 0% 0% 0 0% 0%
======================================================================================================
---------- Serve Receiving ---------- ------- Digs -------
Player Att To Off Play Error Ratio Att Digs Error Dig%
======================================================================================================
2-Matthews, Sherry 20 3 10 2 5 1.550 18 14 4 78%
7-Pownall-Brown, Gab 37 13 18 3 3 2.108 29 26 3 90%
8-Rosado, Stephanie 3 1 0 0 2 1.000 4 4 0 100%
9-Connor, Andrea 0 0 0 0 0 0.000 7 6 1 86%
10-Wenting, Katie 0 0 0 0 0 0.000 0 0 0 0%
12-Snyder, Tessa 12 5 3 2 2 1.916 14 12 2 86%
14-Burdette, Norah 5 2 1 0 2 1.600 7 6 1 86%
22-Phillips, Clare 10 1 5 3 1 1.600 9 7 2 78%
44-Hultberg, Ashley 4 1 1 2 0 1.750 1 1 0 100%
======================================================================================================
Team Totals 91 26 38 12 15 1.824 89 76 13 85%
Opponents 0 0 0 0 0 0.000 0 0 0 0%
======================================================================================================
-------------- Blocks -------------- Perf User User User
Player Att Solo Asst Defl Error Blk% Rate 2 3 4
======================================================================================================
2-Matthews, Sherry 0 0 0 0 0 0% 36 0 0 0
7-Pownall-Brown, Gab 11 1 7 0 3 73% 134 0 0 0
8-Rosado, Stephanie 3 1 1 0 1 67% 39 0 0 0
9-Connor, Andrea 0 0 0 0 0 0% 48 0 0 0
10-Wenting, Katie 3 0 1 0 2 33% 0 0 0 0
12-Snyder, Tessa 0 0 0 0 0 0% 48 0 0 0
14-Burdette, Norah 6 1 3 0 2 67% 71 0 0 0
22-Phillips, Clare 3 0 0 0 3 0% 94 0 0 0
44-Hultberg, Ashley 5 0 4 0 1 80% 17 0 0 0
======================================================================================================
Team Totals 31 3 16 0 12 35% 487 0 0 0