GBC vs UDC -- 2003 Season
Non-conference Match -- 09/25/03 -- Away -- Reg Season
Scores:
=====================================================================================================
------------ Serves ------------ --------- Sets --------
Player Att Aces Good Error %Ace Ser% Att Asst Good Error
=====================================================================================================
2-Matthews, Sherry 0 0 0 0 0% 0% 0 0 0 0
7-Pownall-Brown, Gab 22 0 21 1 0% 95% 0 0 0 0
8-Rosado, Stephanie 22 6 9 7 27% 68% 0 0 0 0
9-Connor, Andrea 22 2 20 0 9% 100% 15 15 0 0
10-Wenting, Katie 0 0 0 0 0% 0% 0 0 0 0
12-Snyder, Tessa 18 0 18 0 0% 100% 0 0 0 0
14-Burdette, Norah 18 2 15 1 11% 94% 0 0 0 0
22-Phillips, Clare 27 3 24 0 11% 100% 26 26 0 0
44-Hultberg, Ashley 0 0 0 0 0% 0% 2 2 0 0
=====================================================================================================
Team Totals 129 13 107 9 10% 93% 43 43 0 0
Opponents 0 0 0 0 0% 0% 0 0 0 0
======================================================================================================
------------- Attacks ------------- User Sets
Player Games Att Kills Good Error Kill% Atk% 1 Set% Asst%
======================================================================================================
2-Matthews, Sherry 5 0 0 0 0 0% 0% 0 0% 0%
7-Pownall-Brown, Gab 5 29 9 18 2 24% 93% 0 0% 0%
8-Rosado, Stephanie 5 35 8 22 5 9% 86% 0 0% 0%
9-Connor, Andrea 5 0 0 0 0 0% 0% 0 100% 100%
10-Wenting, Katie 5 10 2 7 1 10% 90% 0 0% 0%
12-Snyder, Tessa 5 0 0 0 0 0% 0% 0 0% 0%
14-Burdette, Norah 5 60 21 28 11 17% 82% 0 0% 0%
22-Phillips, Clare 5 19 2 16 1 5% 95% 0 100% 100%
44-Hultberg, Ashley 5 14 3 10 1 14% 93% 0 100% 100%
======================================================================================================
Team Totals 5 167 45 101 21 14% 87% 0 100% 100%
Opponents 0 0 0 0 0 0% 0% 0 0% 0%
======================================================================================================
---------- Serve Receiving ---------- ------- Digs -------
Player Att To Off Play Error Ratio Att Digs Error Dig%
======================================================================================================
2-Matthews, Sherry 46 15 6 18 7 1.630 25 23 2 92%
7-Pownall-Brown, Gab 33 14 12 3 4 2.090 11 11 0 100%
8-Rosado, Stephanie 2 0 0 0 2 0.000 7 7 0 100%
9-Connor, Andrea 0 0 0 0 0 0.000 5 5 0 100%
10-Wenting, Katie 1 0 0 1 0 1.000 1 0 1 0%
12-Snyder, Tessa 16 8 4 2 2 2.125 12 12 0 100%
14-Burdette, Norah 10 3 2 2 3 1.500 4 4 0 100%
22-Phillips, Clare 11 2 3 3 3 1.363 13 13 0 100%
44-Hultberg, Ashley 2 0 1 0 1 1.000 5 5 0 100%
======================================================================================================
Team Totals 121 42 28 29 22 1.743 83 80 3 96%
Opponents 0 0 0 0 0 0.000 0 0 0 0%
======================================================================================================
-------------- Blocks -------------- Perf User User User
Player Att Solo Asst Defl Error Blk% Rate 2 3 4
======================================================================================================
2-Matthews, Sherry 0 0 0 0 0 0% 89 0 0 0
7-Pownall-Brown, Gab 16 4 7 0 5 69% 140 0 0 0
8-Rosado, Stephanie 8 1 4 0 3 63% 55 0 0 0
9-Connor, Andrea 0 0 0 0 0 0% 59 0 0 0
10-Wenting, Katie 4 2 1 0 1 75% 14 0 0 0
12-Snyder, Tessa 0 0 0 0 0 0% 62 0 0 0
14-Burdette, Norah 7 0 4 0 3 57% 94 0 0 0
22-Phillips, Clare 0 0 0 0 0 0% 126 0 0 0
44-Hultberg, Ashley 0 0 0 0 0 0% 25 0 0 0
======================================================================================================
Team Totals 35 7 16 0 12 43% 664 0 0 0