Team Roster

Season Outlook

Coach Bios

In the News

Team History

Statistics

Photo Gallery

Team Profile

 

Athletics Home

 

 

GBC Home

Search


Game schedule for the 2004 season:
(BOLD CAPS = HOME GAMES)

Date

Time

Opponent(s) Score Overall CACC
09/04/04 12:00 PHILADELPHIA UNIVERSITY 0-3 0-1 0-0
09/09/04 7:00 MILLERSVILLE UNIVERSITY 0-3 0-2

0-0

09/11/04 1:00 Nyack College # 3-0 1-2 1-0
09/14/04 7:30 University of the Sciences 1-3 1-3 1-1
09/16/04 7:00 Millersville University 0-3 1-4 1-1
09/18/04 1:00 TEIKYO POST UNIVERSITY # 2-3 1-5 1-2
09/18/04 5:00 DOMINICAN COLLEGE # 3-0 2-5 2-2
09/23/04 7:00 BOWIE STATE 3-0 3-5 2-2
09/25/04 TBA New Jersey Institute of Technology # 0-3 3-6 2-3
09/25/04 TBA Holy Family University # @ NJIT 3-0 4-6 3-3
09/28/04 7:00 Bloomfield College # 3-0 5-6 4-3
09/30/04 7:00 NYACK COLLEGE # 3-0 6-6 5-3
10/02/04 1:00 Felician College # 3-0 7-6 6-3
10/02/04 3:00 Georgian Court College # @ Felician College 3-0 8-6 7-3
10/05/04 4:30 Philadelphia University 2-3 8-7 7-3
10/07/04 7:00 Bowie State 3-0 9-7 7-3
10/09/04 1:00 Teikyo Post University # 3-1 10-7 8-3
10/09/04 3:00 Georgian Court College # @ Teikyo Post 3-0 11-7 9-3
10/12/04 7:00 UNIVERSITY OF THE DISTRICT OF COLUMBIA 3-0 12-7 9-3
10/14/04 7:00 WILMINGTON COLLEGE # 0-3 12-8 9-4
10/15/04 7:30 @ St. Anselm 0-3 12-9 9-4
10/16/04 11:00 C.W. Post LUI @ St. Anselm 0-3 12-10 9-4
10/16/04 1:30 Stone Hill @ St. Anselm 0-3 12-11 9-4
10/19/04 7:00 UNIVERSITY OF THE SCIENCES IN PHILADELPHIA # 3-0 13-11 10-4
10/21/04 7:00 BLOOMFIELD COLLEGE # 3-0 14-11 11-4
10/23/04 1:00 NEW JERSEY INSTITUTE OF TECHNOLOGY # 3-0 15-11 12-4
10/23/04 5:00 DELAWARE STATE UNIVERSITY 0-3 15-12 12-4
10/26/04 7:00 Felician College # 3-0 16-12 13-4
10/28/04 7:00 Dominican College # 3-1 17-12 14-4
11/04/04 7:00 Wilmington College # 1-3 17-13 14-5
11/06/04 7:00 HOLY FAMILY UNIVERSITY # 3-1 18-13 15-5
Central Atlantic Collegiate Conference Playoffs
11/09/04 7:00 DOMINICAN COLLEGE 0-3 18-14 15-5

# Central Atlantic College Conference Member
* First season as Full Member of NCAA, Divison II