Goldey-Beacom Colleg
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Goldey-Beacom Colleg (as of May 03, 2004)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall CACC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 04, 2004 at Barton College W 6-1 6 10 4/ 1 5 7 7 1- 0- 0 0- 0- 0 Frick (W 1-0) 20 3:38
Mar 04, 2004 at Barton College W 7-1 7 11 1/ 1 9 2 7 2- 0- 0 0- 0- 0 Dooley (W 1-0) 25 5:30
Mar 05, 2004 at Francis Marion Univ. 1-6 L 1 5 4/ 6 11 1 7 2- 1- 0 0- 0- 0 Dooley (L 1-1) 30 3:15
Mar 05, 2004 at Francis Marion Univ. 0-9 L 0 3 4/ 9 9 0 5 2- 2- 0 0- 0- 0 Ash (L 0-1) 50 5:23
Mar 06, 2004 at Presbyterian College 0-3 L 0 1 0/ 3 7 0 7 2- 3- 0 0- 0- 0 Frick (L 1-1) 25 2:28
Mar 06, 2004 at Presbyterian College 0-12 L 0 5 4/12 9 1 5 2- 4- 0 0- 0- 0 Dooley (L 1-2) 75 4:10
Mar 14, 2004 at Millersville 1-4 L 1 6 1/ 4 10 2 7 2- 5- 0 0- 0- 0 Frick (L 1-2) 50 2:00
mar 15, 2004 at Millersville 3-9 L 3 8 7/ 9 7 3 7 2- 6- 0 0- 0- 0 Halfen (L 0-1) 50 6:45
Mar 23, 2004 Kutztown University 1-5 L 1 3 2/ 5 7 0 7 2- 7- 0 0- 0- 0 Frick (L 1-3) 25 3:50
Mar 23, 2004 Kutztown University 2-5 L 2 3 4/ 5 6 2 7 2- 8- 0 0- 0- 0 Dooley (L 1-3) 30 5:30
*Mar 24, 2004 Nyack College W 8-1 8 9 0/ 1 5 5 7 3- 8- 0 1- 0- 0 Frick (W 2-3) 15 4:45
*Mar 24, 2004 Nyack College 4-7 L 4 9 3/ 7 11 1 5 3- 9- 0 1- 1- 0 Ash (L 0-2) 20 6:05
Mar 26, 2004 at Molloy College W 1-0 1 4 1/ 0 3 2 7 4- 9- 0 1- 1- 0 Frick (W 3-3) 25 4:45
*Mar 27, 2004 at Dominican College W 1-0 1 6 0/ 0 5 0 ( 8) 5- 9- 0 2- 1- 0 Frick (W 4-3) 25 2:30
*Mar 27, 2004 at Dominican College W 3-0 3 7 1/ 0 7 1 7 6- 9- 0 3- 1- 0 Dooley (W 2-3) 25 4:30
Mar 30, 2004 at West Chester Univ. W 4-1 4 8 1/ 1 5 0 7 7- 9- 0 3- 1- 0 Frick (W 5-3) 30 4:00
Mar 30, 2004 at West Chester Univ. W 8-3 8 12 2/ 3 7 7 6 8- 9- 0 3- 1- 0 Dooley (W 3-3) 40 5:30
*Apr 03, 2004 at Georgian Court Coll. 3-7 L 3 4 2/ 7 8 2 7 8-10- 0 3- 2- 0 Frick (L 5-4) - 2:25
*Apr 03, 2004 at Georgian Court Coll. 2-4 L 2 4 1/ 4 10 2 7 8-11- 0 3- 3- 0 Dooley (L 3-4) 50 4:15
Apr 06, 2004 at Philadelphia Univ. 1-2 L 1 5 1/ 2 5 2 7 8-12- 0 3- 3- 0 Frick (L 5-5) 25 3:54
Apr 06, 2004 at Philadelphia Univ. W 2-1 2 6 1/ 1 4 5 7 9-12- 0 3- 3- 0 Dooley (W 4-4) 50 6:00
*Apr 10, 2004 vs Teikyo Post Univ. 3-8 L 3 9 3/ 8 11 2 7 9-13- 0 3- 4- 0 Halfen (L 0-2) 25 2:30
*Apr 10, 2004 vs Teikyo Post Univ. 2-3 L 2 8 0/ 3 11 2 7 9-14- 0 3- 5- 0 Dooley (L 4-5) 30 4:00
*Apr 17, 2004 USP 4-7 L 4 10 1/ 7 10 1 7 9-15- 0 3- 6- 0 Frick (L 5-6) 25 4:00
*Apr 17, 2004 USP 1-2 L 1 4 1/ 2 3 1 7 9-16- 0 3- 7- 0 Dooley (L 4-6) 35 4:45
Apr 18, 2004 Columbia Union Coll W 5-4 5 9 1/ 4 7 3 7 10-16- 0 3- 7- 0 Dooley (W 5-6) 25 3:45
Apr 18, 2004 Columbia Union Coll. W 9-1 9 8 1/ 1 2 6 6 11-16- 0 3- 7- 0 Frick (W 6-6) 30 5:00
*Apr 20, 2004 at Felician College W 7-6 7 10 2/ 6 12 2 ( 8) 12-16- 0 4- 7- 0 Frick (W 7-6) 15 4:30
*Apr 20, 2004 at Felician College W 11-1 11 15 2/ 1 3 1 6 13-16- 0 5- 7- 0 Dooley (W 6-6) 20 6:00
*Apr 21, 2004 vs Bloomfield College W 13-1 13 16 1/ 1 9 1 5 14-16- 0 6- 7- 0 Frick (W 8-6) 20 4:00
*Apr 21, 2004 vs Bloomfield College W 5-0 5 12 0/ 0 3 2 7 15-16- 0 7- 7- 0 Dooley (W 7-6) 30 5:45
*Apr 22, 2004 at Holy Family Univ. 3-4 L 3 7 1/ 4 11 1 ( 8) 15-17- 0 7- 8- 0 Frick (L 8-7) 20 4:30
*Apr 22, 2004 at Holy Family Univ. 1-3 L 1 6 2/ 3 4 0 7 15-18- 0 7- 9- 0 Dooley (L 7-7) 30 6:00
*Apr 24, 2004 vs Caldwell College 0-9 L 0 3 3/ 9 10 0 5 15-19- 0 7-10- 0 Frick (L 8-8) 20 4:00
*Apr 24, 2004 vs Caldwell College 1-3 L 1 2 1/ 3 7 1 7 15-20- 0 7-11- 0 Dooley (L 7-8) 30 6:00
*Apr 25, 2004 at Wilmington College 0-4 L 0 4 4/ 4 6 0 7 15-21- 0 7-12- 0 Frick (L 8-9) 30 1:30
*Apr 25, 2004 at Wilmington College W 8-4 8 13 3/ 4 7 4 ( 8) 16-21- 0 8-12- 0 Dooley (W 8-8) 40 3:00
TApr 30, 2004 vs Holy Family Univ. 0-3 L 0 5 0/ 3 9 0 7 16-22- 0 8-12- 0 Dooley (L 8-9) 25 1:30
TApr 30, 2004 vs Teikyo Post Univ. 0-1 L 0 7 0/ 1 6 1 7 16-23- 0 8-12- 0 Frick (L 8-10) 25 1:30
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Goldey-Beacom Colleg (as of May 03, 2004)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 04, 2004 at Barton College 30 6 10 5 1 0 0 2 0 4 1 0 1 1 0 3 21 11 4 .333
Mar 04, 2004 at Barton College 31 7 11 7 2 0 0 3 0 1 0 0 2 0 0 1 21 14 1 .344
Mar 05, 2004 at Francis Marion Univ. 27 1 5 1 0 0 0 1 0 0 0 0 0 0 0 4 18 6 4 .295
Mar 05, 2004 at Francis Marion Univ. 17 0 3 0 0 0 0 2 0 0 1 0 0 0 0 5 12 3 4 .276
Mar 06, 2004 at Presbyterian College 21 0 1 0 0 0 0 2 0 0 0 0 1 0 0 4 18 9 0 .238
Mar 06, 2004 at Presbyterian College 19 0 5 0 0 0 0 0 0 0 0 0 0 0 0 1 12 4 4 .241
Mar 14, 2004 at Millersville 28 1 6 1 2 0 0 2 0 2 1 0 0 0 0 9 18 9 1 .237
mar 15, 2004 at Millersville 28 3 8 2 1 0 0 1 0 0 0 0 2 0 1 7 18 7 7 .244
Mar 23, 2004 Kutztown University 22 1 3 1 0 0 0 2 0 0 0 0 1 0 0 5 21 15 2 .233
Mar 23, 2004 Kutztown University 26 2 3 1 0 0 0 3 0 0 0 0 0 0 0 5 21 13 4 .221
Mar 24, 2004 *Nyack College 26 8 9 7 1 0 0 3 0 3 0 0 3 0 0 1 21 3 0 .233
Mar 24, 2004 *Nyack College 24 4 9 4 4 1 0 1 0 1 0 0 1 0 0 3 15 5 3 .244
Mar 26, 2004 at Molloy College 24 1 4 1 0 0 0 3 0 0 0 0 3 0 0 3 21 11 1 .238
Mar 27, 2004 at *Dominican College 26 1 6 1 1 0 0 3 0 0 1 0 0 0 0 5 21 12 0 .238
Mar 27, 2004 at *Dominican College 27 3 7 3 0 1 0 3 0 1 0 0 2 0 0 4 21 14 1 .239
Mar 30, 2004 at West Chester Univ. 29 4 8 3 1 1 0 1 0 0 0 0 0 0 0 6 21 10 1 .242
Mar 30, 2004 at West Chester Univ. 33 8 12 7 2 0 0 0 0 0 0 0 1 0 0 3 18 8 2 .251
Apr 03, 2004 at *Georgian Court Coll. 25 3 4 2 1 0 0 1 0 0 0 0 0 1 0 3 18 11 2 .246
Apr 03, 2004 at *Georgian Court Coll. 25 2 4 1 1 0 0 2 0 0 0 0 0 0 1 7 18 10 1 .242
Apr 06, 2004 at Philadelphia Univ. 26 1 5 1 1 0 0 2 0 1 1 0 0 0 0 6 18 12 1 .239
Apr 06, 2004 at Philadelphia Univ. 29 2 6 1 0 0 0 0 0 1 0 0 1 0 0 4 21 11 1 .238
Apr 10, 2004 *Teikyo Post Univ. 27 3 9 3 3 0 0 1 0 1 1 0 2 0 0 3 21 12 3 .242
Apr 10, 2004 *Teikyo Post Univ. 30 2 8 2 1 1 0 0 0 0 1 0 0 0 0 3 21 13 0 .243
Apr 17, 2004 *USP 29 4 10 3 1 1 0 1 0 2 0 0 2 1 0 1 21 12 1 .248
Apr 17, 2004 *USP 23 1 4 0 0 0 0 1 0 0 0 1 3 0 0 1 21 10 1 .245
Apr 18, 2004 Columbia Union Coll 27 5 9 4 2 2 0 0 0 3 1 0 1 1 0 1 21 7 1 .249
Apr 18, 2004 Columbia Union Coll. 28 9 8 8 2 0 0 4 0 3 1 0 0 0 0 2 18 8 1 .250
Apr 20, 2004 at *Felician College 32 7 10 6 2 0 0 0 0 3 0 1 1 0 0 3 21 10 2 .253
Apr 20, 2004 at *Felician College 33 11 15 9 2 0 0 3 0 1 1 0 0 0 0 3 18 9 2 .262
Apr 21, 2004 *Bloomfield College 28 13 16 11 3 2 0 1 0 0 1 0 0 0 0 1 15 6 1 .273
Apr 21, 2004 *Bloomfield College 28 5 12 4 2 1 0 2 0 1 1 0 1 0 0 0 21 9 0 .278
Apr 22, 2004 at *Holy Family Univ. 30 3 7 3 1 0 0 0 0 1 0 0 0 0 0 0 23 9 1 .276
Apr 22, 2004 at *Holy Family Univ. 25 1 6 1 1 0 0 1 0 0 1 1 0 0 0 5 18 7 2 .275
Apr 24, 2004 *Caldwell College 18 0 3 0 1 0 0 0 0 1 0 0 0 0 0 12 15 4 3 .273
Apr 24, 2004 *Caldwell College 23 1 2 1 1 0 0 2 0 0 1 0 0 0 0 10 21 12 1 .268
Apr 25, 2004 at *Wilmington College 25 0 4 0 2 0 0 0 0 0 0 0 0 0 0 6 18 7 4 .266
Apr 25, 2004 at *Wilmington College 35 8 13 7 4 0 0 0 0 0 0 0 2 0 0 6 21 13 3 .269
Apr 30, 2004 vs Holy Family Univ. 26 0 5 0 2 0 0 1 0 1 0 0 0 0 0 5 18 14 0 .267
Apr 30, 2004 vs Teikyo Post Univ. 27 0 7 0 1 0 0 0 0 1 0 0 2 0 0 2 18 8 0 .267
Totals 1037 131 277 111 49 10 0 54 0 32 14 3 32 4 2 153 743 368 70 .267
The Automated ScoreBook
Team Game-by-Game for Goldey-Beacom Colleg (as of May 03, 2004)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 04, 2004 at Barton College 7.0 5 1 1 0 1 0 1 0 0 0 0 0 0 6-1 1-0 0 1.00
Mar 04, 2004 at Barton College 7.0 9 1 0 0 2 0 1 0 0 0 0 0 0 7-1 2-0 0 0.50
Mar 05, 2004 at Francis Marion Univ. 6.0 11 6 3 1 1 2 0 0 0 0 1 0 0 1-6 2-1 0 1.40
Mar 05, 2004 at Francis Marion Univ. 4.0 9 9 6 4 0 2 0 2 0 0 1 0 0 0-9 2-2 0 2.92
Mar 06, 2004 at Presbyterian College 6.0 7 3 3 0 4 0 0 1 0 0 1 0 0 0-3 2-3 0 3.03
Mar 06, 2004 at Presbyterian College 4.0 9 12 5 2 3 0 0 1 0 0 0 0 0 0-12 2-4 0 3.71
Mar 14, 2004 at Millersville 6.0 10 4 4 2 1 1 0 0 1 0 0 0 0 1-4 2-5 0 3.85
mar 15, 2004 at Millersville 6.0 7 9 3 4 1 1 0 0 0 0 0 0 0 3-9 2-6 0 3.80
Mar 23, 2004 Kutztown University 7.0 7 5 5 4 3 3 0 0 0 0 0 0 0 1-5 2-7 0 3.96
Mar 23, 2004 Kutztown University 7.0 6 5 4 2 1 3 2 0 0 0 0 0 0 2-5 2-8 0 3.97
Mar 24, 2004 *Nyack College 7.0 5 1 1 2 9 1 0 0 0 0 0 0 0 8-1 3-8 0 3.66
Mar 24, 2004 *Nyack College 5.0 11 7 2 0 2 2 0 0 0 0 0 0 0 4-7 3-9 0 3.60
Mar 26, 2004 at Molloy College 7.0 3 0 0 0 2 0 0 0 0 0 0 0 0 1-0 4-9 0 3.28
Mar 27, 2004 at *Dominican College 7.0 5 0 0 1 2 0 0 0 0 0 0 0 0 1-0 5-9 0 3.01
Mar 27, 2004 at *Dominican College 7.0 7 0 0 0 2 0 0 0 0 0 0 0 0 3-0 6-9 0 2.78
Mar 30, 2004 at West Chester Univ. 7.0 5 1 1 0 1 0 0 0 0 0 0 0 0 4-1 7-9 0 2.66
Mar 30, 2004 at West Chester Univ. 6.0 7 3 2 0 2 2 0 1 0 0 0 0 0 8-3 8-9 0 2.64
Apr 03, 2004 at *Georgian Court Coll. 6.0 8 7 5 3 1 1 0 0 0 0 0 0 0 3-7 8-10 0 2.81
Apr 03, 2004 at *Georgian Court Coll. 6.0 10 4 3 1 1 2 0 0 2 1 1 0 0 2-4 8-11 0 2.85
Apr 06, 2004 at Philadelphia Univ. 6.0 5 2 2 1 1 0 0 0 1 0 0 0 0 1-2 8-12 0 2.82
Apr 06, 2004 at Philadelphia Univ. 7.0 4 1 1 2 4 0 1 0 0 0 0 0 0 2-1 9-12 0 2.73
Apr 10, 2004 *Teikyo Post Univ. 7.0 11 8 3 0 0 3 0 0 0 0 0 0 0 3-8 9-13 0 2.74
Apr 10, 2004 *Teikyo Post Univ. 7.0 11 3 3 1 0 1 1 0 0 0 0 0 0 2-3 9-14 0 2.75
Apr 17, 2004 *USP 7.0 10 7 7 0 4 2 0 2 0 0 0 0 0 4-7 9-15 0 2.95
Apr 17, 2004 *USP 7.0 3 2 0 3 2 1 0 0 0 0 0 0 0 1-2 9-16 0 2.82
Apr 18, 2004 Columbia Union Coll 7.0 7 4 4 4 4 0 0 0 1 0 0 0 0 5-4 10-16 0 2.87
Apr 18, 2004 Columbia Union Coll. 6.0 2 1 1 1 4 0 0 0 0 0 0 0 0 9-1 11-16 0 2.81
Apr 20, 2004 at *Felician College 7.0 12 6 6 0 3 2 1 0 0 0 0 0 0 7-6 12-16 0 2.93
Apr 20, 2004 at *Felician College 6.0 3 1 1 0 2 0 0 1 0 0 0 0 0 11-1 13-16 0 2.88
Apr 21, 2004 *Bloomfield College 5.0 9 1 0 0 5 2 0 0 0 0 0 0 0 13-1 14-16 0 2.80
Apr 21, 2004 *Bloomfield College 7.0 3 0 0 1 0 1 0 0 0 0 0 0 0 5-0 15-16 0 2.70
Apr 22, 2004 at *Holy Family Univ. 7.2 11 4 4 0 3 3 0 0 0 0 0 0 0 3-4 15-17 0 2.74
Apr 22, 2004 at *Holy Family Univ. 6.0 4 3 2 0 3 0 0 0 0 0 1 0 0 1-3 15-18 0 2.72
Apr 24, 2004 *Caldwell College 5.0 10 9 7 2 1 4 0 0 0 0 0 0 0 0-9 15-19 0 2.89
Apr 24, 2004 *Caldwell College 7.0 7 3 1 1 4 0 1 0 0 0 0 0 0 1-3 15-20 0 2.83
Apr 25, 2004 at *Wilmington College 6.0 6 4 4 2 2 0 0 0 0 0 1 0 0 0-4 15-21 0 2.88
Apr 25, 2004 at *Wilmington College 7.0 7 4 2 3 3 0 0 0 0 0 0 0 0 8-4 16-21 0 2.85
Apr 30, 2004 vs Holy Family Univ. 6.0 9 3 3 0 1 2 0 0 0 0 0 0 0 0-3 16-22 0 2.87
Apr 30, 2004 vs Teikyo Post Univ. 6.0 6 1 1 1 4 1 0 0 0 0 0 0 0 0-1 16-23 0 2.83
Totals 247.2 281 145 100 48 89 42 8 8 5 1 6 0 0 131-145 16-23 0 2.83
* = CACC game