Goldey-Beacom
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Goldey-Beacom (as of May 14, 2007)
(All games Sorted by Batting avg)
Record: 4-32 Home: 2-17 Away: 1-9 Neutral: 1-6 CACC: 1-21
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
15 RUSSELL, K....... .380 35-34 100 13 38 9 0 5 20 62 .620 7 0 10 0 .421 0 0 1-1 130 47 7 .962
21 GEHMAN, S........ .349 35-35 106 19 37 4 1 0 9 43 .406 12 0 13 0 .415 0 2 2-5 58 67 12 .912
14 MURPHY, J........ .301 35-35 103 17 31 4 0 0 6 35 .340 1 0 8 0 .308 0 9 1-2 69 9 4 .951
3 HALFEN, K........ .265 34-34 102 10 27 3 1 1 10 35 .343 2 0 9 1 .279 0 1 0-0 79 56 17 .888
10 JENKINS, K....... .259 25-23 58 3 15 1 0 0 5 16 .276 2 0 8 0 .283 0 0 0-2 95 25 2 .984
44 NARKIEWICZ,K..... .204 35-34 93 7 19 5 2 0 9 28 .301 5 0 24 0 .245 0 2 1-2 26 3 3 .906
22 MOUNT, B......... .184 33-31 76 4 14 4 0 0 3 18 .237 5 0 14 0 .235 0 3 0-0 51 14 5 .929
99 REAGER, J........ .176 24-16 51 2 9 2 0 0 1 11 .216 0 0 16 0 .176 0 1 0-0 23 6 3 .906
53 HARPER, M........ .171 15-15 41 0 7 3 0 0 4 10 .244 1 0 2 0 .186 1 0 0-0 44 6 1 .980
0 LORENSON, A...... .167 8-7 24 0 4 1 0 0 1 5 .208 0 0 3 0 .167 0 1 0-0 2 6 1 .889
9 HUFFORD, D....... .150 28-20 60 5 9 0 0 0 1 9 .150 3 0 17 0 .190 0 0 0-0 10 6 1 .941
13 MILLER, K........ .066 33-31 61 0 4 1 0 0 2 5 .082 7 0 26 0 .162 0 0 0-0 25 35 13 .822
35 FEDERICI, K...... .000 7-6 13 0 0 0 0 0 0 0 .000 2 0 4 0 .133 0 0 0-0 11 26 1 .974
20 MELVIN, A........ .000 5-0 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
1................... .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 0 0 1.000
5................... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .240 36-36 891 81 214 37 4 6 71 277 .311 47 0 154 1 .278 1 19 5-12 628 306 70 .930
Opponents........... .356 36-36 836 220 298 53 13 9 195 404 .483 78 21 82 1 .422 6 20 39-49 561 235 34 .959
LOB - Team (196), Opp (233). DPs turned - Team (3), Opp (4).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
22 MOUNT, B......... 0.00 0-0 1 1 0 0/0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
9 HUFFORD, D....... 2.45 0-0 2 0 0 0/0 0 3.2 3 1 1 1 1 2 0 0 12 .250 1 0 0 1 0
3 HALFEN, K........ 4.50 0-1 1 1 0 0/0 0 2.0 5 3 1 1 1 2 0 0 11 .455 1 0 0 0 1
35 FEDERICI, K...... 4.77 1-14 18 16 11 0/0 0 94.1 119 96 50 57 63 24 2 3 410 .290 2 7 0 1 9
15 RUSSELL, K....... 5.69 3-7 12 9 9 0/0 0 68.0 105 65 43 9 36 17 5 2 295 .356 1 6 0 4 6
10 JENKINS, K....... 11.05 0-9 12 8 5 0/0 0 51.1 112 77 63 15 17 14 7 4 263 .426 7 8 0 2 4
Totals.............. 6.47 4-31 36 35 25 0/0 0 219.2 344 242 158 83 118 59 14 9 992 .347 12 21 0 8 20
Opponents........... 2.07 28-1 36 29 20 8/1 4 187.0 174 65 43 44 129 32 2 4 728 .239 3 0 0 1 18
PB - Team (12), MOUNT, B 5, MURPHY, J 5, HARPER, M 2, Opp (10). SBA/ATT - FEDERICI, K (25-28), MOUNT, B (18-18), RUSSELL, K
(10-15), MURPHY, J (12-14), HARPER, M (9-11), JENKINS, K (4-6).
The Automated ScoreBook
Overall Statistics for Goldey-Beacom (as of May 14, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
1................... 5 5 0 0 1.000 0 0 0 --- 0 0
10 JENKINS, K....... 122 95 25 2 .984 0 4 2 .667 0 0
53 HARPER, M........ 51 44 6 1 .980 0 9 2 .818 2 0
35 FEDERICI, K...... 38 11 26 1 .974 1 25 3 .893 0 0
15 RUSSELL, K....... 184 130 47 7 .962 2 10 5 .667 0 0
14 MURPHY, J........ 82 69 9 4 .951 0 12 2 .857 5 0
9 HUFFORD, D....... 17 10 6 1 .941 0 0 0 --- 0 0
22 MOUNT, B......... 70 51 14 5 .929 0 18 0 1.000 5 0
21 GEHMAN, S........ 137 58 67 12 .912 3 0 0 --- 0 0
44 NARKIEWICZ,K..... 32 26 3 3 .906 0 0 0 --- 0 0
99 REAGER, J........ 32 23 6 3 .906 0 0 0 --- 0 0
0 LORENSON, A...... 9 2 6 1 .889 0 0 0 --- 0 0
3 HALFEN, K........ 152 79 56 17 .888 1 0 0 --- 0 0
13 MILLER, K........ 73 25 35 13 .822 0 0 0 --- 0 0
20 MELVIN, A........ 0 0 0 0 .000 0 0 0 --- 0 0
5................... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1004 628 306 70 .930 3 39 10 .796 12 0
Opponents........... 830 561 235 34 .959 4 5 7 .417 10 0
Overall Statistics
The Automated ScoreBook
Overall Statistics for Goldey-Beacom (as of May 14, 2007)
(CACC games only Sorted by Batting avg)
Record: 1-21 Home: 0-12 Away: 1-9 CACC: 1-21
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
21 GEHMAN, S........ .361 21-21 61 11 22 2 0 0 5 24 .393 8 0 10 0 .435 0 1 0-2 34 41 9 .893
15 RUSSELL, K....... .350 21-21 60 7 21 6 0 4 16 39 .650 4 0 7 0 .391 0 0 0-0 62 29 4 .958
14 MURPHY, J........ .308 21-21 65 11 20 4 0 0 4 24 .369 1 0 3 0 .318 0 3 0-1 46 8 3 .947
44 NARKIEWICZ,K..... .304 21-21 56 6 17 5 1 0 6 24 .429 3 0 12 0 .339 0 1 0-1 16 1 2 .895
3 HALFEN, K........ .279 21-21 61 4 17 2 1 0 5 21 .344 1 0 5 0 .290 0 1 0-0 47 34 12 .871
10 JENKINS, K....... .268 17-16 41 3 11 1 0 0 3 12 .293 2 0 6 0 .302 0 0 0-2 72 15 1 .989
53 HARPER, M........ .250 4-4 8 0 2 0 0 0 1 2 .250 0 0 0 0 .250 0 0 0-0 11 2 0 1.000
99 REAGER, J........ .195 17-15 41 2 8 2 0 0 1 10 .244 0 0 12 0 .195 0 1 0-0 21 6 2 .931
22 MOUNT, B......... .143 21-21 49 2 7 2 0 0 3 9 .184 2 0 9 0 .176 0 3 0-0 35 5 2 .952
9 HUFFORD, D....... .121 16-11 33 3 4 0 0 0 0 4 .121 2 0 11 0 .171 0 0 0-0 6 5 1 .917
13 MILLER, K........ .029 20-20 34 0 1 0 0 0 1 1 .029 5 0 17 0 .154 0 0 0-0 14 22 8 .818
35 FEDERICI, K...... .000 6-5 10 0 0 0 0 0 0 0 .000 2 0 3 0 .167 0 0 0-0 1 20 1 .955
20 MELVIN, A........ .000 5-0 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .250 22-22 521 50 130 24 2 4 45 170 .326 30 0 95 0 .290 0 10 0-6 365 188 45 .925
Opponents........... .373 22-22 601 181 224 40 8 8 160 304 .506 57 11 53 1 .435 3 14 33-39 393 161 19 .967
LOB - Team (118), Opp (136). DPs turned - Team (2), Opp (1).
(CACC games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
22 MOUNT, B......... 0.00 0-0 1 1 0 0/0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
9 HUFFORD, D....... 2.45 0-0 2 0 0 0/0 0 3.2 3 1 1 1 1 2 0 0 12 .250 1 0 0 1 0
3 HALFEN, K........ 4.50 0-1 1 1 0 0/0 0 2.0 5 3 1 1 1 2 0 0 11 .455 1 0 0 0 1
35 FEDERICI, K...... 6.83 0-10 12 10 6 0/0 0 56.2 77 79 43 43 35 16 2 3 259 .297 2 5 0 1 6
15 RUSSELL, K....... 8.47 1-4 6 5 5 0/0 0 34.0 60 42 32 4 10 11 2 2 161 .373 1 3 0 1 4
10 JENKINS, K....... 16.41 0-5 8 4 2 0/0 0 26.1 79 56 48 8 6 9 4 3 157 .503 7 3 0 0 3
Totals.............. 9.15 1-20 22 21 13 0/0 0 123.0 224 181 125 57 53 40 8 8 601 .373 12 11 0 3 14
Opponents........... 2.40 20-1 22 21 16 5/0 2 131.0 130 50 35 30 95 24 2 4 521 .250 2 0 0 0 10
PB - Team (9), MOUNT, B 5, MURPHY, J 4, Opp (6). SBA/ATT - FEDERICI, K (22-24), MOUNT, B (18-18), MURPHY, J (11-13), RUSSELL,
K (8-12), HARPER, M (4-5), JENKINS, K (3-3).
The Automated ScoreBook
Overall Statistics for Goldey-Beacom (as of May 14, 2007)
(CACC games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
53 HARPER, M........ 13 11 2 0 1.000 0 4 1 .800 0 0
10 JENKINS, K....... 88 72 15 1 .989 0 3 0 1.000 0 0
15 RUSSELL, K....... 95 62 29 4 .958 1 8 4 .667 0 0
35 FEDERICI, K...... 22 1 20 1 .955 1 22 2 .917 0 0
22 MOUNT, B......... 42 35 5 2 .952 0 18 0 1.000 5 0
14 MURPHY, J........ 57 46 8 3 .947 0 11 2 .846 4 0
99 REAGER, J........ 29 21 6 2 .931 0 0 0 --- 0 0
9 HUFFORD, D....... 12 6 5 1 .917 0 0 0 --- 0 0
44 NARKIEWICZ,K..... 19 16 1 2 .895 0 0 0 --- 0 0
21 GEHMAN, S........ 84 34 41 9 .893 2 0 0 --- 0 0
3 HALFEN, K........ 93 47 34 12 .871 1 0 0 --- 0 0
13 MILLER, K........ 44 14 22 8 .818 0 0 0 --- 0 0
20 MELVIN, A........ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 598 365 188 45 .925 2 33 6 .846 9 0
Opponents........... 573 393 161 19 .967 1 0 6 .000 6 0
Games Summary
The Automated ScoreBook
Games Summary for Goldey-Beacom (as of May 14, 2007)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 Total
-- -- -- -- -- -- -- -- -----
Goldey-Beacom 17 10 24 9 14 5 4 1 84
Opponents 52 25 36 51 49 17 19 0 249
Win-loss summary:
W L T Pct
-- -- -- ----
Total 4 32 0 .111
Conference 1 21 0 .045
Non-Conf 3 11 0 .214
Home 2 17 0 .105
Away 1 9 0 .100
Neutral 1 6 0 .143
Day 4 32 0 .111
Night 0 0 0 .000
vs Left 0 2 0 .000
vs Right 1 26 0 .037
1-Run games 2 5 0 .286
2-Run games 0 4 0 .000
5+Run games 0 19 0 .000
Extra inns 1 0 0 1.000
Shutouts 0 8 0 .000
General summary:
Current losing streak : 3
Longest winning streak : 2
Longest losing streak : 14
Home attendance : 550 ( 18 dates avg = 30 )
Away attendance : 482 ( 12 dates avg = 40 )
Total attendance: 1032 ( 30 dates avg = 34 )