USP vs Goldey-Beacom (Apr 04, 2006)
Box score (NCAA)
The Automated ScoreBook
USP at Goldey-Beacom
Apr 04, 2006 at Wilmington, De
USP 2
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
LAVOOY, Sarina cf....... 3 1 0 0 1 0 0 0 0
TRUPP, Ashlee cf........ 2 0 0 0 0 0 1 0 0
LAVOOY, Samantha lf..... 4 1 1 0 1 0 1 0 0
CZAJKA, Danielle 2b..... 3 0 0 0 1 1 3 1 0
SNAVELY, Carolynn rf.... 3 0 0 0 1 0 0 0 0
TOBIN, Ashley rf........ 1 0 0 0 1 0 0 0 0
EBERSOLE, Brittany 3b... 2 0 0 0 1 0 0 0 0
BIFANO, Katie 3b........ 0 0 0 0 0 1 0 3 0
SCHAPPELL, Ashley 1b.... 2 0 1 2 1 0 4 1 0
KELLY, Kristina ss...... 3 0 0 0 0 1 3 1 0
SCHMUCKER, Lauren c..... 1 0 0 0 0 1 0 0 0
STRINGER, Michelle c.... 2 0 1 0 0 1 0 0 0
HAMILTON, Laura dh...... 3 0 0 0 0 1 0 0 0
FLINT, Laura p.......... 0 0 0 0 0 0 4 1 0
Totals................... 29 2 3 2 7 6 16 7 8
Goldey-Beacom 5
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
ASH, Brandy p........... 4 1 2 0 0 0 12 1 0
GEHMAN, Sarah cf........ 4 0 0 0 0 0 1 0 0
HARPER, Megan c......... 4 1 1 1 0 0 0 0 0
RUSSELL, Kendra 1b...... 2 0 0 0 0 0 0 0 0
HUFFORD, Danielle 1b.... 1 1 1 0 0 0 0 1 0
HALFEN, Kelly 2b........ 3 2 3 1 0 0 3 1 0
CONNOR, Andrea rf....... 3 0 2 1 0 0 1 0 0
KNABB, Lori lf.......... 2 0 1 1 1 1 0 0 0
WOOLEYHAND, Amanda ss... 2 0 1 0 1 1 2 0 0
MILLER, Kelly 3b........ 3 0 0 0 1 2 0 0 0
Totals................... 28 5 11 4 3 4 19 3 7
Score by Innings R H E
---------------------------------------
USP................. 000 020 - 2 3 0
Goldey-Beacom....... 012 020 - 5 11 1
---------------------------------------
E - MILLER, Kell. LOB - USP 8; GBC 7. 2B - LAVOOY, SAM. 3B - HARPER, Mega;
HALFEN, Kell.
USP IP H R ER BB SO AB BF
-----------------------------------------------
FLINT, Laura........ 6.0 11 5 5 2 4 0 30
Goldey-Beacom IP H R ER BB SO AB BF
-----------------------------------------------
ASH, Brandy......... 7.0 3 2 2 6 9 0 31
Win - None. Loss - None. Save - None.
Umpires -
Start: Time: Attendance:
Game: SB06USP2