Goldey-Beacom Colleg vs Holy Family Univ. (Apr 30, 2004)



Box score (composite)

                                    The Automated ScoreBook
                Goldey-Beacom Colleg vs Holy Family Univ. - Composite Box Score
                                  Apr 30, 2004 at Caldwell, NJ

                         Goldey-Beacom Colleg 0 (16-22)

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
Frick rf           3  0  1  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Gehman 2b          2  0  1  0   1  0  0  1   1  0  0  0  0  0   0  0   0   2  4  0
Ash ss             3  0  1  0   0  0  0  0   0  0  0  0  0  0   0  0   0   1  4  0
Parseghian c       3  0  0  0   0  0  0  0   0  0  0  0  0  1   0  0   0   1  0  0
Halfen dh          3  0  0  0   0  0  0  0   0  0  0  0  0  1   0  0   0   0  0  0
O'Brien cf         3  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   1  0  0
Kimble 3b          2  0  0  0   0  0  0  0   0  0  0  0  0  2   0  1   0   1  1  0
Hunt ph            1  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Dooley p           2  0  1  0   0  0  0  0   0  0  0  0  0  1   0  0   0   0  5  0
Connor ph          1  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Dreibelbis 1b      3  0  1  0   1  0  0  0   0  0  0  0  0  0   0  0   0  12  0  0
Weiser lf          0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Totals......      26  0  5  0   2  0  0  1   1  0  0  0  0  5   0  1   0  18 14  0

                              Holy Family Univ. 3

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
Nepi ss            3  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   1  2  0
Zebley 2b          3  0  1  0   0  0  0  0   0  0  0  0  0  0   0  0   0   2  0  0
Joyce 3b           3  0  0  0   0  0  0  0   0  0  0  0  0  1   0  0   0   1  4  0
Debes rf           3  2  3  0   1  0  0  0   0  0  0  0  0  0   0  0   0   1  0  0
Kerner 1b          3  0  2  1   1  0  0  0   0  0  0  0  0  0   0  0   0   9  1  0
Vallone ph/pr      0  1  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Escheman c         2  0  1  2   0  0  0  0   0  0  0  1  0  0   0  0   0   5  0  0
Mudry dh           3  0  1  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Miller lf          3  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   1  0  0
Mongiella cf       3  0  1  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Rinker p           0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   1  1  0
Totals......      26  3  9  3   2  0  0  0   0  0  0  1  0  1   0  0   0  21  8  0

Goldey-Beacom Colleg   IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO
---------------------------------------------------------------------------------------
Dooley  L,8-9         6.0  9  3  3  0  1   0  0  0  0   1  0  0   2  0  0  26 27   3 14

Holy Family Univ.      IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO
---------------------------------------------------------------------------------------
Rinker  W             7.0  5  0  0  1  5   0  0  0  0   0  0  0   2  0  0  26 27   8  8

Umpires -
Start: 12:00 pm   Time: 1:30 pm   Attendance: 25

Game: 043004-1