Kutztown University vs Goldey-Beacom Colleg (Mar 23, 2004)



Box score (composite)

                                    The Automated ScoreBook
           Kutztown University at Goldey-Beacom Colleg (Game 1) - Composite Box Score
                   Mar 23, 2004 at Goldey-Beacom Coll. (Stuart B Jackson Com)

                             Kutztown University 5

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
WUNDERLICH,D rf    2  1  0  0   0  0  0  2   0  0  0  0  0  1   0  0   0   0  0  0
WILLMER, A. lf     3  0  1  2   0  0  0  0   0  0  0  1  0  0   0  0   0   3  0  0
HAUSMAN, K. cf     3  1  0  0   0  0  0  1   0  0  0  0  0  1   0  1   0   0  0  0
LIVINGSTON,E 3b    4  1  1  0   0  0  0  0   0  0  0  0  0  1   0  0   0   3  4  0
BRICKER, S. ss     4  0  2  2   2  0  0  0   0  0  0  0  0  0   0  0   0   1  2  0
GRIFFITH, C. 2b    3  0  1  0   0  0  0  0   0  0  0  0  0  0   0  0   0   1  0  0
COOK, S. c         2  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   5  2  0
ACHEY, M. ph       1  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
BALCHIKONAS 1b     3  1  2  0   1  0  0  0   0  0  0  0  0  0   0  0   0   8  0  0
ALEXANDER, M pr    0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
BAINBRIDGE,M dh    2  1  0  0   0  0  0  1   0  0  0  0  0  0   0  0   0   0  0  0
DENLINGER, S p     0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  2  0
Totals......      27  5  7  4   3  0  0  4   0  0  0  1  0  3   0  1   0  21 10  0

                          Goldey-Beacom Colleg 1 (2-7)

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
Frick p/2b         2  0  1  0   0  0  0  1   0  0  0  0  0  0   0  0   0   1  1  1
O'Brien cf         3  0  0  0   0  0  0  0   0  0  0  0  0  1   0  0   0   0  0  0
Kimble 3b          2  0  1  1   0  0  0  0   0  0  0  1  0  0   0  0   0   0  1  0
Ash ss             3  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   2  8  0
Parseghian c       3  0  0  0   0  0  0  0   0  0  0  0  0  1   0  0   0   3  1  0
Dooley rf          3  0  0  0   0  0  0  0   0  0  0  0  0  2   0  0   0   1  0  0
Dreibelbis 1b      3  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0  12  0  0
Weiser lf          1  0  0  0   0  0  0  0   0  0  0  0  0  1   0  0   0   2  0  0
Connor ph          0  0  0  0   0  0  0  1   0  0  0  0  0  0   0  0   0   0  0  0
Gehman 2b          1  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  3  1
Halfen p           1  1  1  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  1  0
Totals......      22  1  3  1   0  0  0  2   0  0  0  1  0  5   0  0   0  21 15  2

Kutztown University    IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO
---------------------------------------------------------------------------------------
DENLINGER, S  W       7.0  3  1  1  2  5   0  0  0  0   1  0  0   0  0  0  22 25   6  9

Goldey-Beacom Colleg   IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO
---------------------------------------------------------------------------------------
Frick  L,1-3          5.0  5  4  1  3  3   0  0  0  0   1  0  0   2  0  0  20 24   5  6
Halfen                2.0  2  1  0  1  0   0  0  0  0   0  0  0   1  0  0   7  8   0  5

Umpires -
Start: 2:30 pm   Time: 3:50 pm   Attendance: 25

Game: 032304-1